1929 Bolton

Bolton 1929
M R Pts Bon Ave Max Paid
Fred Greenall - -
Jack Wood - - - - - - -
Joe Palastrand - - - - - - -
Norman Dawson - - - - - - -
W Howard - - - - - - -
English Dirt Track League
M W D L F A Pts
1. Leeds Lions 23 17 1 5 823 613 35
2. Preston 24 16 0 8 854 644 32
3. Halifax 23 14 1 8 731 643 29
4. Rochdale 24 11 1 12 740 762 23
5. Leicester 24 10 1 13 692 740 21
6. Newcastle 21 10 0 11 643 645 20
7. Salford 24 10 0 14 697 790 20
8. Liverpool 20 9 0 11 608 628 18
9. Sheffield 23 8 1 14 651 784 17
10. Middlesbrough 22 7 0 15 606 765 14
11. Barnsley Lundwood 23 7 0 16 600 812 14
withdrawn teams
Manchester White City 23 21 0 2 972 461 42
Warrington 21 6 1 14 539 774 13
Belle Vue 10 6 0 4 332 288 12
Burnley 5 4 0 1 155 123 6
Bolton 1 1 0 0 36 24 2
Hanley 5 0 0 5 64 248 0
Long Eaton 0 0 0 0 0 0 0
         
23/03/1929 Bolton Lees All Star Final All Star Final
29/03/1929 Bolton Charles Golden Helmet Golden Helmet
06/04/1929 Bolton Newiss Golden Helmet Golden Helmet
20/04/1929 Bolton 36-24 Preston English Dirt Track League
04/05/1929 Rochdale (a) Bolton English Dirt Track League
(a) abandoned heat 1