| 
          
  | 
     
      
          | Rider Scores & Averages |  
          | Peter  Moore | 31 | 91 | 209.5 | 4 | 9.38 | 4 | - |  
          | Ray  Cresp | 31 | 91 | 173 | 14 | 8.22 | 2 | 1 |  
          | Jimmy  Squibb | 32 | 87 | 112 | 30 | 6.53 | - | 1 |  
          | Les  McGillivray | 32 | 85 | 122 | 14 | 6.40 | - | - |  
          | Colin  Gooddy | 32 | 86 | 104 | 15 | 5.53 | - | - |  
          | Jack  Unstead | 30 | 80 | 79 | 17 | 4.80 | - | - |  
          | Dennis  Day | 7 | 14 | 11 | 4 | 4.29 | - | - |  
          | Len  Silver | 5 | 2 | 2 | 0 | 4.00 | - | - |  
          | Trevor  Blokdyk | 22 | 39 | 34 | 4 | 3.9 | - | - |  |  
  | 
    
        | National League |  
        |  |  | M | W | D | L | F | A | Pts |  
        | 1. | Wimbledon Dons | 18 | 15 | 0 | 3 | 830 | 573 | 30 |  
        | 2. | Southampton Saints | 18 | 13 | 2 | 3 | 788 | 613 | 28 |  
        | 3. | Coventry Bees | 18 | 10 | 1 | 7 | 676 | 728 | 21 |  
        | 4. | Belle Vue Aces | 18 | 10 | 0 | 8 | 761 | 642 | 20 |  
        | 5. | Swindon Robins | 18 | 8 | 0 | 10 | 683 | 719 | 16 |  
        | 6. | Ipswich Witches | 18 | 7 | 1 | 10 | 681.5 | 720.5 | 15 |  
        | 7. | Norwich Stars | 18 | 7 | 0 | 11 | 691.5 | 700.5 | 14 |  
        | 8. | New Cross Rangers | 18 | 7 | 0 | 11 | 626 | 774 | 14 |  
        | 9. | Oxford Cheetahs | 18 | 6 | 1 | 11 | 665 | 727 | 13 |  
        | 10. | Leicester Hunters | 18 | 4 | 1 | 13 | 599 | 804 | 9 |  |  
  | 
    
      | National Trophy |  
      | Second Round |  
      | 17/08/1961 | Coventry | 47 | 37 | Ipswich |  |  
  | 
    
      | National League KO Cup |  
      | Semi Final |  
      | 11/05/1961 | Ipswich | 37 | 41 | Belle Vue |  
      | Second Round |  
      | 22/04/1961 | Ipswich | 35 | 42 | Coventry |  
      | 20/04/1961 | Coventry | 39 | 39 | Ipswich |  |  | 
          
            |  |  
  | Len Silver, Peter Moore, Jack Unstead, Les McGillivray (captain on bike), Colin Gooddy, Jimmy Squibb, Ray Cresp |  
  |  |  
  |  |  
  |  |  |