Southern Shield 1951

National League Division One | National League Division Two | National League Division Three |   National Trophy | Festival of Britain | Golden Vase |Central ShieldNorthern Shield | Junior League | London Cup | Midland Cup | Scottish Cup
M W D L F A Pts
Norwich 10 8 1 1 536 302 17
Oxford 10 8 0 2 466 372 16
Walthamstow 10 6 0 4 432 406 12
Southampton 10 4 1 6 410 428 9
Yarmouth 10 2 0 8 334 505 4
Coventry 10 1 0 9 334 499 2
Coventry
31/03/1951 Coventry 33 51 Southampton
07/04/1951 Coventry 48 35 Yarmouth
14/04/1951 Coventry 37 47 Oxford
21/04/1951 Coventry 26 58 Norwich
28/04/1951 Coventry 40 43 Walthamstow

Norwich
07/04/1951 Norwich 56 28 Walthamstow
14/04/1951 Norwich 63 21 Yarmouth
28/04/1951 Norwich 61 23 Southampton
05/05/1951 Norwich 55 27 Coventry
12/05/1951 Norwich 51 33 Oxford

Oxford
05/04/1951 Oxford 48 35 Southampton
12/04/1951 Oxford 50 34 Norwich
19/04/1951 Oxford 53 30 Coventry
26/04/1951 Oxford 52 32 Yarmouth
03/05/1951 Oxford 49 35 Walthamstow

Southampton
30/03/1951 Southampton 34 50 Walthamstow
13/04/1951 Southampton 43 41 Oxford
20/04/1951 Southampton 68 16 Yarmouth
27/04/1951 Southampton 42 42 Norwich
11/05/1951 Southampton 51 33 Coventry

Walthamstow
26/03/1951 Walthamstow 51 33 Southampton
02/04/1951 Walthamstow 55 29 Norwich
09/04/1951 Walthamstow 50 34 Yarmouth
16/04/1951 Walthamstow 39 45 Oxford
23/04/1951 Walthamstow 51 32 Coventry

Yarmouth
10/04/1951 Yarmouth 28 56 Walthamstow
17/04/1951 Yarmouth 23 61 Norwich
24/04/1951 Yarmouth 36 48 Oxford
01/05/1951 Yarmouth 55 29 Coventry
08/05/1951 Yarmouth 54 30 Southampton