Northern Shield 1951

National League Division One | National League Division Two | National League Division Three |   National Trophy | Festival of Britain | Golden Vase | Central Shield| Southern Shield | Junior League | London Cup | Midland Cup | Scottish Cup

Edinburgh
M W D L F A Pts
Edinburgh 10 9 0 1 537 434 18
Glasgow 10 7 0 3 441 393 14
Newcastle 10 5 0 5 434 400 10
Motherwell 10 4 0 6 352 481 8
Ashfield 10 3 0 7 402 434 6
Fleetwood 10 2 0 8 339 500 4
Ashfield
17/04/1951 Ashfield 30 54 Edinburgh
03/04/1951 Ashfield 53 31 Fleetwood
15/05/1951 Ashfield 44 40 Glasgow White City
24/04/1951 Ashfield 61 23 Motherwell
10/04/1951 Ashfield 38 46 Newcastle

Edinburgh
14/04/1951 Edinburgh 59 25 Fleetwood
05/05/1951 Edinburgh 50 32 Ashfield
21/04/1951 Edinburgh 61 23 Glasgow White City
28/04/1951 Edinburgh 62 21 Motherwell
07/04/1951 Edinburgh 54 30 Newcastle

Fleetwood
25/04/1951 Fleetwood 29 55 Edinburgh
11/04/1951 Fleetwood 43 41 Ashfield
28/04/1951 Fleetwood 35 49 Glasgow White City
02/05/1951 Fleetwood 39 44 Motherwell
18/04/1951 Fleetwood 45 39 Newcastle

Glasgow White City
11/04/1951 Glasgow White City 42 41 Edinburgh
28/03/1951 Glasgow White City 56 28 Fleetwood
25/04/1951 Glasgow White City 57 27 Ashfield
18/04/1951 Glasgow White City 51 32 Motherwell
04/04/1951 Glasgow White City 47 37 Newcastle

Motherwell
04/05/1951 Motherwell 27 57 Edinburgh
06/04/1951 Motherwell 46 38 Fleetwood
20/04/1951 Motherwell 39 45 Ashfield
13/04/1951 Motherwell 46 35 Glasgow White City
27/04/1951 Motherwell 42 41 Newcastle

Newcastle
07/05/1951 Newcastle 38 44 Edinburgh
23/03/1951 Newcastle 58 24 Fleetwood
02/04/1951 Newcastle 47 35 Ashfield
16/04/1951 Newcastle 47 37 Glasgow White City
09/04/1951 Newcastle 52 32 Motherwell