National League Division Three 1947

National League Division One | National League Division Two | British Speedway Cup Division One | British Speedway Cup Division Two | North South Cup

Eastbourne Eagles

Cradley Heath Cubs

 Plymouth Devils

 Tamworth Hounds

Wombwell Colliers
M W D L F A Pts
Eastbourne Eagles 28 18 0 10 36
Cradley Heath Cubs 28 18 0 10 36
Southampton Saints 28 17 1 10 35
Exeter Falcons 28 15 0 13 30
Tamworth Hounds 28 12 0 16 24
Hanley Potters 28 12 0 16 24
Wombwell Colliers 28 12 0 16 24
Plymouth Devils 28 7 1 20 15
Cradley Heath
21/06/1947 Cradley Heath 46 36 Wombwell
28/06/1947 Cradley Heath 44 40 Tamworth
05/07/1947 Cradley Heath 50 34 Exeter
12/07/1947 Cradley Heath 49 34 Stoke Hanley
26/07/1947 Cradley Heath 54 30 Plymouth
02/08/1947 Cradley Heath 61 22 Exeter
09/08/1947 Cradley Heath 47 37 Southampton
15/08/1947 Cradley Heath 35 48 Tamworth
23/08/1947 Cradley Heath 59 25 Wombwell
30/08/1947 Cradley Heath 50 34 Eastbourne
06/09/1947 Cradley Heath 57 27 Southampton
20/09/1947 Cradley Heath 59 23 Stoke Hanley
27/09/1947 Cradley Heath 62 22 Plymouth

Eastbourne
17/05/1947 Eastbourne 35 46 Southampton
21/06/1947 Eastbourne 55 29 Stoke Hanley
28/06/1947 Eastbourne 51 33 Wombwell
05/07/1947 Eastbourne 56 27 Plymouth
12/07/1947 Eastbourne 54 27 Tamworth
26/07/1947 Eastbourne 49 32 Exeter
09/08/1947 Eastbourne 48 32 Stoke Hanley
16/08/1947 Eastbourne 52 30 Wombwell
23/08/1947 Eastbourne 48 34 Southampton
06/09/1947 Eastbourne 52 29 Plymouth
13/09/1947 Eastbourne 58 24 Cradley Heath
20/09/1947 Eastbourne 44 39 Tamworth
27/09/1947 Eastbourne 50 33 Exeter
04/10/1947 Eastbourne 55 28 Cradley Heath

Exeter
12/05/1947 Exeter 62 20 Stoke Hanley
02/06/1947 Exeter 50 31 Wombwell
09/06/1947 Exeter 56 28 Tamworth
16/06/1947 Exeter 57 26 Cradley Heath
23/06/1947 Exeter 43 41 Southampton
07/07/1947 Exeter 55 28 Plymouth
14/07/1947 Exeter 50 32 Eastbourne
21/07/1947 Exeter 52 31 Stoke Hanley
28/07/1947 Exeter 43 41 Wombwell
11/08/1947 Exeter 47 37 Tamworth
25/08/1947 Exeter 53 31 Southampton
01/09/1947 Exeter 62 22 Cradley Heath
08/09/1947 Exeter 53 30 Plymouth
15/09/1947 Exeter 47 37 Eastbourne

Plymouth
15/05/1947 Plymouth 41 43 Tamworth
05/06/1947 Plymouth 43 40 Wombwell
12/06/1947 Plymouth 40 42 Cradley Heath
26/06/1947 Plymouth 41 42 Stoke Hanley
10/07/1947 Plymouth 40 43 Exeter
17/07/1947 Plymouth 30 54 Eastbourne
31/07/1947 Plymouth 39 44 Southampton
07/08/1947 Plymouth 54 29 Wombwell
21/08/1947 Plymouth 47 36 Stoke Hanley
28/08/1947 Plymouth 44 40 Tamworth
04/09/1947 Plymouth 45 33 Cradley Heath
11/09/1947 Plymouth 44 40 Exeter
18/09/1947 Plymouth 42 42 Southampton
25/09/1947 Plymouth 47 37 Eastbourne

Southampton
13/05/1947 Southampton 55 27 Stoke Hanley
03/06/1947 Southampton 57 27 Wombwell
10/06/1947 Southampton 55 29 Tamworth
17/06/1947 Southampton 39 44 Eastbourne
24/06/1947 Southampton 47.5 36.5 Exeter
08/07/1947 Southampton 53 30 Cradley Heath
15/07/1947 Southampton 49 34 Plymouth
22/07/1947 Southampton 61 23 Stoke Hanley
29/07/1947 Southampton 53 31 Wombwell
05/08/1947 Southampton 48 35 Tamworth
12/08/1947 Southampton 59 24 Cradley Heath
26/08/1947 Southampton 55 29 Exeter
09/09/1947 Southampton 51 33 Eastbourne
16/09/1947 Southampton 62 22 Plymouth

Stoke Hanley
15/05/1947 Stoke Hanley 49 33 Exeter
05/06/1947 Stoke Hanley 43 40 Eastbourne
12/06/1947 Stoke Hanley 43 40 Southampton
19/06/1947 Stoke Hanley 59 23 Plymouth
03/07/1947 Stoke Hanley 49 34 Tamworth
17/07/1947 Stoke Hanley 47 33 Wombwell
24/07/1947 Stoke Hanley 41 43 Cradley Heath
31/07/1947 Stoke Hanley 36 46 Eastbourne
07/08/1947 Stoke Hanley 54 23 Exeter
14/08/1947 Stoke Hanley 63 20 Plymouth
04/09/1947 Stoke Hanley 35 49 Tamworth
11/09/1947 Stoke Hanley 45 36 Wombwell
18/09/1947 Stoke Hanley 37 47 Cradley Heath
25/09/1947 Stoke Hanley 57 26 Southampton

Tamworth
14/05/1947 Tamworth 44 38 Plymouth
04/06/1947 Tamworth 40 44 Eastbourne
11/06/1947 Tamworth 41 42 Southampton
25/06/1947 Tamworth 43 41 Cradley Heath
02/07/1947 Tamworth 54 30 Stoke Hanley
16/07/1947 Tamworth 48 36 Exeter
23/07/1947 Tamworth 48 35 Wombwell
30/07/1947 Tamworth 33 50 Eastbourne
06/08/1947 Tamworth 50 34 Southampton
13/08/1947 Tamworth 50 34 Exeter
20/08/1947 Tamworth 41 43 Cradley Heath
27/08/1947 Tamworth 54 29 Plymouth
03/09/1947 Tamworth 46 38 Stoke Hanley
17/09/1947 Tamworth 54 30 Wombwell

Wombwell
16/05/1947 Wombwell 48 35 Exeter
06/06/1947 Wombwell 54 30 Plymouth
13/06/1947 Wombwell 50 34 Tamworth
20/06/1947 Wombwell 47 37 Cradley Heath
27/06/1947 Wombwell 46 37 Eastbourne
11/07/1947 Wombwell 37 47 Southampton
18/07/1947 Wombwell 44 38 Stoke Hanley
01/08/1947 Wombwell 51 33 Exeter
08/08/1947 Wombwell 48 36 Plymouth
15/08/1947 Wombwell 43 40 Eastbourne
22/08/1947 Wombwell 43 41 Cradley Heath
05/09/1947 Wombwell 41 39 Southampton
12/09/1947 Wombwell 40 44 Stoke Hanley
26/09/1947 Wombwell 51 32 Tamworth