1986 Powderhall


Brett Saunders, Doug Wyer, Scott Lamb, Les Collins. (front) Phil Jeffrey, Mark Burrows, Dave Trownson.












Doug Wyer & Les Collins
National League Pairs Champions

M R Pts Bon Ave Max Paid
Les Collins 44 198 493 9 10.14 12 1
Phil Jeffrey 44 160 143 44 4.67 - -
Doug Wyer 35 149 333 7 9.13 1 -
Dave Trownson 44 171 257 49 7.16 - 3
Brett Saunders 44 184 255 27 6.13 1 -
Mark Burrows 44 152 152 41 5.08 - -
Jamie Young 3 7 8 0 4.57 - -
Scott Lamb 41 117 113 22 4.61 - -
Ray Taafe 1 2 1 0 2.00 - -
Colin Smith 3 7 6 2 4.57 - -
National League
Team PL W D L F A Pts
Eastbourne Eagles 38 28 1 9 1688 1272 57
Poole Pirates 38 25 1 12 1614 1341 51
Middlesbrough Tigers 38 25 1 12 1574 1377 51
Arena Essex Hammers 38 23 1 14 1527 1424 47
Stoke Potters 38 23 0 15 1628 1327 46
Wimbledon Dons 38 21 1 16 1524 1431 43
Mildenhall Fen Tigers 37 21 1 15 1471 1394 43
Milton Keynes Knights 37 20 1 16 1396 1406 41
Edinburgh Monarchs 38 19 0 19 1516 1440 38
Peterborough Panthers 38 18 2 18 1454 1446 38
Rye House Rockets 38 18 0 20 1386 1543 36
Boston Barracudas 38 17 1 20 1503 1454 35
Hackney Kestrels 38 16 0 22 1433 1517 32
Berwick Bandits 38 15 1 22 1481 1471 31
Canterbury Crusaders 38 15 1 22 1405 1557 31
Exeter Falcons 38 15 0 23 1391 1548 30
Birmingham Brummies 38 14 1 23 1302 1595 29
Glasgow Tigers 38 14 0 24 1298 1654 28
Newcastle Specials 38 13 1 24 1419 1539 27
Long Eaton Invaders 38 11 2 25 1341 1599 24
Fixtures
28/03/1986 Edinburgh 41 36 Glasgow Cha
04/04/1986 Edinburgh Rain Berwick Cha
05/04/1986 Berwick 56 21 Edinburgh Cha
10/04/1986 Middlesbrough 49 29 Edinburgh NL
11/04/1986 Edinburgh 36 42 Stoke NL
18/04/1986 Edinburgh 44 34 Wimbledon NL
20/04/1986 Glasgow Rain Edinburgh Cha
25/04/1986 Edinburgh 31 47 Berwick Cha
30/04/1986 Edinburgh 53 25 Glasgow KO
02/05/1986 Glasgow 37 41 Edinburgh KO
09/05/1986 Edinburgh 9 3 Exeter NL

Abandoned Heat 2
10/05/1986 Stoke 46 32 Edinburgh NL
11/05/1986 Rye House 42 36 Edinburgh NL
16/05/1986 Edinburgh 57 21 Birmingham NL
17/05/1986 Berwick 35 43 Edinburgh NL
23/05/1986 Edinburgh 50 28 Milton Keynes NL
26/05/1986 Newcastle 41 37 Edinburgh NL
30/05/1986 Edinburgh 39 37 Middlesbrough NL
06/06/1986 Edinburgh 42 36 Newcastle NL
08/06/1986 Mildenhall 44 34 Edinburgh NL
12/06/1986 Middlesbrough

Edinburgh FT




Berwick




Glasgow
13/06/1986 Edinburgh

Middlesbrough FT




Berwick




Glasgow
14/06/1986 Glasgow

Edinburgh FT




Middlesbrough




Berwick
15/06/1986 Berwick

Edinburgh FT




Middlesbrough




Glasgow
20/06/1986 Edinburgh 41 36 Arena Essex NL
27/06/1986 Edinburgh 50 28 Long Eaton KO
29/06/1986 Glasgow 38 40 Edinburgh Cha
01/07/1986 Milton Keynes 48 28 Edinburgh NL
02/07/1986 Long Eaton 43 35 Edinburgh KO
04/07/1986 Edinburgh
Nl Junior G P Ind
1. Chambers
06/07/1986 Birmingham 41 37 Edinburgh NL
07/07/1986 Exeter 40 38 Edinburgh NL
08/07/1986 Poole 46 32 Edinburgh NL
11/07/1986 Edinburgh 48 29 Rye House NL
13/07/1986 Hackney NL Pairs
1. Les Collins & Doug Wyer (Edinburgh)
2. Barry Thomas & Andy Galvin (Hackney)
18/07/1986 Edinburgh 46 32 Canterbury NL
25/07/1986 Edinburgh 42 36 Berwick NL
26/07/1986 Canterbury 42 36 Edinburgh NL
27/07/1986 Eastbourne 48 28 Edinburgh KO
01/08/1986 Edinburgh 38 40 Eastbourne KO
06/08/1986 Edinburgh Rain Glasgow NL
08/08/1986 Glasgow 40 38 Edinburgh NL
10/08/1986 Peterborough NL Fours
1. Middlesbrough
2. Arena Essex
3. Hackney
15/08/1986 Edinburgh 42 36 Peterborough NL
17/08/1986 Peterborough 40 38 Edinburgh NL
22/08/1986 Edinburgh 45 33 Hackney NL
25/08/1986 Hackney Rain Edinburgh NL
29/08/1986 Edinburgh 40 38 Mildenhall NL
30/08/1986 Coventry NL Riders Championship
1. Paul Thorpe (Stoke)
2. Steve Schofield (Poole)
3. Les Collins (Edinburgh)
05/09/1986 Edinburgh 45 33 Boston NL
10/09/1986 Wimbledon 45 33 Edinburgh NL
11/09/1986 Arena Essex 41 37 Edinburgh NL
12/09/1986 Edinburgh 37 41 Poole NL
12/09/1986 Edinburgh 47 31 Glasgow NL
14/09/1986 Boston 41 37 Edinburgh NL
19/09/1986 Edinburgh 37 40 Eastbourne NL
24/09/1986 Long Eaton 43 35 Edinburgh NL
26/09/1986 Edinburgh 52 26 Long Eaton NL
27/09/1986 Hackney 37 40 Edinburgh NL
28/09/1986 Eastbourne 47 31 Edinburgh NL
03/10/1986 Edinburgh 55 23 Exeter NL
10/10/1986 Edinburgh

Scottish Open Ind

1. Les Collins
17/10/1986 Edinburgh 45 32 Collins V Mckinna Cha
26/10/1986 Edinburgh

Four Team Tes
Dave Trownson Testimonial