1997 Armadale

Robert Eriksson, Barry Campbell, Kenny McKinna
(captain, on bike), Peter Carr, Paul Gould. (Kneeling) Neil Hewitt.



Premier League KO Cup Champions

 
 
 
 Peter Carr


Riders Scores & Averages
Peter Carr 38 196 475 9 9.88 9 3
Kenny McKinna 44 227 535 17 9.73 7 4
Robert Eriksson 42 217 492 21 9.46 2 3
Jarno Kosonen 8 38 60 3 6.63 - -
Paul Gould 46 250 221 57 4.45 - 1
Dean Felton 1 5 5 0 4.00 - -
Barry Campbell 45 207 161 38 3.85 - -
Blair Scott 29 149 113 24 3.68 - -
Neil Hewitt 11 34 14 6 2.35 - -
Micheal Lowrie 4 18 7 1 1.78 - -
Guests
Grant MacDonald 1 5 5 2 2.85 - -
Darren Andrews 1 3 0 0 0.00 - -
Scott Smith 1 5 6 1 5.60 - -
Brett Woodfield 1 6 9 1 6.66 - -
Shaun Tacey 1 6 11 2 8.66 - -
Les Collins 2 10 22 1 9.20 - -
Richard Juul 1 5 10 1 8.80 - -
Premier League
M W D L F A Pts Bon Tot
Reading Racers 26 22 0 4 1323 1011 44 13 57
Long Eaton Invaders 26 18 1 7 1227 1107 37 11 48
Edinburgh Monarchs 26 17 1 8 1235 1102 38 8 43
Newcastle Diamonds 26 15 0 11 1201 1134 30 8 38
Exeter Falcons 26 14 0 12 1213 1125 28 6 34
Glasgow Tigers 26 12 2 10 1158 1179 26 6 32
Arena Essex Hammers 26 12 0 14 1157 1179 24 7 31
Isle of Wight Islanders 26 12 0 14 1149 1184 24 7 31
Hull Vikings 26 13 0 13 1134 1195 26 5 31
Sheffield Tigers 26 12 0 14 1116 1219 24 5 29
Oxford Cheetahs 26 9 0 17 1116 1219 18 6 24
Stoke Potters 26 8 2 16 1111 1122 18 3 21
Berwick Bandits 26 7 1 18 1105 1223 15 4 19
Newport Wasps 26 7 1 18 1095 1241 15 2 17
Results
30/03/1997 Glasgow 53 35 Edinburgh Ch
04/04/1997 Edinburgh 43 47 Glasgow Ch
11/04/1997 Edinburgh 47 43 Hull PLC
12/04/1997 Berwick 46 44 Edinburgh PLC
18/04/1997 Edinburgh 51 39 Stoke PLC
20/04/1997 Newcastle 57 33 Edinburgh PLC
25/04/1997 Edinburgh 45 45 Newcastle PLC
26/04/1997 Stoke Rain Edinburgh PLC
30/04/1997 Hull 52 38 Edinburgh PLC
01/05/1997 Sheffield 63 27 Edinburgh PLC
02/05/1997 Edinburgh 51 39 Berwick PLC
09/05/1997 Edinburgh 55 35 Sheffield PLC
11/05/1997 Glasgow Rain Edinburgh PLC
14/05/1997 Long Eaton 59 31 Edinburgh PL
16/05/1997 Edinburgh 50 40 Glasgow PLC
17/05/1997 Stoke 46 44 Edinburgh PLC
23/05/1997 Edinburgh 48 42 Stoke PL
25/05/1997 Oxford 44 46 Edinburgh PL
26/05/1997 Reading 50 40 Edinburgh PL
30/05/1997 Edinburgh 53 36 Skegness PL
06/06/1997 Edinburgh 55 35 Newport PL
08/06/1997 Glasgow 36 54 Edinburgh PLC
13/06/1997 Edinburgh Rain Newcastle PL
15/06/1997 Glasgow 22 19 Newcastle 4T
30 Edinburgh
24 Berwick
15/06/1997 Newcastle 14 20 Glasgow 4T
31 Edinburgh
30 Berwick
20/06/1997 Edinburgh 35 18 Glasgow 4T
20 Newcastle
23 Berwick
21/06/1997 Berwick 25 16 Glasgow 4T
29 Edinburgh
26 Newcastle
27/06/1997 Edinburgh 45 45 Long Eaton PL
04/07/1997 Edinburgh 51 39 Reading PLC
06/07/1997 Newport 39 51 Edinburgh PL
07/07/1997 Exeter 52 38 Edinburgh PL
11/07/1997 Edinburgh 54 36 Arena Essex PL
18/07/1997 Edinburgh 54 36 Exeter PL
21/07/1997 Reading 48 42 Edinburgh PLC
25/07/1997 Edinburgh 58 32 Oxford PL
26/07/1997 Arena Essex 40 49 Edinburgh PL
01/08/1997 Edinburgh 64 26 Sheffield PL
03/08/1997 Peterborough Premier League Fours
1. Long Eaton
2. Edinburgh
3. Oxford
08/08/1997 Edinburgh
Scottish Open Championship
1. Peter Carr
13/08/1997 Hull Rain Edinburgh PL
14/08/1997 Sheffield 44 46 Edinburgh PL
15/08/1997 Edinburgh 46 44 Berwick PL
17/08/1997 Glasgow 44 46 Edinburgh PL
22/08/1997 Edinburgh 53 37 Glasgow PL
29/08/1997 Oxford 43 47 Edinburgh PLC
30/08/1997 Edinburgh 47 43 Oxford PLC
05/09/1997 Edinburgh 59 31 Hull PL
12/09/1997 Edinburgh 46 44 Reading PL
13/09/1997 Coventry Premier League Riders Championship
1. Peter Carr (Edinburgh)
2. Glenn Cunningham (Reading)
3. Robert Eriksson (Edinburgh)
14/09/1997 Newcastle 48 42 Edinburgh PL
17/09/1997 Hull 46 44 Edinburgh PL
19/09/1997 Edinburgh 44 46 Newcastle PL
20/09/1997 Berwick 50 40 Edinburgh PL
25/09/1997 Isle Of Wight 53 36 Edinburgh PL
26/09/1997 Oxford Premier League Pairs
1. Carl Stonehewer & Martin Dixon (Long Eaton)
2. David Mullet & Lee Richardson (Reading)
27/09/1997 Stoke 43 47 Edinburgh PL
28/09/1997 Edinburgh 49 41 Glasgow SC
03/10/1997 Edinburgh 49 40 Glasgow YS
05/10/1997 Glasgow 42 48 Edinburgh YS
10/10/1997 Edinburgh
Scottish Riders Championship
1. Kenny McKinna
2. James Grieves
3. Scott Lamb
12/10/1997 Glasgow 47 43 Edinburgh SC
17/10/1997 Edinburgh Rain Long Eaton YS
22/10/1997 Long Eaton 55 35 Edinburgh YS
24/10/1997 Edinburgh 48 42 Long Eaton YS