Arena Essex / Lakeside Hammers Rider Records J-N

Arena Essex / Lakeside Hammers Rider Records J-N 
Riders A-H
Riders O-Z
M R Pts Bon Ave FM PM
2008 Krzysztof Jablonski Elite League 3 14 6 1 2.00 - -
2015 Nikolaj Busk Jakobsen Elite League 1 5 5 1 4.80 - -
2008 Tomasz Jedrzejak Elite League 8 44 69 8 7.00 1P -
1992 Allan Johansen British League Division Two 11 49 75 10 6.94 - -
1984 Peter Johns National League 31 107 105.5 22 4.77 - -
2006 Steve Johnston Elite League 42 209 297 44 6.53 - -
2006 Andreas Jonsson Elite League 4 18 34 1 7.78 - -
2007 Elite League 9 40 92 3 9.50 - 2
2008 Elite League 35 174 426 8 9.98 1 5
2015 Elite League 20 101 198 14 8.40 - -
2016 Elite League
1991 Brian Karger British League Division Two 26 124 289 28 10.23 6 1
1992 British League Division Two 24 126 267 13 8.89 2 1
1993 British League Division One 32 166 324 22 8.34 1 2
2013 Magnus Karlsson Elite League 1 3 1 0 1.33 - -
2012 Peter Karlsson Elite League 30 158 332 14 8.76 1 1
2013 Elite League 23 108 210 20 8.52 - -
2014 Elite League 18 86 136 17 7.12 - -
2007 Krzysztof Kasprzak Elite League 31 159 346 7 8.88 - 2
2010 Elite League 10 36 94 0 8.17 - -
2015 Edward Kennett Elite League 26 111 173 11 6.63 - 1
2016 Elite League
2016 Lewis Kerr Elite League
2003 Daniel King Premier League 19 68 48 17 3.82 - -
2014 Elite League 5 22 27 2 5.27 - -
2003 Jason King Premier League 50 205 203 40 4.74 1P -
2005 Elite League 3 9 4 3 3.11 - -
2006 Elite League 3 11 3 1 1.45 - -
2007 Ricky Kling Elite League 17 84 72 19 4.33 - -
2008 Elite League 44 198 232 50 5.70 - -
1998 Paul Knott Premier League 2 5 1 0 0.80 - -
2013 Todd Kurtz Elite League 18 91 136 23 6.99 1P -
2015 Matej Kus Elite League 1 5 0 0 0.00 - -
2003 Joonas Kylmakorpi Premier League 35 178 403 28 9.69 2 1
2006 Elite League 32 158 299 20 8.08 1 -
2007 Elite League 21 100 153 30 7.32 - -
2008 Elite League 27 123 181 42 7.25 - -
2009 Elite League 29 125 189 23 6.78 1 -
1993 Leigh Lanham British League Division One 2 8 10 1 5.50 - -
1998 Premier League 27 143 313 10 9.03 - -
1999 Premier League 38 197 423 25 9.10 - 2
2001 Premier League 42 215 452 23 8.84 1F 1
2002 Premier League 42 219 481 22 9.19 - 2
2003 Premier League 50 263 617 19 9.67 1 3
2004 Elite League 40 189 246 29 5.82 - -
2005 Elite League 40 172 234 33 6.21 - -
2006 Elite League 43 209 313 37 6.70 1 -
2007 Elite League 42 200 257 50 6.14 - -
2008 Elite League 44 193 247 77 6.72 - -
1992 Josh Larsen British League Division Two 22 104 124 19 5.50 - -
1993 British League Division One 42 238 377 49 7.16 1 -
1995 Premier League 17 92 179 7 8.09 - 1
2004 Elite League 34 157 200 38 6.06 2 -
2005 Elite League 21 83 80 23 4.96 - -
2013 Richard Lawson Elite League 25 121 147 35 6.02 1 -
2014 Elite League 30 131 218 28 7.51 - -
2015 Elite League 25 114 167 22 6.63 1 -
2016 Elite League
2009 William Lawson Elite League 2 8 6 1 3.50 - -
1987 Nigel Leaver National League 36 161 249 23 6.76 2 1
1988 National League 32 162 183 52 5.80 1 -
1994 British League Division One 6 22 7 4 2.00 - -
1989 Robert Ledwith National League 1 5 3 1 3.20 - -
1990 National League 5 14 9 1 2.86 - -
1991 British League Division Two 4 16 20 1 5.25 - -
1992 British League Division Two 8 18 1 1 0.44 - -
1993 British League Division One 48 195 238 44 5.78 - -
1994 British League Division One 4 14 7 2 2.57 - -
1995 Premier League 29 112 114 17 4.68 - -
2010 Kyle Legault Elite League 1 4 7 2 9.00 - -
2011 Elite League 4 19 16 4 4.21 - -
2006 Mark Lemon Elite League 1 5 6 1 5.60 - -
2010 Peter Ljung Elite League 8 40 52 9 6.10 - -
2011 Elite League 28 133 197 14 6.35 - -
1999 Roger Lobb Premier League 37 144 160 32 5.33 - -
2004 Mark Loram Elite League 39 193 466 10 9.87 - 4
2005 Elite League 22 114 222 10 8.14 - -
1984 Jeremy Luckhurst National League 18 54 54 11 4.81 1 -
1997 Paul Lydes-Uings Premier League 8 36 17 5 2.44 - -
1998 Premier League 15 57 32 5 2.60 - -
2009 Jason Lyons Elite League 2 11 15 3 6.55 - -
2010 Elite League 1 4 7 0 7.00 - -
2009 Tom P Madsen Elite League 2 8 4 2 3.00 - -
1995 Gareth Martin Premier League 1 3 0 0 0.00 - -
1995 David Mason Premier League 1 4 0 0 0.00 - -
1997 Premier League 36 174 148 29 4.07 - -
1998 Premier League 7 29 31 3 4.69 - -
2000 Premier League 13 55 43 11 3.93 - -
2010 Sam Masters Elite League 1 4 0 0 0.00 - -
2004 Steve Masters Elite League 1 3 0 0 0.00 - -
2006 Mikael Max Elite League 32 156 248 20 6.87 1 -
2008 Robert Mear Elite League 1 4 0 0 0.00 - -
2009 Elite League 13 54 41 10 3.78 - -
2011 Elite League 34 146 172 35 5.67 - -
2012 Elite League 32 147 168 20 5.12 - -
2013 Elite League 11 46 41 7 4.17 - -
2016 Elite League - -
2006 Andreas Messing Elite League 12 50 28 8 2.88 - -
2007 Elite League 6 28 23 8 4.43 - -
1985 Neil Middleditch National League 42 183 199 35 5.11 - -
1986 National League 36 151 342 19 9.56 3 6
2001 Chris Mills Premier League 1 3 0 0 0.00 - -
2006 Elite League 1 3 0 0 0.00 - -
2007 Elite League 3 11 7 2 3.27 - -
2008 Elite League 3 10 5 2 2.80 - -
2009 Elite League 2 7 4 1 2.86 - -
1991 Alan Mogridge British League Division Two 31 137 286 17 8.85 2 2
1992 British League Division Two 21 76 46 13 3.11 - -
1995 Premier League 44 251 311.5 54 5.82 - -
1999 Andrew Moore Premier League 1 3 1 0 1.33 - -
2014 Ben Morley Elite League 29 108 122 27 5.52 2 -
2015 Elite League 3 11 13 2 5.45 - -
2005 Phil Morris Elite League 10 41 35 8 4.20 - -
2009 Elite League 17 62 58 19 4.97 - -
1998 Nathan Morton Premier League 41 168 164 34 4.71 - -
2004 Ray Morton Elite League 1 4 5 0 5.00 - -
2005 Elite League 1 4 1 0 1.00 - -
1985 Paul Muchene National League 1 2 0 0 0.00 - -
1986 National League 19 50 21 6 2.16 - -
1987 National League 3 5 1 1 1.60 - -
2007 Chris Neath Elite League 11 47 53 10 5.36 - -
2010 Elite League 6 28 27 10 5.29 - -
2011 Elite League 1 4 4 1 5.00 - -
2013 Tyson Nelson Elite League 4 15 11 3 3.73 - -
1991 Shaun Nicholls British League Division Two 2 7 5 1 3.43 - -
2008 Kauko Nieminen Elite League 9 44 72 13 7.73 - -
2009 Elite League 40 177 253 24 6.26 1 -
2010 Elite League 36 163 213 30 5.96 - -
2011 Elite League 27 119 146 33 6.02 - -
2012 Elite League 18 89 107 24 5.89 - -
2011 Kim Nilsson Elite League 12 62 91 10 6.52 - -
2012 Elite League 29 136 177 34 6.21 1 -
2013 Elite League 11 46 57 9 5.74 - -
2014 Elite League 10 41 63 4 6.54 - -
2015 Elite League 17 74 124 10 7.24 - -
2016 Elite League