Premier League 2004

← 2003 2005 →
Elite League
Elite League Cup
Craven Shield
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Youth Development League
Hull Vikings
League Table

M W D L F A Pts Bon Tot
1 Hull Vikings 28 23 0 5 1445 1166 46 12 58
2 Workington Comets 28 18 1 9 1425 1179 37 12 49
3 Reading Racers 28 17 0 11 1389.5 1228.5 34 12 46
4 Stoke Potters 28 15 0 13 1328 1268 30 9 39
5 Isle of Wight Islanders 28 13 2 13 1370 1240 28 10 38
6 Rye House Rockets 28 16 0 12 1243 1353 32 5 37
7 King's Lynn Stars 28 14 0 14 1321 1281 28 7 35
8 Sheffield Tigers 28 14 0 14 1344 1252 28 6 34
9 Berwick Bandits 28 13 0 15 1282 1337 26 7 33
10 Exeter Falcons 28 13 0 15 1306.5 1306.5 26 6 32
11 Glasgow Tigers 28 12 0 16 1282 1310 24 8 32
12 Edinburgh Monarchs 28 12 0 16 1282 1319 24 5 29
13 Somerset Rebels 28 12 1 15 1246 1361 25 4 29
14 Newport Wasps 28 7 2 19 1127 1450 16 1 17
15 Newcastle Diamonds 28 8 0 20 1133 1473 16 1 17
Rider Averages
Fixtures
12/04/2004 Rye House 52 42 Sheffield
14/04/2004 Hull 46 44 Reading
08/05/2004 Workington 65 28 Newport
09/05/2004 Newport 42 47 Rye House
13/05/2004 Sheffield 57 38 Exeter
17/05/2004 Exeter 62 31 Somerset
20/05/2004 Sheffield 54 42 Somerset
21/05/2004 Somerset 51 41 Berwick
22/05/2004 Rye House 56 39 Workington
22/05/2004 Stoke 55 39 Berwick
24/05/2004 Exeter 64 32 Newcastle
24/05/2004 Reading 51 39 Hull
25/05/2004 Isle Of Wight 53 38 Newcastle
26/05/2004 Hull 55 38 Somerset
28/05/2004 Edinburgh 44 46 Rye House
28/05/2004 Somerset 54 41 Workington
29/05/2004 Berwick 53 42 Rye House
29/05/2004 Stoke 56 37 Workington
30/05/2004 Newport 38 58 Hull
31/05/2004 Reading 53 44 Glasgow
31/05/2004 Workington 52 42 Stoke
01/06/2004 Isle Of Wight 53 42 Glasgow
02/06/2004 Hull 49 46 Edinburgh
02/06/2004 Kings Lynn 49 47 Reading
04/06/2004 Edinburgh 62 32 Isle Of Wight
05/06/2004 Berwick 48 45 Isle Of Wight
05/06/2004 Rye House 44 51 Hull
05/06/2004 Stoke 57 36 Exeter
05/06/2004 Workington 57 39 Reading
06/06/2004 Newcastle 47 48 Reading
06/06/2004 Newport 41 54 Stoke
06/06/2004 Glasgow 58 34 Isle Of Wight
07/06/2004 Exeter 43 50 Stoke
07/06/2004 Reading 49 43 Rye House
09/06/2004 Hull 61 35 Newport
09/06/2004 Kings Lynn 61 33 Somerset
10/06/2004 Sheffield 55 41 Glasgow
11/06/2004 Edinburgh 43 47 Hull
11/06/2004 Newport 46 44 Newcastle
11/06/2004 Somerset 46 44 Glasgow
13/06/2004 Rye House 48 42 Berwick
14/06/2004 Newcastle 49 32 Newport
14/06/2004 Exeter 49 41 Berwick
14/06/2004 Reading 50 45 Sheffield
15/06/2004 Isle Of Wight 57 35 Sheffield
16/06/2004 Hull 65 27 Exeter
16/06/2004 Kings Lynn 67 27 Stoke
17/06/2004 Glasgow 56 38 Kings Lynn
17/06/2004 Sheffield 67 26 Newcastle
18/06/2004 Edinburgh 55 38 Kings Lynn
18/06/2004 Somerset 44 53 Hull
19/06/2004 Rye House 45 44 Exeter
19/06/2004 Stoke 52 40 Glasgow
19/06/2004 Workington 51 44 Sheffield
25/06/2004 Edinburgh 65 27 Newcastle
27/06/2004 Newcastle 49 43 Edinburgh
27/06/2004 Newport 46 44 Exeter
27/06/2004 Glasgow 54 39 Stoke
28/06/2004 Exeter 50 45 Hull
28/06/2004 Reading 57 38 Newcastle
29/06/2004 Isle Of Wight 44 49 Hull
30/06/2004 Hull 50 46 Stoke
01/07/2004 Sheffield 55 38 Berwick
02/07/2004 Edinburgh 49 41 Exeter
02/07/2004 Somerset 49 44 Isle Of Wight
02/07/2004 Workington 58 34 Rye House
03/07/2004 Berwick 55 41 Exeter
03/07/2004 Rye House 49 41 Somerset
03/07/2004 Stoke 56 38 Isle Of Wight
04/07/2004 Newport 50 44 Kings Lynn
04/07/2004 Glasgow 61 34 Exeter
05/07/2004 Exeter 61 33 Edinburgh
05/07/2004 Newcastle 50 43 Stoke
07/07/2004 Kings Lynn 41 28 Glasgow
07/07/2004 Hull 46 44 Workington
10/07/2004 Berwick 57 37 Sheffield
10/07/2004 Edinburgh 47 42 Reading
10/07/2004 Workington 68 25 Glasgow
11/07/2004 Newport 44 46 Workington
11/07/2004 Newcastle 34 60 Hull
12/07/2004 Exeter 56 39 Workington
13/07/2004 Isle Of Wight 45 45 Workington
14/07/2004 Hull 54 40 Sheffield
14/07/2004 Kings Lynn 66 26 Newcastle
15/07/2004 Glasgow 54 40 Newport
16/07/2004 Edinburgh 55 41 Newport
16/07/2004 Somerset 52 40 Rye House
17/07/2004 Rye House 50 40 Edinburgh
17/07/2004 Berwick 54 40 Newport
17/07/2004 Stoke 55 38 Kings Lynn
17/07/2004 Workington 58 35 Somerset
18/07/2004 Newport 50 43 Edinburgh
18/07/2004 Glasgow 51 42 Sheffield
18/07/2004 Newcastle 47 43 Somerset
19/07/2004 Exeter 54 40 Isle Of Wight
19/07/2004 Reading 55 39 Edinburgh
20/07/2004 Isle Of Wight 56 37 Berwick
21/07/2004 Hull 62 31 Glasgow
21/07/2004 Kings Lynn 61 35 Berwick
23/07/2004 Somerset 51 39 Sheffield
24/07/2004 Berwick 48 45 Reading
24/07/2004 Stoke 51 39 Edinburgh
24/07/2004 Workington 49 41 Isle Of Wight
25/07/2004 Glasgow 51 45 Reading
25/07/2004 Newcastle 46 49 Isle Of Wight
26/07/2004 Reading 48 42 Newport
27/07/2004 Isle Of Wight 50 44 Stoke
29/07/2004 Sheffield 51 46 Reading
30/07/2004 Somerset 55 39 Exeter
31/07/2004 Berwick 45 44 Glasgow
31/07/2004 Hull 62 33 Kings Lynn
31/07/2004 Stoke 62 32 Somerset
31/07/2004 Workington 69 25 Newcastle
01/08/2004 Glasgow 43 47 Hull
01/08/2004 Newcastle 43 51 Berwick
01/08/2004 Newport 45 45 Isle Of Wight
03/08/2004 Isle Of Wight 65 31 Edinburgh
04/08/2004 Hull 62 32 Rye House
04/08/2004 Kings Lynn 63 32 Edinburgh
06/08/2004 Edinburgh 55 39 Somerset
06/08/2004 Rye House 49 44 Reading
07/08/2004 Berwick 53 42 Somerset
07/08/2004 Stoke 62 30 Sheffield
07/08/2004 Workington 65 30 Edinburgh
08/08/2004 Glasgow 54 42 Somerset
08/08/2004 Newcastle 45 48 Rye House
08/08/2004 Sheffield 52 38 Hull
09/08/2004 Exeter 55 38 Kings Lynn
11/08/2004 Hull 48 46 Isle Of Wight
11/08/2004 Kings Lynn 52 42 Workington
12/08/2004 Sheffield 65 26 Newport
13/08/2004 Edinburgh 57 37 Glasgow
13/08/2004 Somerset 51 43 Newcastle
14/08/2004 Rye House 56 36 Newcastle
14/08/2004 Berwick 45 47 Hull
14/08/2004 Stoke 41 49 Reading
14/08/2004 Workington 54 36 Kings Lynn
15/08/2004 Newcastle 52 44 Sheffield
15/08/2004 Glasgow 50 45 Edinburgh
16/08/2004 Exeter 65 27 Newport
16/08/2004 Reading 59 32 Berwick
19/08/2004 Sheffield 69 25 Rye House
19/08/2004 Glasgow 57 37 Berwick
19/08/2004 Isle Of Wight 63 31 Exeter
20/08/2004 Edinburgh 60 36 Berwick
20/08/2004 Rye House 58 35 Kings Lynn
20/08/2004 Somerset 42 52 Reading
22/08/2004 Newcastle 43 51 Workington
22/08/2004 Glasgow 48 47 Rye House
22/08/2004 Newport 45 45 Somerset
22/08/2004 Stoke 42 52 Hull
24/08/2004 Isle Of Wight 62 31 Somerset
25/08/2004 Hull 60 31 Newcastle
25/08/2004 Somerset 61 33 Edinburgh
26/08/2004 Exeter 48.5 47.5 Reading
26/08/2004 Isle Of Wight 63 29 Newport
26/08/2004 Sheffield 65 27 Edinburgh
27/08/2004 Edinburgh 53 43 Workington
28/08/2004 Berwick 49 44 Workington
28/08/2004 Kings Lynn 50 42 Hull
28/08/2004 Stoke 56 40 Rye House
29/08/2004 Newport 43 46 Sheffield
29/08/2004 Glasgow 59 35 Newcastle
30/08/2004 Rye House 50 45 Stoke
30/08/2004 Exeter 59 36 Sheffield
30/08/2004 Newcastle 49 47 Glasgow
30/08/2004 Reading 56 39 Kings Lynn
30/08/2004 Workington 60 33 Berwick
31/08/2004 Isle Of Wight 66 29 Kings Lynn
01/09/2004 Kings Lynn 57 38 Rye House
01/09/2004 Reading 58 36 Exeter
02/09/2004 Sheffield 56 38 Kings Lynn
03/09/2004 Edinburgh 54 39 Sheffield
03/09/2004 Somerset 50 43 Stoke
04/09/2004 Kings Lynn 56 36 Sheffield
04/09/2004 Berwick 48 49 Stoke
04/09/2004 Rye House 51 41 Glasgow
04/09/2004 Workington 66 26 Exeter
05/09/2004 Newcastle 49 45 Exeter
05/09/2004 Newport 53 39 Glasgow
06/09/2004 Exeter 54 39 Glasgow
06/09/2004 Reading 57 38 Somerset
07/09/2004 Isle Of Wight 63 32 Rye House
08/09/2004 Hull 54 40 Berwick
08/09/2004 Kings Lynn 62 33 Newport
09/09/2004 Sheffield 44 46 Workington
10/09/2004 Edinburgh 64 20 Stoke
10/09/2004 Kings Lynn 57 39 Isle Of Wight
10/09/2004 Somerset 59 34 Newport
11/09/2004 Rye House 52 41 Isle Of Wight
11/09/2004 Berwick 57 38 Edinburgh
11/09/2004 Workington 53 43 Hull
12/09/2004 Sheffield 44 33 Stoke
12/09/2004 Newport 51 44 Berwick
12/09/2004 Newport 50 43 Reading
12/09/2004 Glasgow 44 46 Workington
12/09/2004 Newcastle 57 39 Kings Lynn
13/09/2004 Exeter 75 18 Rye House
13/09/2004 Reading 48 42 Isle Of Wight
14/09/2004 Isle Of Wight 55 40 Reading
15/09/2004 Berwick 59 35 Newcastle
15/09/2004 Kings Lynn 64 29 Exeter
16/09/2004 Sheffield 55 39 Isle Of Wight
17/09/2004 Reading 56 37 Workington
17/09/2004 Somerset 49 41 Kings Lynn
17/09/2004 Stoke 57 37 Newport
18/09/2004 Rye House 51 39 Newport
18/09/2004 Berwick 65 29 Kings Lynn
18/09/2004 Stoke 58 37 Newcastle
20/09/2004 Reading 61 33 Stoke