Elite League Averages by Team 2013

Belle Vue M R Pts Bon Ave
Matej Zagar 26 121 264 12 9.12
Craig Cook 22 100 189 15 8.16
Kevin Wolbert 27 125 159 27 5.95
Magnus Zetterstrom 26 110 137 15 5.53
Kauko Nieminen 16 69 82 11 5.39
Artur Mroczka 11 42 46 2 4.57
Ulrich Ostergaard 15 75 81 12 4.96
Ales Dryml 21 94 97 17 4.85
Birmingham M R Pts Bon Ave
Martin Smolinski 26 129 249 22 8.40
Danny King 28 127 237 23 8.19
Jason Doyle 25 112 209 17 8.07
Chris Harris 25 111 182 21 7.32
Ben Barker 26 114 186 21 7.26
Josh Auty 24 99 114 32 5.90
Nicolas Covatti 20 79 90 27 5.92
Coventry M R Pts Bon Ave
Krzysztof Kasprzak 23 107 196 14 7.85
Scott Nicholls 27 128 226 26 7.88
Grzegorz Zengota 28 131 203 19 6.78
Aaron Summers 26 125 152 19 5.47
Michal Szczepaniak 25 110 132 18 5.45
Stuart Robson 18 81 91 14 5.19
Oliver Allen 7 29 29 3 4.41
Mateusz Szczepaniak 5 18 12 2 3.11
Adam Roynon 7 26 12 2 2.15
Joe Screen 2 7 3 0 1.71
Eastbourne M R Pts Bon Ave
Bjarne Pedersen 27 135 276 11 8.50
Cameron Woodward 26 129 208 28 7.32
Mikkel Michelsen 7 37 52 10 6.70
Lukas Dryml 13 61 85 9 6.16
Kim Nilsson 22 98 129 18 6.00
Simon Gustafsson 28 133 172 17 5.68
Timo Lahti 27 121 149 20 5.59
Adam Shields 10 39 39 4 4.41
Denis Gizatullin 16 67 66 7 4.36
Kings Lynn M R Pts Bon Ave
Niels K Iversen 23 114 264 12 9.68
Mads Korneliussen 21 90 163 9 7.64
Rory Schlein 25 118 190 17 7.02
Simon Stead 8 31 49 11 7.74
Richie Worrall 20 98 145 20 6.73
Seb Alden 15 73 98 15 6.19
Kozza Smith 6 23 23 2 4.35
Andrej Lebedev 4 15 14 0 3.73
Lasse Bjerre 11 43 40 10 4.65
Nicklas Porsing 10 49 43 6 4.00
Nicolai Klindt 15 59 46 15 4.14
David Howe 4 14 9 4 3.71
Lakeside M R Pts Bon Ave
Peter Karlsson 23 108 210 20 8.52
Davey Watt 24 113 213 9 7.86
Lewis Bridger 28 125 197 22 7.01
Piotr Swiderski 28 127 199 20 6.90
Sebastian Ulamek 11 46 67 10 6.70
Kim Nilsson 22 98 129 18 6.00
Richard Lawson 25 121 147 35 6.02
Kevin Doolan 12 47 45 13 4.94
Robert Mear 11 46 41 7 4.17
Tyson Nelson 3 11 6 3 3.27
Peterborough M R Pts Bon Ave
Kenneth Bjerre 27 129 268 15 8.78
Krzysztof Buczkowski 13 55 108 13 8.80
Kenni Larsen 14 65 118 9 7.82
Joonas Kylmakorpi 12 52 91 8 7.62
Patrick Hougaard 27 132 201 20 6.70
Linus Sundstrom 12 51 72 12 6.59
Ryan Fisher 27 113 157 24 6.41
Norbert Kosciuch 16 63 72 14 5.46
Dakota North 28 122 131 20 4.95
Nicolai Klindt 15 59 46 15 4.14
Poole M R Pts Bon Ave
Chris Holder 17 85 198 8 9.69
Darcy Ward 17 74 157 14 9.24
Greg Hancock 7 32 66 3 8.63
Przemyslaw Pawlicki 5 21 40 1 7.81
Maciej Janowski 25 119 212 12 7.53
Thomas H Jonasson 10 43 71 10 7.53
Josh Grajczonek 9 44 57 6 5.73
Kyle Howarth 21 100 117 19 5.44
Rohan Tungate 24 109 125 25 5.50
Kozza Smith 6 23 23 2 4.35
Dawid Stachyra 13 56 54 9 4.50
Micky Dyer 12 48 41 9 4.17
Dennis Andersson 5 19 11 2 2.74
Robert Miskowiak 5 18 7 1 1.78
Swindon M R Pts Bon Ave
Hans Andersen 20 95 206 16 9.35
Peter Kildemand 24 112 231 14 8.75
Troy Batchelor 26 120 241 16 8.57
Edward Kennett 27 115 184 28 7.37
Nick Morris 23 100 153 26 7.16
Kyle Howarth 21 100 117 19 5.44
Kacper Gomolski 13 63 63 18 5.14
Ashley Birks 18 77 59 8 3.48
Wolverhampton M R Pts Bon Ave
Tai Woffinden 23 112 259 19 9.93
Fredrik Lindgren 23 113 248 24 9.63
Ty Proctor 9 37 64 17 8.76
Adam Skornicki 27 127 197 20 6.83
Ricky Wells 26 118 154 20 5.90
Jacob Thorssell 25 119 139 26 5.55
Ludvig Lindgren 26 131 147 28 5.34
Robert Miskowiak 5 18 7 1 1.78