1994 British League Division One Riders Championship

1994 British League Division One Riders Championship 9 October 1994
British League Riders Championship
Swindon, England
1 2 3 4 5 Pts
1. Joe Screen Bradford 3 0 2 2 0 7
2. Dave Mullett Reading 0 0 0 0 0 0
3. Peter Karlsson Wolverhampton 2 2 2 0 1 7
4. Jason Crump Poole 1 2 0 0 2 5
5. Sam Ermolenko Wolverhampton 3 3 3 3 3 15 1st
6. David Norris Eastbourne 1 2 1 3 2 9
7. Craig Boyce Poole 2 3 2 1 1 9
8. Leigh Adams Arena Essex 0 0 3 3 3 9
9. Greg Hancock Cradley 3 2 1 1 2 9
10. Martin Dugard Eastbourne 1 3 3 2 2 11 3rd
11. Michael Coles King's Lynn 0 0 0 1 0 1
12. Mark Loram King's Lynn 2 1 1 3 3 10
13. Chris Louis Ipswich 2 1 1 2 0 6
14. Paul Bentley Middlesbrough 0 1 0 0 1 2
15. Gary Havelock Bradford 1 1 2 2 1 7
16. Hans Nielsen Coventry 3 3 3 1 3 13 2nd
17.
18.
Heat by Heat
Heat 01 Screen, Karlsson, Crump, Mullett (EX)
Heat 02 Ermolenko, Boyce, Norris, Adams
Heat 03 Hancock, Loram, Dugard, Coles (R)
Heat 04 Nielsen, Louis, Havelock, Bentley
Heat 05 Ermolenko, Hancock, Louis, Screen (FR)
Heat 06 Dugard, Norris, Bentley, Mullett
Heat 07 Boyce, Karlsson, Havelock, Coles
Heat 08 Nielsen, Crump, Loram, Adams
Heat 09 Nielsen, Screen, Norris, Coles
Heat 10 Ermolenko, Havelock, Loram, Mullett
Heat 11 Adams, Karlsson, Hancock, Bentley
Heat 12 Dugard, Boyce, Louis, Crump
Heat 13 Loram, Screen, Boyce, Bentley
Heat 14 Adams, Louis, Coles, Mullett [Ret]
Heat 15 Ermolenko, Dugard, Nielsen, Karlsson
Heat 16 Norris, Havelock, Hancock, Crump
Heat 17 Adams, Dugard, Havelock, Screen
Heat 18 Nielsen, Hancock, Boyce, Mullett
Heat 19 Loram, Norris, Karlsson, Louis
Heat 20 Ermolenko, Crump, Bentley, Coles
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Joe Screen Bradford 3 0 2 2 0 7
2 Dave Mullett Reading 0 0 0 0 0 0
3 Peter Karlsson Wolverhampton 2 2 2 0 1 7
4 Jason Crump Poole 1 2 0 0 2 5
5 Sam Ermolenko Wolverhampton 3 3 3 3 3 15
6 David Norris Eastbourne 1 2 1 3 2 9
7 Craig Boyce Poole 2 3 2 1 1 9
8 Leigh Adams Arena Essex 0 0 3 3 3 9
9 Greg Hancock Cradley 3 2 1 1 2 9
10 Martin Dugard Eastbourne 1 3 3 2 2 11
11 Michael Coles King's Lynn 0 0 0 1 0 1
12 Mark Loram King's Lynn 2 1 1 3 3 10
13 Chris Louis Ipswich 2 1 1 2 0 6
14 Paul Bentley Middlesbrough 0 1 0 0 1 2
15 Gary Havelock Bradford 1 1 2 2 1 7
16 Hans Nielsen Coventry 3 3 3 1 3 13
17
18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts