1977 British League Riders Championship

1977 British League Riders Championship 15 October 1977
British League Riders Championship
Belle Vue. Manchester. England
1 2 3 4 5 Pts
1. Phil Herne Bristol 1 1 0 3 0 5
2. Billy Sanders Ipswich EF 1 0 0 0 1
3. Ivan Mauger Exeter 3 2 2 2 3 12
4. Graham Drury Hull 2 0 0 0 0 2
5. Chris Pusey Halifax 0 2 1 0 1 4
6. IIa Teromaa Leicester 2 3 1 3 2 11
7. Gordon Kennett White City 1 1 1 0 1 4
8. Ole Olsen Coventry 3 3 3 3 3 15 1st
9. Jim McMillan Wolverhampton 1 3 1 1 2 8
10. Bob Kilby Swindon 0 2 3 1 1 7
11. Peter Collins Belle Vue 3 3 3 2 3 14 2nd
12. Edward Jancarz Wimbledon 2 1 3 2 1 9
13. Dave Jessup Reading 2 0 2 1 0 5
14. Ray Wilson Birmingham 0 EF 0 1 2 3
15. Doug Wyer Sheffield 1 0 2 2 2 7
16. Michael Lee King's Lynn 3 2 2 3 3 13 3rd
17. ? - - - - -
18. ? - - - - -
Heat by Heat
Heat 01: Mauger, Drury, Herne, Sanders (EF) 72.8
Heat 02: Olsen, Teromaa, Kennett, Pusey 71.2
Heat 03: Collins, Jancarz, McMillan, Kilby 71.6
Heat 04: Lee, Jessup, Wyer, Wilson 73.2
Heat 05: McMillan, Pusey, Herne, Jessup 72.4
Heat 06: Teromaa, Kilby, Sanders, Wilson (EF) 72.8
Heat 07: Collins, Mauger, Kennett, Wyer 72.6
Heat 08: Olsen, Lee, Jancarz, Drury 72.4
Heat 09: Collins, Lee, Teromaa, Herne 72.0
Heat 10: Jancarz, Wyer, Pusey, Sanders 73.4
Heat 11: Olsen, Mauger, McMillan, Wilson 73.0
Heat 12: Kilby, Jessup, Kennett, Drury 73.2
Heat 13: Herne, Jancarz, Wilson, Kennett 72.2
Heat 14: Olsen, Collins, Jessup, Sanders 70.8
Heat 15: Lee, Mauger, Kilby, Pusey 72.4
Heat 16: Teromaa, Wyer, McMillan, Drury 72.8
Heat 17: Olsen, Wyer, Kilby, Herne 72.2
Heat 18: Lee, McMillan, Kennett, Sanders 72.6
Heat 19: Mauger, Teromaa, Jancarz, Jessup 72.4
Heat 20: Collins, Wilson, Pusey, Drury 72.6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Phil Herne Bristol 1 1 0 3 0 1 1 0 3 0 7
2 Billy Sanders Ipswich EF 1 0 0 0 EF 1 0 0 0 4
3 Ivan Mauger Exeter 3 2 2 2 3 3 2 2 2 3 9
4 Graham Drury Hull 2 0 0 0 0 2 0 0 0 0 6
5 Chris Pusey Halifax 0 2 1 0 1 0 2 1 0 1 9
6 IIa Teromaa Leicester 2 3 1 3 2 2 3 1 3 2 8
7 Gordon Kennett White City 1 1 1 0 1 1 1 1 0 1 1
8 Ole Olsen Coventry 3 3 3 3 3 3 3 3 3 3 3
9 Jim McMillan Wolverhampton 1 3 1 1 2 1 3 1 1 2 15
10 Bob Kilby Swindon 0 2 3 1 1 0 2 3 1 1 3
11 Peter Collins Belle Vue 3 3 3 2 3 3 3 3 2 3 14
12 Edward Jancarz Wimbledon 2 1 3 2 1 2 1 3 2 1 11
13 Dave Jessup Reading 2 0 2 1 0 2 0 2 1 0 5
14 Ray Wilson Birmingham 0 EF 0 1 2 0 EF 0 1 2 8
15 Doug Wyer Sheffield 1 0 2 2 2 1 0 2 2 2 2
16 Michael Lee King's Lynn 3 2 2 3 3 3 2 2 3 3 13
17 2
18 dnr
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts