1979 British League Riders Championship

1979 British League Riders Championship 20 October 1979
British League Riders Championship
Belle Vue. Manchester. England
1 2 3 4 5 Pts
1. Gordon Kennett Eastbourne 1 0 0 0 0 1
2. Phil Crump Swindon 0 3 3 3 0 9
3. Hans Nielsen Wolverhampton 2 2 1 2 2 9
4. Michael Lee King's Lynn 3 3 2 1 3 12 3rd
5. John Davis Reading 0 1 2 0 1 4
6. Ivan Mauger Hull 1 R 2 0 1 6
7. John Louis Ipswich 2 3 3 3 3 14 1st
8. Malcolm Simmons Poole 3 0 0 1 1 5
9. Peter Collins Belle Vue 2 3 2 3 1 11
10. Larry Ross Wimbledon 3 2 1 1 3 10
11. Andy Grahame Birmingham 0 0 1 0 0 1
12. Ian Cartright Halifax 1 1 1 2 0 5
13. Ole Olsen Coventry 2 2 0 2 1 7
14. Scott Autrey Exeter 1 1 3 1 2 8
15. John Titman Leicester 0 1 0 2 2 5
16. Bruce Penhall Cradley 3 2 3 3 2 13 2nd
17. Reg Wilson Sheffield - - - - - dnr
18. Finn Thomsen Hackney - - - - - dnr
Heat by Heat
Heat 01: Lee, Nielsen, Kennett, Crump 69.2
Heat 02: Simmons, Louis, Mauger, Davis 72.0
Heat 03: Ross, Collins, Cartwright, Grahame 70.8
Heat 04: Penhall, Olsen, Autrey, Titman 71.4
Heat 05: Collins, Olsen, Davis, Kennett 71.6
Heat 06: Crump, Ross, Autrey, Mauger (ret) 72.0
Heat 07: Louis, Nielsen, Titman, Grahame 71.8
Heat 08: Lee, Penhall, Cartwright, Simmons 71.6
Heat 09: Penhall, Mauger, Grahame, Kennett 72.0
Heat 10: Crump, Davis, Cartwright, Titman 72.0
Heat 11: Autrey, Collins, Nielsen, Simmons 71.8
Heat 12: Louis, Lee, Ross, Olsen 71.4
Heat 13: Louis, Cartwright, Autrey, Kennett 72.2
Heat 14: Crump, Olsen, Simmons, Grahame 73.4
Heat 15: Penhall, Nielsen, Ross, Davis 72.4
Heat 16: Collins, Titman, Lee, Mauger 72.6
Heat 17: Ross, Titman, Simmons, Kennett 72.0
Heat 18: Louis, Penhall, Collins, Crump 73.0
Heat 19: Mauger, Nielsen, Olsen, Cartwright 72.4
Heat 20: Lee, Autrey, Davis, Grahame 72.0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Gordon Kennett Eastbourne 1 0 0 0 0 1 0 0 0 0 1
2 Phil Crump Swindon 0 3 3 3 0 0 3 3 3 3 9
3 Hans Nielsen Wolverhampton 2 2 1 2 2 2 2 1 2 2 9
4 Michael Lee King's Lynn 3 3 2 1 3 3 3 2 1 3 12
5 John Davis Reading 0 1 2 0 1 0 1 2 0 1 4
6 Ivan Mauger Hull 1 R 2 0 1 1 R 2 0 1 4
7 John Louis Ipswich 2 3 3 3 3 2 3 3 3 3 14
8 Malcolm Simmons Poole 3 0 0 1 1 3 0 0 1 1 5
9 Peter Collins Belle Vue 2 3 2 3 1 2 3 2 3 1 11
10 Larry Ross Wimbledon 3 2 1 1 3 3 2 1 1 3 10
11 Andy Grahame Birmingham 0 0 1 0 0 0 0 1 0 0 1
12 Ian Cartright Halifax 1 1 1 2 0 1 1 1 2 0 5
13 Ole Olsen Coventry 2 2 0 2 1 2 2 0 2 1 7
14 Scott Autrey Exeter 1 1 3 1 2 1 1 3 1 2 8
15 John Titman Leicester 0 1 0 2 2 0 1 0 2 2 5
16 Bruce Penhall Cradley 3 2 3 3 2 3 2 3 3 2 13
17 Reg Wilson Sheffield - - - - - dnr
18 Finn Thomsen Hackney - - - - - dnr
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts