Southern League 1952

1952 Southern League
M W D L F A Pts
1 Rayleigh Rockets 36 28 0 8 1789 1226 56
2 Cardiff Dragons 36 23 0 13 1717.5 1294.5 46
3 Plymouth Devils 36 20 1 15 1610 1401 41
4 Wolverhampton Wasps 36 20 1 15 1556.5 1461.5 41
5 Exeter Falcons 36 20 1 15 1492 1518 41
6 Swindon Robins 36 18 0 18 1544.5 1475.5 36
7 Aldershot Shots 36 15 1 20 1396 1615 31
8 Ipswich Witches 36 12 0 24 1358 1652 24
9 Southampton Saints 36 11 0 25 1311.5 1695.5 22
10 St Austell Gulls 36 11 0 25 1291 1727 22
Long Eaton 20 7 0 13 709 966 14
Long Eaton withdrew mid season.
Rayleigh Rockets
Fixtures & Results
03/04/1952 Plymouth 47 37 Poole
11/04/1952 Plymouth 57 27 Exeter
11/04/1952 Southampton 57 27 Long Eaton
11/04/1952 Wolverhampton 45 39 Swindon
12/04/1952 Swindon 58 26 Long Eaton
14/04/1952 Exeter

Plymouth
24/04/1952 Plymouth 64 20 Long Eaton
26/04/1952 Long Eaton 44 40 Ipswich
26/04/1952 Rayleigh 59 22 Southampton
29/04/1952 St Austell 29 55 Exeter
29/04/1952 Southampton 37 47 Wolverhampton
01/05/1952 Long Eaton 41 43 Cardiff
02/05/1952 Wolverhampton 59 25 Long Eaton
03/05/1952 Aldershot 46 37 Wolverhampton
03/05/1952 Ipswich 39 45 Plymouth
03/05/1952 Swindon 48 36 Exeter
05/05/1952 Exeter 49 35 Swindon
06/05/1952 St Austell 45 39 Swindon
08/05/1952 Plymouth 59 25 Swindon
09/05/1952 Wolverhampton 61 23 Southampton
10/05/1952 Aldershot 42 42 Plymouth
10/05/1952 Long Eaton 54 30 Southampton
10/05/1952 Rayleigh 52 32 Wolverhampton
10/05/1952 Swindon 47 37 Ipswich
12/05/1952 Exeter 63 20 Long Eaton
13/05/1952 St Austell 47 36 Long Eaton
13/05/1952 Southampton 43 38 Aldershot
15/05/1952 Cardiff 52.5 31.5 Swindon
15/05/1952 Long Eaton 36 47 Aldershot
16/05/1952 Wolverhampton 54 30 Cardiff
17/05/1952 Ipswich 48 35 Cardiff
17/05/1952 Swindon 45.5 38.5 Wolverhampton
19/05/1952 Exeter 53 30 St Austell
20/05/1952 St Austell 45 38 Plymouth
20/05/1952 Aldershot 46 38 Swindon
20/05/1952 Southampton 34 47 Ipswich
22/05/1952 Cardiff 46 38 Rayleigh
22/05/1952 Ipswich 42 41 Exeter
22/05/1952 Long Eaton 45 39 Wolverhampton
22/05/1952 Plymouth 46 37 Aldershot
23/05/1952 Wolverhampton 48 36 St Austell
24/05/1952 Aldershot 59 25 Ipswich
24/05/1952 Rayleigh 49 35 Exeter
24/05/1952 Swindon 44 40 Cardiff
27/05/1952 Southampton 40 44 Cardiff
02/06/1952 Aldershot 39 45 Wolverhampton
02/06/1952 Exeter 46 38 Cardiff
02/06/1952 Long Eaton 50 34 St Austell
02/06/1952 Swindon 50 34 Rayleigh
03/06/1952 Cardiff 63 21 Aldershot
05/06/1952 Cardiff 58 26 Exeter
05/06/1952 Ipswich 52 32 Aldershot
06/06/1952 Wolverhampton 51 33 Ipswich
07/06/1952 Aldershot 52 32 Cardiff
07/06/1952 Rayleigh 45 39 Plymouth
07/06/1952 Swindon 65 19 Southampton
09/06/1952 Exeter 52 29 Aldershot
10/06/1952 St Austell 42 41 Aldershot
10/06/1952 Southampton 41 43 Swindon
11/06/1952 Aldershot 36 48 Rayleigh
12/06/1952 Cardiff 61 23 Southampton
12/06/1952 Ipswich 38 45 Rayleigh
12/06/1952 Plymouth 53 31 St Austell
13/06/1952 Wolverhampton 51 31 Plymouth
16/06/1952 Exeter 54 30 Ipswich
17/06/1952 St Austell 30 54 Ipswich
17/06/1952 Southampton 27 56 Rayleigh
18/06/1952 Aldershot 58 25 Exeter
19/06/1952 Cardiff 59 25 St Austell
19/06/1952 Long Eaton 51 33 Aldershot
19/06/1952 Plymouth 58 25 Ipswich
20/06/1952 Wolverhampton 47 37 Rayleigh
21/06/1952 Ipswich 32 52 Plymouth
21/06/1952 Rayleigh 54 30 Long Eaton
21/06/1952 Swindon 62 22 St Austell
23/06/1952 Exeter 58 26 Southampton
24/06/1952 St Austell 53 31 Southampton
25/06/1952 Aldershot 32 52 Wolverhampton
26/06/1952 Cardiff 63 21 Long Eaton
26/06/1952 Ipswich 46 38 St Austell
26/06/1952 Plymouth 45 39 Rayleigh
27/06/1952 Wolverhampton 53 31 Cardiff
28/06/1952 Long Eaton 51 33 Plymouth
28/06/1952 Rayleigh 53 31 Ipswich
28/06/1952 Swindon 63 21 Aldershot
30/06/1952 Exeter 40 44 Rayleigh
01/07/1952 St Austell 45 39 Rayleigh
01/07/1952 Southampton 39 45 Exeter
03/07/1952 Cardiff 53 30 Swindon
03/07/1952 Ipswich 55 28 Southampton
03/07/1952 Long Eaton 53 29 Exeter
03/07/1952 Plymouth 45 39 Wolverhampton
04/07/1952 Aldershot 56 28 Long Eaton
04/07/1952 Wolverhampton 59 25 Exeter
05/07/1952 Rayleigh 65 19 Southampton
05/07/1952 Swindon 40 44 Cardiff
08/07/1952 St Austell 47 37 Swindon
08/07/1952 Southampton 49 35 Plymouth
09/07/1952 Aldershot 47 37 Southampton
10/07/1952 Cardiff 63 21 Ipswich
10/07/1952 Long Eaton 42 42 Rayleigh
10/07/1952 Plymouth 40 44 Exeter
11/07/1952 Wolverhampton 55 28 Aldershot
12/07/1952 Ipswich 40 44 Cardiff
12/07/1952 Rayleigh 54 30 St Austell
12/07/1952 Swindon 55 29 Wolverhampton
14/07/1952 Exeter 44 40 Plymouth
15/07/1952 St Austell 39 45 Plymouth
15/07/1952 Southampton 46 38 Swindon
16/07/1952 Rayleigh 64 20 Aldershot
17/07/1952 Cardiff 64 20 Long Eaton
17/07/1952 Plymouth 59 25 Southampton
18/07/1952 Wolverhampton 62 22 St Austell
19/07/1952 Rayleigh 46 37 Swindon
21/07/1952 Exeter 52 31 St Austell
23/07/1952 Aldershot 45 39 Plymouth
24/07/1952 Ipswich 53 31 Long Eaton
26/07/1952 Swindon 49 35 Exeter
29/07/1952 St Austell 41 43 Exeter
29/07/1952 Southampton 37 47 Cardiff
30/07/1952 Aldershot 53 31 Southampton
31/07/1952 Cardiff 68 16 Aldershot
31/07/1952 Ipswich 39 45 Swindon
31/07/1952 Plymouth 59 25 St Austell
01/08/1952 Wolverhampton 55 29 Ipswich
02/08/1952 Swindon 41 43 Plymouth
04/08/1952 Aldershot 50 33 Swindon
04/08/1952 Exeter 33 51 Rayleigh
05/08/1952 St Austell 43 40 Rayleigh
05/08/1952 Southampton 48 35 Ipswich
06/08/1952 Exeter 39 45 Swindon
06/08/1952 Aldershot 61 22 St Austell
07/08/1952 Plymouth 55 29 Wolverhampton
08/08/1952 Wolverhampton 61 23 Southampton
09/08/1952 Ipswich

Exeter
09/08/1952 Rayleigh 44 39 Plymouth
11/08/1952 Exeter 43 41 Wolverhampton
12/08/1952 St Austell 44 40 Wolverhampton
13/08/1952 Aldershot 56 28 Ipswich
14/08/1952 Cardiff 53 31 Rayleigh
14/08/1952 Ipswich 39 45 Wolverhampton
15/08/1952 Plymouth 53 31 Cardiff
16/08/1952 Swindon 35 49 Rayleigh
19/08/1952 St Austell 31 53 Cardiff
19/08/1952 Aldershot 41 43 Rayleigh
19/08/1952 Southampton 44 40 Plymouth
21/08/1952 Cardiff 66 18 Wolverhampton
21/08/1952 Ipswich 55 26 Southampton
22/08/1952 Plymouth 44 39 Swindon
22/08/1952 Wolverhampton 42 42 Exeter
23/08/1952 Rayleigh 48 36 Cardiff
23/08/1952 Swindon 43 41 St Austell
25/08/1952 Exeter 55 29 Ipswich
26/08/1952 St Austell 38 46 Ipswich
26/08/1952 Southampton 46 38 Rayleigh
27/08/1952 Aldershot 52 32 Cardiff
28/08/1952 Cardiff 58 26 Southampton
28/08/1952 Ipswich 48 36 St Austell
29/08/1952 Plymouth 64 20 Aldershot
29/08/1952 Plymouth 58 26 Southampton
30/08/1952 Rayleigh 52 32 Exeter
30/08/1952 Swindon 54 30 Plymouth
01/09/1952 Exeter 48 36 Southampton
02/09/1952 St Austell 54 30 Southampton
03/09/1952 Aldershot 62 22 Exeter
04/09/1952 Cardiff 47 37 Plymouth
04/09/1952 Ipswich 35 49 Rayleigh
05/09/1952 Plymouth 51 33 Cardiff
05/09/1952 Southampton 55 29 St Austell
05/09/1952 Wolverhampton 58 26 Aldershot
06/09/1952 Rayleigh 60 24 Swindon
08/09/1952 Exeter 51 33 Wolverhampton
09/09/1952 St Austell 41 43 Wolverhampton
10/09/1952 Aldershot 54 30 St Austell
10/09/1952 Cardiff 59 25 Ipswich
12/09/1952 Cardiff 65 19 Exeter
12/09/1952 Plymouth 57 26 Ipswich
12/09/1952 Wolverhampton 50 34 Swindon
13/09/1952 Ipswich 47 37 Wolverhampton
13/09/1952 Rayleigh 60 24 St Austell
13/09/1952 Swindon 41 43 Aldershot
15/09/1952 Exeter 63 21 Aldershot
16/09/1952 St Austell 54 30 Aldershot
16/09/1952 Southampton 59 25 Wolverhampton
19/09/1952 Cardiff 62 22 St Austell
19/09/1952 Ipswich 40 44 Swindon
19/09/1952 Plymouth 35 49 Poole
19/09/1952 Wolverhampton 33 50 Rayleigh
20/09/1952 Rayleigh 61 23 Aldershot
20/09/1952 Swindon 48.5 35.5 Southampton
22/09/1952 Exeter 48 35 Plymouth
23/09/1952 Southampton 60 24 Aldershot
25/09/1952 Ipswich 56 27 Aldershot
25/09/1952 Plymouth 26 58 Rayleigh
26/09/1952 Wolverhampton 59 25 Plymouth
27/09/1952 Rayleigh 67 17 Wolverhampton
27/09/1952 Swindon 57 27 Ipswich
29/09/1952 Exeter 49 35 Cardiff
01/10/1952 St Austell 50 34 Cardiff
02/10/1952 Cardiff 58 22 Plymouth
02/10/1952 Cardiff 66 17 Wolverhampton
03/10/1952 Southampton 58 26 St Austell
04/10/1952 Rayleigh 59 25 Ipswich
07/10/1952 Southampton 62 21 Exeter
20/10/1952 Exeter


30/03/2000 Rayleigh 62 22 Cardiff