Elite League KO Cup 1999

Elite League KO Cup 1999
Final
28/10/1999 Peterborough 51 39 Poole
20/10/1999 Poole 49 41 Peterborough
Semi Finals
15/10/1999 Peterborough 50 40 Hull
13/10/1999 Hull 47 42 Peterborough
13/10/1999 Poole 49 41 Coventry
09/10/1999 Coventry 40 49 Poole
Quarter Finals
08/10/1999 Peterborough 56 34 Ipswich
03/09/1999 Poole 59 31 Kings Lynn
02/09/1999 Ipswich 44 46 Peterborough
13/08/1999 Kings Lynn 46 44 Poole
12/07/1999 Reading 46 44 Sheffield
30/06/1999 Hull 49 41 Wolverhampton
28/06/1999 Wolverhampton 48 42 Hull
19/06/1999 Coventry 51 39 Oxford
First Round
26/06/1999 Eastbourne 47 43 Ipswich
17/06/1999 Ipswich 51 39 Eastbourne
28/05/1999 Belle Vue 53 37 Kings Lynn
26/05/1999 Kings Lynn 55 35 Belle Vue