Elite League KO Cup 2010

2009 2011
Elite League
Elite Shield
Premier League
Premier League KO Cup
Premier Trophy
Young Shield
National League
National League KO Cup
National League Trophy
Final
27/10/2010 Poole 54 41 Eastbourne
24/10/2010 Eastbourne 49 41 Poole
Semi Finals
13/10/2010 Poole 58 36 Peterborough
11/10/2010 Peterborough 43 50 Poole
11/10/2010 Wolverhampton 44 46 Eastbourne
10/10/2010 Eastbourne 63 29 Wolverhampton
Quarter Finals
10/06/2010 Swindon 49 41 Peterborough
17/09/2010 Peterborough 58 37 Swindon
05/07/2010 Belle Vue 50 40 Poole
21/07/2010 Poole 57 35 Belle Vue
19/07/2010 Coventry 48 42 Wolverhampton
30/09/2010 Wolverhampton 51 43 Coventry
23/09/2010 Eastbourne 53 41 Lakeside
24/09/2010 Lakeside 45 45 Eastbourne
First Round
12/04/2010 Wolverhampton 56 39 Ipswich
08/04/2010 Ipswich 43 46 Wolverhampton