Premier League 2009

Elite League | Elite League KO Cup | Premier League KO Cup | Premier Trophy | National League | National Trophy | National League KO Cup

King's Lynn
Play off Final
20/10/2009 King's Lynn 47 41 Edinburgh
King's Lynn - Ulrich Ostergaard 9, Kozza Smith R/R, Emiliano Sanchez 6, Chris Schramm 11, Ty Proctor 6, Linus Eklof 7, Jan Graversen 8
Edinburgh - Ryan Fisher 8, Michal Rajkowski 0, Andrew Tully 6, Matthew Wethers 3, Kevin Wolbert 12, Aaron Summers 3, Kalle Katajisto 9
16/10/2009 Edinburgh 56 36 King's Lynn
Edinburgh - Ryan Fisher 9, Michal Rajkowski 6, Andrew Tully 9, Matthew Wethers 9, Kevin Wolbert 14, Aaron Summers 5, Kalle Katajisto 4
King's Lynn - William Lawson 11, Tomas Topinka R/R, Chris Schramm 11, Emiliano Sanchez 5, Josh Auty 4, Linus Eklof 3, Jan Graversen 2
Play Off Semi Finals
04/10/2009 Newcastle 50 41 Edinburgh
09/10/2009 Edinburgh 52 43 Newcastle
Edinburgh win 8-4 sudden-death Golden Heats
07/10/2009 Birmingham 43 47 King's Lynn
14/10/2009 King's Lynn 55 35 Birmingham
Elite LeaguePromotion Race Off
26/10/2009 Edinburgh 59 32 Belle Vue
30/10/2009 Belle Vue 21 68 Edinburgh
Premier League

M 3W 2W D L 4W 3W D 1L L F A Pts
King's Lynn 26 13 0 0 0 4 2 0 3 4 1378 1013 64
Edinburgh 26 11 2 0 0 2 1 1 1 8 1215 1122 51
Newcastle 26 12 1 0 0 1 1 1 2 8 1241 1139 49
Birmingham 26 9 2 0 2 1 3 0 5 4 1232 1139 49
Redcar 26 10 1 1 1 0 2 0 5 6 1174 1197 44
Somerset 26 9 4 0 0 0 1 0 4 8 1199 1177 42
Workington 26 7 4 1 1 1 1 1 2 8 1170 1215 41
Sheffield 26 10 0 1 2 1 0 0 4 8 1192 1179 39
Rye House 26 9 3 0 1 0 0 0 4 9 1211 1174 37
Scunthorpe 26 8 4 0 1 0 1 0 2 10 1195 1199 37
Stoke 26 7 5 0 1 0 0 1 1 11 1096 1275 34
Berwick 26 6 3 1 3 0 2 0 0 11 1128 1257 31
Glasgow 26 3 4 0 6 0 1 0 2 10 1122 1238 22
Newport 26 2 3 1 7 0 0 1 1 11 1074 1303 16
Berwick
19/09/09 Berwick Bandits 47 46 Glasgow Tigers
29/08/09 Berwick Bandits 42 48 Workington Comets
22/08/09 Berwick Bandits 42 48 Birmingham Brummies
04/07/09 Berwick Bandits 45 45 Newport Wasps
05/09/09 Berwick Bandits 46 49 King's Lynn Stars
23/05/09 Berwick Bandits 47 43 Scunthorpe Scorpions
18/07/09 Berwick Bandits 48 42 Somerset Rebels
01/08/09 Berwick Bandits 50 40 Redcar Bears
08/08/09 Berwick Bandits 51 41 Edinburgh Monarchs
11/07/09 Berwick Bandits 51 39 Newcastle Diamonds
06/06/09 Berwick Bandits 51 42 Rye House Rockets
12/09/09 Berwick Bandits 54 42 Stoke Potters
15/08/09 Berwick Bandits 63 29 Sheffield Tigers
Birmingham
07/10/09 Birmingham Brummies 43 47 King's Lynn Stars
16/09/09 Birmingham Brummies 41 49 Edinburgh Monarchs
22/07/09 Birmingham Brummies 44 46 Glasgow Tigers
17/06/09 Birmingham Brummies 47 43 Redcar Bears
24/05/09 Birmingham Brummies 49 43 Sheffield Tigers
12/08/09 Birmingham Brummies 50 43 Somerset Rebels
24/06/09 Birmingham Brummies 50 39 Newcastle Diamonds
05/08/09 Birmingham Brummies 52 43 Newport Wasps
12/07/09 Birmingham Brummies 53 39 Workington Comets
08/07/09 Birmingham Brummies 54 39 Berwick Bandits
30/08/09 Birmingham Brummies 55 36 King's Lynn Stars
03/06/09 Birmingham Brummies 57 38 Scunthorpe Scorpions
19/08/09 Birmingham Brummies 58 36 Rye House Rockets
01/07/09 Birmingham Brummies 58 34 Stoke Potters
Edinburgh
16/10/09 Edinburgh Monarchs 56 36 King's Lynn Stars
09/10/09 Edinburgh Monarchs 60 47 Newcastle Diamonds
18/09/09 Edinburgh Monarchs 60 33 Redcar Bears
18/09/09 Edinburgh Monarchs 60 30 Berwick Bandits
21/08/09 Edinburgh Monarchs 38 34 Birmingham Brummies
05/09/09 Edinburgh Monarchs 42 33 Somerset Rebels
10/07/09 Edinburgh Monarchs 46 45 King's Lynn Stars
28/08/09 Edinburgh Monarchs 50 39 Glasgow Tigers
05/06/09 Edinburgh Monarchs 50 42 Rye House Rockets
07/08/09 Edinburgh Monarchs 51 39 Sheffield Tigers
03/07/09 Edinburgh Monarchs 51 41 Newport Wasps
22/05/09 Edinburgh Monarchs 51 40 Scunthorpe Scorpions
04/09/09 Edinburgh Monarchs 55 39 Workington Comets
12/06/09 Edinburgh Monarchs 55 40 Newcastle Diamonds
11/09/09 Edinburgh Monarchs 60 31 Stoke Potters
Glasgow
20/09/09 Glasgow Tigers 49 41 Birmingham Brummies
12/07/09 Glasgow Tigers 40 50 Sheffield Tigers
05/07/09 Glasgow Tigers 41 49 King's Lynn Stars
31/05/09 Glasgow Tigers 41 49 Workington Comets
21/06/09 Glasgow Tigers 42 48 Berwick Bandits
30/08/09 Glasgow Tigers 43 47 Newcastle Diamonds
02/08/09 Glasgow Tigers 48 42 Stoke Potters
19/07/09 Glasgow Tigers 48 45 Somerset Rebels
07/06/09 Glasgow Tigers 48 42 Rye House Rockets
26/07/09 Glasgow Tigers 49 43 Scunthorpe Scorpions
13/09/09 Glasgow Tigers 50 43 Redcar Bears
09/08/09 Glasgow Tigers 55 38 Edinburgh Monarchs
14/06/09 Glasgow Tigers 66 26 Newport Wasps
King's Lynn
20/10/09 King's Lynn Stars 47 41 Edinburgh Monarchs
14/10/09 King's Lynn Stars 55 35 Birmingham Brummies
23/09/09 King's Lynn Stars 55 38 Birmingham Brummies
15/09/09 King's Lynn Stars 60 34 Workington Comets
12/08/09 King's Lynn Stars 54 38 Edinburgh Monarchs
17/06/09 King's Lynn Stars 56 37 Scunthorpe Scorpions
29/05/09 King's Lynn Stars 57 38 Redcar Bears
09/09/09 King's Lynn Stars 59 33 Newport Wasps
26/08/09 King's Lynn Stars 59 33 Somerset Rebels
03/06/09 King's Lynn Stars 59 35 Sheffield Tigers
19/08/09 King's Lynn Stars 64 29 Glasgow Tigers
08/07/09 King's Lynn Stars 64 28 Newcastle Diamonds
05/08/09 King's Lynn Stars 65 25 Berwick Bandits
01/07/09 King's Lynn Stars 66 27 Rye House Rockets
22/07/09 King's Lynn Stars 69 23 Stoke Potters
Newcastle
04/10/09 Newcastle Diamonds 50 41 Edinburgh Monarchs
20/09/09 Newcastle Diamonds 51 42 King's Lynn Stars
09/08/09 Newcastle Diamonds 47 37 Sheffield Tigers
31/05/09 Newcastle Diamonds 48 45 Birmingham Brummies
16/08/09 Newcastle Diamonds 52 40 Stoke Potters
02/08/09 Newcastle Diamonds 52 43 Scunthorpe Scorpions
31/08/09 Newcastle Diamonds 53 27 Glasgow Tigers
23/08/09 Newcastle Diamonds 54 38 Edinburgh Monarchs
06/09/09 Newcastle Diamonds 55 38 Rye House Rockets
12/07/09 Newcastle Diamonds 55 39 Berwick Bandits
07/06/09 Newcastle Diamonds 55 37 Somerset Rebels
26/07/09 Newcastle Diamonds 62 28 Workington Comets
19/07/09 Newcastle Diamonds 64 26 Redcar Bears
14/09/09 Newcastle Diamonds 66 27 Newport Wasps
Newport
19/09/09 Newport Wasps 51 41 Sheffield Tigers
13/09/09 Newport Wasps 38 52 Newcastle Diamonds
09/08/09 Newport Wasps 41 51 Birmingham Brummies
12/07/09 Newport Wasps 43 47 Edinburgh Monarchs
06/09/09 Newport Wasps 44 44 Stoke Potters
30/08/09 Newport Wasps 44 48 Somerset Rebels
23/08/09 Newport Wasps 44 46 Scunthorpe Scorpions
02/08/09 Newport Wasps 44 46 King's Lynn Stars
31/05/09 Newport Wasps 44 45 Berwick Bandits
24/05/09 Newport Wasps 47 43 Workington Comets
05/07/09 Newport Wasps 48 42 Rye House Rockets
16/08/09 Newport Wasps 49 43 Redcar Bears
12/06/09 Newport Wasps 50 40 Glasgow Tigers
Redcar
17/09/09 Redcar Bears 52 39 Newport Wasps
28/05/09 Redcar Bears 38 54 King's Lynn Stars
24/08/09 Redcar Bears 47 39 Edinburgh Monarchs
06/08/09 Redcar Bears 47 47 Newcastle Diamonds
25/06/09 Redcar Bears 49 43 Birmingham Brummies
04/06/09 Redcar Bears 49 41 Glasgow Tigers
18/06/09 Redcar Bears 50 40 Scunthorpe Scorpions
09/07/09 Redcar Bears 51 41 Workington Comets
10/09/09 Redcar Bears 52 41 Rye House Rockets
30/07/09 Redcar Bears 52 41 Somerset Rebels
23/07/09 Redcar Bears 53 40 Berwick Bandits
07/05/09 Redcar Bears 53 42 Stoke Potters
07/09/09 Redcar Bears 59 37 Sheffield Tigers
Rye House
08/08/09 Rye House Rockets 43 46 Birmingham Brummies
12/09/09 Rye House Rockets 45 44 Newport Wasps
08/08/09 Rye House Rockets 46 43 King's Lynn Stars
15/08/09 Rye House Rockets 49 44 Redcar Bears
30/05/09 Rye House Rockets 52 38 Sheffield Tigers
18/07/09 Rye House Rockets 53 39 Scunthorpe Scorpions
04/07/09 Rye House Rockets 56 36 Edinburgh Monarchs
28/06/09 Rye House Rockets 56 37 Glasgow Tigers
22/08/09 Rye House Rockets 57 35 Somerset Rebels
25/05/09 Rye House Rockets 58 35 Workington Comets
04/05/09 Rye House Rockets 59 33 Berwick Bandits
20/06/09 Rye House Rockets 61 32 Newcastle Diamonds
31/08/09 Rye House Rockets 65 30 Stoke Potters
Scunthorpe
18/09/09 Scunthorpe Scorpions 59 31 Stoke Potters
12/06/09 Scunthorpe Scorpions 45 48 Birmingham Brummies
05/06/09 Scunthorpe Scorpions 47 43 Somerset Rebels
14/08/09 Scunthorpe Scorpions 49 41 Rye House Rockets
19/06/09 Scunthorpe Scorpions 49 44 Redcar Bears
25/05/09 Scunthorpe Scorpions 49 44 Edinburgh Monarchs
21/08/09 Scunthorpe Scorpions 50 40 Glasgow Tigers
04/09/09 Scunthorpe Scorpions 51 42 Berwick Bandits
07/08/09 Scunthorpe Scorpions 51 45 Newcastle Diamonds
03/07/09 Scunthorpe Scorpions 51 39 Workington Comets
28/08/09 Scunthorpe Scorpions 56 39 Newport Wasps
31/08/09 Scunthorpe Scorpions 57 35 King's Lynn Stars
05/05/09 Scunthorpe Scorpions 57 38 Sheffield Tigers
Sheffield
17/09/09 Sheffield Tigers 42 51 Edinburgh Monarchs
03/09/09 Sheffield Tigers 36 42 Redcar Bears
27/08/09 Sheffield Tigers 46 46 Workington Comets
18/06/09 Sheffield Tigers 50 40 King's Lynn Stars
20/08/09 Sheffield Tigers 51 39 Glasgow Tigers
09/07/09 Sheffield Tigers 51 39 Berwick Bandits
25/06/09 Sheffield Tigers 52 38 Scunthorpe Scorpions
06/08/09 Sheffield Tigers 54 39 Stoke Potters
02/07/09 Sheffield Tigers 55 41 Birmingham Brummies
23/07/09 Sheffield Tigers 58 37 Newcastle Diamonds
10/09/09 Sheffield Tigers 59 32 Somerset Rebels
13/08/09 Sheffield Tigers 60 34 Newport Wasps
30/07/09 Sheffield Tigers 62 33 Rye House Rockets
Somerset
21/08/09 Somerset Rebels 46 44 Rye House Rockets
28/04/09 Somerset Rebels 46 44 King's Lynn Stars
28/08/09 Somerset Rebels 48 42 Birmingham Brummies
03/07/09 Somerset Rebels 48 42 Sheffield Tigers
03/06/09 Somerset Rebels 50 40 Edinburgh Monarchs
14/08/09 Somerset Rebels 52 41 Workington Comets
11/09/09 Somerset Rebels 53 40 Scunthorpe Scorpions
07/08/09 Somerset Rebels 53 40 Redcar Bears
24/07/09 Somerset Rebels 54 40 Stoke Potters
19/06/09 Somerset Rebels 54 39 Newcastle Diamonds
10/07/09 Somerset Rebels 58 36 Glasgow Tigers
04/09/09 Somerset Rebels 59 34 Newport Wasps
29/05/09 Somerset Rebels 61 35 Berwick Bandits
Stoke
15/08/09 Stoke Potters 33 57 King's Lynn Stars
01/08/09 Stoke Potters 45 44 Sheffield Tigers
08/08/09 Stoke Potters 47 43 Redcar Bears
04/07/09 Stoke Potters 47 43 Birmingham Brummies
29/08/09 Stoke Potters 48 42 Rye House Rockets
02/05/09 Stoke Potters 48 42 Workington Comets
13/09/09 Stoke Potters 49 40 Edinburgh Monarchs
28/06/09 Stoke Potters 49 41 Berwick Bandits
30/05/09 Stoke Potters 49 40 Somerset Rebels
05/09/09 Stoke Potters 50 42 Glasgow Tigers
20/06/09 Stoke Potters 51 39 Newport Wasps
23/05/09 Stoke Potters 51 38 Newcastle Diamonds
13/06/09 Stoke Potters 56 37 Scunthorpe Scorpions
Workington
19/09/09 Workington Comets 42 51 King's Lynn Stars
22/08/09 Workington Comets 45 45 Edinburgh Monarchs
12/09/09 Workington Comets 46 38 Redcar Bears
18/07/09 Workington Comets 47 43 Sheffield Tigers
04/07/09 Workington Comets 48 45 Glasgow Tigers
01/08/09 Workington Comets 49 44 Newcastle Diamonds
23/05/09 Workington Comets 49 41 Rye House Rockets
06/06/09 Workington Comets 50 45 Somerset Rebels
16/05/09 Workington Comets 50 40 Scunthorpe Scorpions
30/05/09 Workington Comets 51 44 Birmingham Brummies
13/06/09 Workington Comets 53 43 Newport Wasps
09/08/09 Workington Comets 57 35 Stoke Potters
11/09/09 Workington Comets 59 35 Berwick Bandits