National League 1986

British League | British League KO Cup | National League KO Cup | League Cup | Midland Cup | London Cup | Premiership

Eastbourne Champions

 Arena Essex

 Berwick

Birmingham

 Boston

 Canterbury

 Eastbourne

 Edinburgh

Exeter

 Glasgow

 Long Eaton

Middlesbrough

 Mildenhall

 Milton Keynes

Newcastle

Peterborough

 Poole

 Rye House

Stoke
M W D L F A Pts
Eastbourne Eagles 38 28 1 9 1688 1272 57
Poole Pirates 38 25 1 12 1614 1341 51
Middlesbrough Tigers 38 25 1 12 1574 1377 51
Arena Essex Hammers 38 23 1 14 1527 1424 47
Stoke Potters 38 23 0 15 1628 1327 46
Wimbledon Dons 38 21 1 16 1524 1431 43
Mildenhall Fen Tigers 37 21 1 15 1471 1394 43
Milton Keynes Knights 37 20 1 16 1396 1406 41
Edinburgh Monarchs 38 19 0 19 1516 1440 38
Peterborough Panthers 38 18 2 18 1454 1446 38
Rye House Rockets 38 18 0 20 1386 1543 36
Boston Barracudas 38 17 1 20 1503 1454 35
Hackney Kestrels 38 16 0 22 1433 1517 32
Berwick Bandits 38 15 1 22 1481 1471 31
Canterbury Crusaders 38 15 1 22 1405 1557 31
Exeter Falcons 38 15 0 23 1391 1548 30
Birmingham Brummies 38 14 1 23 1302 1595 29
Glasgow Tigers 38 14 0 24 1298 1654 28
Newcastle Specials 38 13 1 24 1419 1539 27
Long Eaton Invaders 38 11 2 25 1341 1599 24
Arena Essex
28/03/1986 Arena Essex 36 41 Middlesbrough
17/04/1986 Arena Essex 43 33 Stoke
24/04/1986 Arena Essex 51.5 25.5 Newcastle
01/05/1986 Arena Essex 40 37 Eastbourne
22/05/1986 Arena Essex 42 34 Berwick
29/05/1986 Arena Essex 44 34 Long Eaton
12/06/1986 Arena Essex 39 39 Wimbledon
26/06/1986 Arena Essex 46 32 Canterbury
03/07/1986 Arena Essex 40 38 Boston
10/07/1986 Arena Essex 46 32 Exeter
24/07/1986 Arena Essex 44 33 Rye House
31/07/1986 Arena Essex 45 33 Mildenhall
14/08/1986 Arena Essex 44 34 Glasgow
28/08/1986 Arena Essex 57 21 Birmingham
04/09/1986 Arena Essex 50 28 Hackney
11/09/1986 Arena Essex 41 37 Edinburgh
25/09/1986 Arena Essex 45 32 Poole
02/10/1986 Arena Essex 44 34 Peterborough
09/10/1986 Arena Essex 42 36 Milton Keynes

Berwick
26/04/1986 Berwick 40 38 Eastbourne
10/05/1986 Berwick 52 26 Exeter
17/05/1986 Berwick 35 43 Edinburgh
24/05/1986 Berwick 50 27 Hackney
31/05/1986 Berwick 37 40 Boston
07/06/1986 Berwick 54 24 Glasgow
21/06/1986 Berwick 36 42 Mildenhall
05/07/1986 Berwick 42 34 Poole
12/07/1986 Berwick 50 28 Peterborough
19/07/1986 Berwick 45 33 Stoke
26/07/1986 Berwick 36 42 Arena Essex
02/08/1986 Berwick 47 31 Milton Keynes
16/08/1986 Berwick 51 27 Rye House
23/08/1986 Berwick 38 40 Wimbledon
31/08/1986 Berwick 51 27 Canterbury
06/09/1986 Berwick 53 25 Long Eaton
13/09/1986 Berwick 45 31 Middlesbrough
27/09/1986 Berwick 41 36 Newcastle
04/10/1986 Berwick 50 27 Birmingham

Birmingham
07/09/1986 Birmingham 38 39 Hackney
04/09/1986 Birmingham 37 41 Canterbury
04/04/1986 Birmingham 46 32 Exeter
11/04/1986 Birmingham 42 36 Rye House
18/04/1986 Birmingham 40 38 Poole
02/05/1986 Birmingham 40 38 Long Eaton
09/05/1986 Birmingham 39 39 Mildenhall
18/05/1986 Birmingham 41 37 Middlesbrough
25/05/1986 Birmingham 45 33 Peterborough
06/06/1986 Birmingham 43 35 Arena Essex
20/06/1986 Birmingham 43 35 Wimbledon
27/06/1986 Birmingham 40 38 Stoke
06/07/1986 Birmingham 41 37 Edinburgh
18/07/1986 Birmingham 48 30 Milton Keynes
27/07/1986 Birmingham 49 29 Glasgow
08/08/1986 Birmingham 42 36 Newcastle
15/08/1986 Birmingham 43 35 Boston
19/09/1986 Birmingham 38 39 Berwick
26/09/1986 Birmingham 30 48 Eastbourne

Boston
21/09/1986 Boston 43 35 Glasgow
21/09/1986 Boston 45 33 Canterbury
04/05/1986 Boston 51 27 Wimbledon
11/05/1986 Boston 48 30 Exeter
18/05/1986 Boston 45 33 Stoke
24/05/1986 Boston 47 31 Rye House
21/06/1986 Boston 48 30 Birmingham
29/06/1986 Boston 42 36 Poole
06/07/1986 Boston 36 42 Middlesbrough
20/07/1986 Boston 36 42 Milton Keynes
26/07/1986 Boston 38 40 Mildenhall
17/08/1986 Boston 47 31 Long Eaton
23/08/1986 Boston 45 33 Eastbourne
31/08/1986 Boston 47 31 Newcastle
07/09/1986 Boston 41 37 Peterborough
14/09/1986 Boston 41 37 Edinburgh
05/10/1986 Boston 50 28 Berwick
12/10/1986 Boston 49 29 Arena Essex
25/10/1986 Boston 38 39 Hackney

Canterbury
12/04/1986 Canterbury 40 38 Berwick
03/05/1986 Canterbury 35 43 Boston
17/05/1986 Canterbury 38 40 Exeter
26/05/1986 Canterbury 49 29 Wimbledon
31/05/1986 Canterbury 39 39 Peterborough
21/06/1986 Canterbury 40 38 Middlesbrough
28/06/1986 Canterbury 35 42 Milton Keynes
12/07/1986 Canterbury 44 34 Arena Essex
19/07/1986 Canterbury 51 27 Glasgow
26/07/1986 Canterbury 42 36 Edinburgh
02/08/1986 Canterbury 36 41 Rye House
09/08/1986 Canterbury 36 42 Poole
16/08/1986 Canterbury 33 45 Eastbourne
23/08/1986 Canterbury 40 38 Stoke
06/09/1986 Canterbury 53 25 Birmingham
20/09/1986 Canterbury 49 29 Long Eaton
27/09/1986 Canterbury 43 35 Mildenhall
04/10/1986 Canterbury 45 33 Newcastle
18/10/1986 Canterbury 40 38 Hackney

Eastbourne
21/09/1986 Eastbourne 57 21 Long Eaton
05/10/1986 Eastbourne 46 32 Hackney
05/10/1986 Eastbourne 52 26 Newcastle
20/04/1986 Eastbourne 39 39 Middlesbrough
27/04/1986 Eastbourne 47 31 Birmingham
04/05/1986 Eastbourne 41 37 Rye House
11/05/1986 Eastbourne 58 20 Berwick
18/05/1986 Eastbourne 54 23 Peterborough
01/06/1986 Eastbourne 59 19 Exeter
15/06/1986 Eastbourne 42 36 Stoke
29/06/1986 Eastbourne 54 24 Milton Keynes
12/07/1986 Eastbourne 44 34 Mildenhall
20/07/1986 Eastbourne 54 24 Glasgow
09/08/1986 Eastbourne 50 28 Boston
17/08/1986 Eastbourne 46 32 Canterbury
31/08/1986 Eastbourne 47 31 Arena Essex
07/09/1986 Eastbourne 42 36 Wimbledon
28/09/1986 Eastbourne 47 31 Edinburgh
12/10/1986 Eastbourne 51 27 Poole

Edinburgh
12/09/1986 Edinburgh 37 41 Poole
12/09/1986 Edinburgh 47 31 Glasgow
11/04/1986 Edinburgh 36 42 Stoke
18/04/1986 Edinburgh 44 34 Wimbledon
16/05/1986 Edinburgh 57 21 Birmingham
23/05/1986 Edinburgh 50 28 Milton Keynes
30/05/1986 Edinburgh 39 37 Middlesbrough
06/06/1986 Edinburgh 42 36 Newcastle
20/06/1986 Edinburgh 41 36 Arena Essex
11/07/1986 Edinburgh 48 29 Rye House
18/07/1986 Edinburgh 46 32 Canterbury
25/07/1986 Edinburgh 42 36 Berwick
15/08/1986 Edinburgh 42 36 Peterborough
22/08/1986 Edinburgh 45 33 Hackney
29/08/1986 Edinburgh 40 38 Mildenhall
05/09/1986 Edinburgh 45 33 Boston
19/09/1986 Edinburgh 37 40 Eastbourne
26/09/1986 Edinburgh 52 26 Long Eaton
03/10/1986 Edinburgh 55 23 Exeter

Exeter
29/09/1986 Exeter 51 27 Newcastle
29/09/1986 Exeter 38 40 Poole
28/04/1986 Exeter 37 41 Arena Essex
05/05/1986 Exeter 37 41 Canterbury
12/05/1986 Exeter 37 41 Stoke
19/05/1986 Exeter 46 32 Middlesbrough
26/05/1986 Exeter 38 40 Eastbourne
02/06/1986 Exeter 36 42 Peterborough
16/06/1986 Exeter 45 33 Hackney
07/07/1986 Exeter 40 38 Edinburgh
14/07/1986 Exeter 40 37 Wimbledon
21/07/1986 Exeter 50 28 Boston
28/07/1986 Exeter 59 19 Glasgow
04/08/1986 Exeter 50 28 Rye House
11/08/1986 Exeter 39 38 Mildenhall
01/09/1986 Exeter 40 37 Milton Keynes
08/09/1986 Exeter 53 25 Birmingham
22/09/1986 Exeter 54 23 Long Eaton
13/10/1986 Exeter 48 29 Berwick

Glasgow
26/09/1986 Glasgow 50 28 Exeter
17/10/1986 Glasgow 47 31 Milton Keynes
25/04/1986 Glasgow 37 41 Eastbourne
09/05/1986 Glasgow 35 42 Middlesbrough
16/05/1986 Glasgow 43 34 Newcastle
23/05/1986 Glasgow 44 34 Hackney
30/05/1986 Glasgow 39 37 Boston
20/06/1986 Glasgow 41 37 Mildenhall
04/07/1986 Glasgow 36 42 Poole
11/07/1986 Glasgow 40 36 Peterborough
08/08/1986 Glasgow 40 38 Edinburgh
15/08/1986 Glasgow 36 42 Rye House
22/08/1986 Glasgow 37 41 Wimbledon
29/08/1986 Glasgow 40 38 Berwick
05/09/1986 Glasgow 44 33 Long Eaton
14/09/1986 Glasgow 42 35 Arena Essex
19/09/1986 Glasgow 44 34 Stoke
03/10/1986 Glasgow 48 30 Birmingham
10/10/1986 Glasgow 45 33 Canterbury

Hackney
18/07/1986 Hackney 37 40 Poole
18/07/1986 Hackney 49 28 Glasgow
11/04/1986 Hackney 43 35 Berwick
25/04/1986 Hackney 52 25 Exeter
05/05/1986 Hackney 41 37 Peterborough
16/05/1986 Hackney 44 33 Boston
26/05/1986 Hackney 39 38 Mildenhall
06/06/1986 Hackney 42 36 Middlesbrough
13/06/1986 Hackney 51 27 Canterbury
20/06/1986 Hackney 45 33 Newcastle
04/07/1986 Hackney 44 34 Long Eaton
25/07/1986 Hackney 38 40 Stoke
08/08/1986 Hackney 43 35 Rye House
15/08/1986 Hackney 49 28 Wimbledon
29/08/1986 Hackney 33 44 Arena Essex
05/09/1986 Hackney 54 23 Birmingham
19/09/1986 Hackney 38 40 Milton Keynes
27/09/1986 Hackney 37 40 Edinburgh
03/10/1986 Hackney 37 41 Eastbourne

Long Eaton
17/09/1986 Long Eaton 41 37 Milton Keynes
23/04/1986 Long Eaton 44 33 Boston
30/04/1986 Long Eaton 40 38 Birmingham
07/05/1986 Long Eaton 39 39 Poole
14/05/1986 Long Eaton 37 40 Rye House
28/05/1986 Long Eaton 34 44 Middlesbrough
11/06/1986 Long Eaton 65 0 Mildenhall
18/06/1986 Long Eaton 32 46 Eastbourne
25/06/1986 Long Eaton 33 45 Wimbledon
09/07/1986 Long Eaton 35 42 Hackney
16/07/1986 Long Eaton 39 39 Berwick
23/07/1986 Long Eaton 53 24 Glasgow
06/08/1986 Long Eaton 39.5 37.5 Peterborough
13/08/1986 Long Eaton 41 37 Newcastle
20/08/1986 Long Eaton 45 32 Exeter
03/09/1986 Long Eaton 40 38 Stoke
10/09/1986 Long Eaton 37 41 Canterbury
24/09/1986 Long Eaton 43 35 Edinburgh
01/10/1986 Long Eaton 41 36 Arena Essex

Middlesbrough
28/08/1986 Middlesbrough 43 35 Glasgow
10/04/1986 Middlesbrough 49 29 Edinburgh
08/05/1986 Middlesbrough 41 37 Poole
15/05/1986 Middlesbrough 47 31 Birmingham
22/05/1986 Middlesbrough 39 38 Long Eaton
29/05/1986 Middlesbrough 43 35 Stoke
19/06/1986 Middlesbrough 41 37 Arena Essex
26/06/1986 Middlesbrough 44 33 Boston
10/07/1986 Middlesbrough 50 28 Rye House
17/07/1986 Middlesbrough 48 30 Canterbury
24/07/1986 Middlesbrough 50 28 Wimbledon
31/07/1986 Middlesbrough 56 22 Milton Keynes
07/08/1986 Middlesbrough 44 34 Berwick
14/08/1986 Middlesbrough 50 28 Peterborough
21/08/1986 Middlesbrough 56 22 Hackney
04/09/1986 Middlesbrough 40 37 Newcastle
18/09/1986 Middlesbrough 44 33 Eastbourne
25/09/1986 Middlesbrough 50 28 Exeter
02/10/1986 Middlesbrough 45 33 Mildenhall

Mildenhall
31/08/1986 Mildenhall 40 38 Peterborough
31/08/1986 Mildenhall 53 25 Glasgow
19/09/1986 Mildenhall 44 34 Wimbledon
19/09/1986 Mildenhall 47 31 Long Eaton
13/04/1986 Mildenhall 50 28 Exeter
27/04/1986 Mildenhall 42 35 Middlesbrough
04/05/1986 Mildenhall 47 31 Newcastle
11/05/1986 Mildenhall 44 34 Milton Keynes
18/05/1986 Mildenhall 47 31 Canterbury
25/05/1986 Mildenhall 42 36 Boston
08/06/1986 Mildenhall 44 34 Edinburgh
18/06/1986 Mildenhall 51 24 Rye House
29/06/1986 Mildenhall 48 30 Berwick
09/07/1986 Mildenhall 42 36 Eastbourne
20/07/1986 Mildenhall 49 28 Birmingham
27/08/1986 Mildenhall 40 38 Arena Essex
14/09/1986 Mildenhall 38 39 Poole
05/10/1986 Mildenhall 42 36 Stoke
12/10/1986 Mildenhall 43 35 Hackney

Milton Keynes
29/04/1986 Milton Keynes 44 34 Peterborough
06/05/1986 Milton Keynes 37 41 Arena Essex
13/05/1986 Milton Keynes 40 38 Berwick
03/06/1986 Milton Keynes 47 31 Wimbledon
17/06/1986 Milton Keynes 50 28 Newcastle
24/06/1986 Milton Keynes 52 26 Canterbury
01/07/1986 Milton Keynes 48 28 Edinburgh
15/07/1986 Milton Keynes 40 38 Middlesbrough
22/07/1986 Milton Keynes 30 48 Eastbourne
29/07/1986 Milton Keynes 44 34 Exeter
05/08/1986 Milton Keynes 47 31 Birmingham
12/08/1986 Milton Keynes 51 27 Glasgow
19/08/1986 Milton Keynes 39 39 Boston
31/08/1986 Milton Keynes 40 38 Poole
16/09/1986 Milton Keynes 45 33 Stoke
23/09/1986 Milton Keynes 42 36 Rye House
07/10/1986 Milton Keynes 46 32 Long Eaton
14/10/1986 Milton Keynes 46 32 Hackney
Not Staged Milton Keynes

Mildenhall

Newcastle
01/09/1986 Newcastle 44 34 Canterbury
01/09/1986 Newcastle 51 27 Hackney
08/09/1986 Newcastle 43 35 Boston
08/09/1986 Newcastle 52 26 Glasgow
04/08/1986 Newcastle 33 45 Wimbledon
28/04/1986 Newcastle 45 33 Long Eaton
19/05/1986 Newcastle 28 50 Eastbourne
26/05/1986 Newcastle 41 37 Edinburgh
16/06/1986 Newcastle 48 30 Rye House
23/06/1986 Newcastle 38 40 Milton Keynes
30/06/1986 Newcastle 41 37 Poole
14/07/1986 Newcastle 38 38 Peterborough
21/07/1986 Newcastle 34 44 Stoke
11/08/1986 Newcastle 43 35 Birmingham
18/08/1986 Newcastle 38 40 Exeter
25/08/1986 Newcastle 54 23 Middlesbrough
15/09/1986 Newcastle 41 37 Arena Essex
22/09/1986 Newcastle 44 34 Mildenhall
28/09/1986 Newcastle 52 26 Berwick

Peterborough
04/04/1986 Peterborough 57 21 Glasgow
18/04/1986 Peterborough 41 37 Berwick
02/05/1986 Peterborough 41 37 Hackney
16/05/1986 Peterborough 42 36 Wimbledon
23/05/1986 Peterborough 51 27 Long Eaton
30/05/1986 Peterborough 43 35 Canterbury
13/06/1986 Peterborough 56 22 Exeter
20/06/1986 Peterborough 41 37 Poole
27/06/1986 Peterborough 54 24 Newcastle
18/07/1986 Peterborough 37 41 Boston
25/07/1986 Peterborough 38 40 Milton Keynes
17/08/1986 Peterborough 40 38 Edinburgh
29/08/1986 Peterborough 42 36 Eastbourne
05/09/1986 Peterborough 41 36 Rye House
19/09/1986 Peterborough 41 37 Middlesbrough
26/09/1986 Peterborough 40 38 Stoke
03/10/1986 Peterborough 43 35 Mildenhall
10/10/1986 Peterborough 49 29 Arena Essex
12/09/1986 Peterborough 12 9 Birmingham

Poole
22/04/1986 Poole 44 34 Peterborough
06/05/1986 Poole 55 23 Canterbury
13/05/1986 Poole 41 36 Stoke
20/05/1986 Poole 53 25 Middlesbrough
27/05/1986 Poole 52 26 Long Eaton
03/06/1986 Poole 51 27 Hackney
17/06/1986 Poole 41 37 Wimbledon
24/06/1986 Poole 46 32 Birmingham
01/07/1986 Poole 60 17 Rye House
08/07/1986 Poole 46 32 Edinburgh
15/07/1986 Poole 46 32 Exeter
22/07/1986 Poole 42 36 Boston
29/07/1986 Poole 58 20 Glasgow
12/08/1986 Poole 44 34 Mildenhall
19/08/1986 Poole 46 32 Arena Essex
02/09/1986 Poole 51 26 Milton Keynes
16/09/1986 Poole 47 31 Berwick
30/09/1986 Poole 44 34 Newcastle
07/10/1986 Poole 44 34 Eastbourne

Rye House
26/10/1986 Rye House 37 24 Exeter
06/07/1986 Rye House 42 36 Stoke
06/07/1986 Rye House 45 31 Long Eaton
21/09/1986 Rye House 34 44 Mildenhall
21/09/1986 Rye House 44 31 Birmingham
28/09/1986 Rye House 45 33 Boston
28/09/1986 Rye House 46 32 Peterborough
05/05/1986 Rye House 36 42 Eastbourne
11/05/1986 Rye House 42 36 Edinburgh
18/05/1986 Rye House 40 38 Newcastle
01/06/1986 Rye House 40 38 Wimbledon
15/06/1986 Rye House 42 35 Poole
20/07/1986 Rye House 37 41 Arena Essex
27/07/1986 Rye House 38 40 Middlesbrough
17/08/1986 Rye House 45 33 Milton Keynes
31/08/1986 Rye House 41 37 Hackney
07/09/1986 Rye House 40 38 Canterbury
14/09/1986 Rye House 42 36 Berwick
12/10/1986 Rye House 42 36 Glasgow

Stoke
05/04/1986 Stoke 53 25 Exeter
12/04/1986 Stoke 54 24 Wimbledon
26/04/1986 Stoke 45 33 Mildenhall
03/05/1986 Stoke 55 22 Glasgow
10/05/1986 Stoke 46 32 Edinburgh
24/05/1986 Stoke 45 33 Milton Keynes
07/06/1986 Stoke 49 28 Arena Essex
21/06/1986 Stoke 43 35 Eastbourne
12/07/1986 Stoke 48 30 Newcastle
17/07/1986 Stoke 49 29 Berwick
02/08/1986 Stoke 49 28 Peterborough
09/08/1986 Stoke 51 26 Rye House
16/08/1986 Stoke 38 40 Middlesbrough
31/08/1986 Stoke 49 29 Long Eaton
06/09/1986 Stoke 44 34 Boston
13/09/1986 Stoke 45 33 Poole
27/09/1986 Stoke 58 19 Birmingham
04/10/1986 Stoke 51 26 Hackney
11/10/1986 Stoke 50 28 Canterbury

Wimbledon
23/04/1986 Wimbledon 44 34 Newcastle
30/04/1986 Wimbledon 45 33 Canterbury
07/05/1986 Wimbledon 44 33 Milton Keynes
09/07/1986 Wimbledon 47 31 Berwick
16/07/1986 Wimbledon 40 37 Middlesbrough
23/07/1986 Wimbledon 49 29 Hackney
30/07/1986 Wimbledon 36 42 Stoke
06/08/1986 Wimbledon 43 35 Eastbourne
13/08/1986 Wimbledon 54 23 Glasgow
20/08/1986 Wimbledon 44 32 Rye House
27/08/1986 Wimbledon 47 30 Birmingham
03/09/1986 Wimbledon 42 36 Poole
10/09/1986 Wimbledon 45 33 Edinburgh
17/09/1986 Wimbledon 48 30 Peterborough
24/09/1986 Wimbledon 37 41 Arena Essex
01/10/1986 Wimbledon 47 31 Boston
08/10/1986 Wimbledon 57 21 Long Eaton
15/10/1986 Wimbledon 47 31 Mildenhall
22/10/1986 Wimbledon 44 33 Exeter