Premier League 1995

Premier League 1995
League Table
M W D L F A BP Tot
Eastbourne 40 28 3 9 2041 1785 18 77
Bradford 40 25 2 13 2072½ 1761½ 17 69
Cradley Heath 40 25 1 14 2058 1771 17 68
Peterborough 40 25 0 15 1982½ 1848½ 12 62
Wolverhampton 40 23 0 17 1981 1831 14 60
Ipswich 40 23 0 17 2000 1835 13 59
Glasgow 40 21 1 18 1957½ 1876½ 14 57
Belle Vue 40 20 1 19 1968 1841 14 55
Edinburgh 40 20 4 16 1904½ 1923½ 10 54
Arena Essex 40 21 0 19 1935 1903 10 52
Swindon 40 20 3 17 1908 1925 9 52
Poole 40 18 2 20 1920 1911 9 47
Reading 40 17 4 19 1876 1959 9 47
Sheffield 40 19 0 21 1858 1977 9 47
Coventry 40 17 1 22 1929 1905 8 43
Hull 40 17 2 21 1822 2014 4 40
Oxford 40 16 1 23 1858 1976 6 39
Long Eaton 40 14 4 22 1848 1984 7 39
King's Lynn 40 14 4 22 1867 1966 6 38
Middlesbrough 40 10 2 28 1728 2094 2 24
Exeter 40 8 3 29 1705 2132 2 21
Averages
Fixtures & Results
16/03/1995 Ipswich 49 47 Coventry
18/03/1995 Coventry 49 47 Ipswich
25/03/1995 Bradford Rain Ipswich
25/03/1995 Coventry 46 50 Poole
25/03/1995 Kings Lynn 48 48 Eastbourne
26/03/1995 Ipswich 57 38 Middlesbrough
27/03/1995 Exeter 48 48 Kings Lynn
30/03/1995 Ipswich 48 47 Cradley Heath
31/03/1995 Peterborough 62 34 Long Eaton
01/04/1995 Bradford 53 43 Eastbourne
01/04/1995 Cradley Heath 47 49 Ipswich
01/04/1995 Kings Lynn 45 51 Peterborough
02/04/1995 Eastbourne 55 41 Bradford
03/04/1995 Exeter 46 50 Swindon
03/04/1995 Reading 48 48 Poole
03/04/1995 Wolverhampton 49 47 Coventry
05/04/1995 Long Eaton 44 52 Peterborough
05/04/1995 Poole 49 47 Coventry
07/04/1995 Edinburgh 48 48 Bradford
07/04/1995 Peterborough 52 44 Reading
08/04/1995 Bradford 64 32 Belle Vue
08/04/1995 Coventry 50 46 Eastbourne
08/04/1995 Cradley Heath 56 40 Peterborough
08/04/1995 Kings Lynn 46 49 Poole
08/04/1995 Swindon 53 43 Exeter
09/04/1995 Eastbourne 50 43 Cradley Heath
09/04/1995 Glasgow 62 34 Long Eaton
09/04/1995 Ipswich 59 37 Sheffield
10/04/1995 Exeter 45 51 Coventry
10/04/1995 Reading 59 37 Hull
10/04/1995 Wolverhampton 52 44 Edinburgh
12/04/1995 Hull 46 50 Belle Vue
12/04/1995 Long Eaton 52 44 Poole
14/04/1995 Arena Essex 61 35 Reading
14/04/1995 Edinburgh 54 42 Swindon
14/04/1995 Glasgow 52 44 Wolverhampton
14/04/1995 Ipswich 53 43 Kings Lynn
14/04/1995 Kings Lynn 49 47 Ipswich
14/04/1995 Peterborough 53 43 Eastbourne
14/04/1995 Sheffield 73 23 Middlesbrough
15/04/1995 Coventry 5 07 A Kings Lynn




Abandoned Heat 2
15/04/1995 Bradford 55 41 Swindon
15/04/1995 Cradley Heath 55 41 Reading
17/04/1995 Kings Lynn 33 33 A Bradford




Abandoned Heat 11
17/04/1995 Coventry Rain Cradley Heath
17/04/1995 Cradley Heath 51 45 Coventry
17/04/1995 Peterborough 58 37 Hull
17/04/1995 Reading 54 42 Oxford
17/04/1995 Swindon 47 48 Eastbourne
17/04/1995 Wolverhampton 52 44 Glasgow
19/04/1995 Hull 46 50 Arena Essex
21/04/1995 Edinburgh 63 33 Exeter
22/04/1995 Bradford Rain Ipswich
22/04/1995 Coventry Rain Hull
22/04/1995 Cradley Heath Rain Edinburgh
22/04/1995 Kings Lynn Rain Wolverhampton
22/04/1995 Swindon Rain Reading
24/04/1995 Exeter Rain Arena Essex
24/04/1995 Reading Rain Bradford
24/04/1995 Wolverhampton 61 35 Hull
26/04/1995 Hull 51 45 Exeter
26/04/1995 Long Eaton 42 54 Kings Lynn
26/04/1995 Poole 47 49 Reading
27/04/1995 Sheffield 53 43 Exeter
28/04/1995 Arena Essex 55 41 Glasgow
28/04/1995 Belle Vue 57 39 Middlesbrough
28/04/1995 Edinburgh 50 46 Cradley Heath
28/04/1995 Oxford 51 45 Coventry
28/04/1995 Peterborough 57 39 Bradford
29/04/1995 Bradford 61 35 Edinburgh
29/04/1995 Cradley Heath 62 34 Sheffield
29/04/1995 Eastbourne 50 46 Ipswich
29/04/1995 Kings Lynn 51 45 Belle Vue
29/04/1995 Swindon 50 46 Glasgow
01/05/1995 Exeter 56 40 Middlesbrough
01/05/1995 Reading 48 48 Bradford
01/05/1995 Wolverhampton 53 42 Peterborough
03/05/1995 Hull 49 47 Eastbourne
03/05/1995 Long Eaton 56 40 Reading
03/05/1995 Poole 64 32 Middlesbrough
04/05/1995 Ipswich 63 33 Oxford
04/05/1995 Middlesbrough 45 51 Eastbourne
04/05/1995 Sheffield 47 49 Swindon
05/05/1995 Arena Essex 49 47 Ipswich
05/05/1995 Belle Vue 55 40 Sheffield
05/05/1995 Edinburgh 46 49 Eastbourne
05/05/1995 Oxford 54 42 Hull
05/05/1995 Peterborough 50 46 Coventry
06/05/1995 Bradford 58 38 Poole
06/05/1995 Cradley Heath 59 37 Glasgow
06/05/1995 Eastbourne 54 40 Long Eaton
06/05/1995 Kings Lynn 61 35 Edinburgh
06/05/1995 Swindon 53 43 Coventry
07/05/1995 Glasgow 64 32 Poole
08/05/1995 Exeter 50 46 Wolverhampton
08/05/1995 Ipswich 54 42 Arena Essex
08/05/1995 Kings Lynn 52 44 Bradford
08/05/1995 Reading 50 45 Cradley Heath
08/05/1995 Wolverhampton 64 32 Exeter
10/05/1995 Hull 50 46 Oxford
10/05/1995 Long Eaton 59 37 Sheffield
10/05/1995 Poole 43 53 Peterborough
11/05/1995 Middlesbrough 42 54 Ipswich
11/05/1995 Sheffield 59 37 Belle Vue
12/05/1995 Belle Vue 55 41 Glasgow
12/05/1995 Edinburgh 48 48 Long Eaton
12/05/1995 Oxford 57 39 Middlesbrough
12/05/1995 Peterborough 56 39 Poole
13/05/1995 Bradford 58 38 Hull
13/05/1995 Coventry 47 49 Oxford
13/05/1995 Cradley Heath 58 37 Kings Lynn
13/05/1995 Eastbourne 51 45 Wolverhampton
13/05/1995 Swindon 63 33 Middlesbrough
14/05/1995 Glasgow 49 47 Hull
15/05/1995 Exeter 53 43 Arena Essex
15/05/1995 Reading 39 57 Ipswich
15/05/1995 Wolverhampton 59 37 Poole
17/05/1995 Hull Rain Kings Lynn
17/05/1995 Long Eaton Rain Cradley Heath
17/05/1995 Poole 51 45 Exeter
18/05/1995 Ipswich 0 05 A Peterborough




Abandoned Heat 11
19/05/1995 Arena Essex 54 42 Swindon
19/05/1995 Belle Vue 48 48 Eastbourne
19/05/1995 Edinburgh 56 40 Hull
19/05/1995 Oxford 62 34 Sheffield
20/05/1995 Bradford 59 37 Reading
20/05/1995 Coventry 50 46 Belle Vue
20/05/1995 Eastbourne 53 43 Oxford
20/05/1995 Swindon 58 38 Sheffield
21/05/1995 Glasgow 59 37 Reading
22/05/1995 Exeter 51 45 Eastbourne
22/05/1995 Reading 51 45 Belle Vue
22/05/1995 Wolverhampton 47 49 Cradley Heath
24/05/1995 Poole Rain Swindon
24/05/1995 Long Eaton 37 59 Hull
25/05/1995 Sheffield 62 34 Oxford
26/05/1995 Arena Essex 53 42 Bradford
26/05/1995 Belle Vue 46 50 Cradley Heath
26/05/1995 Edinburgh 50 46 Wolverhampton
26/05/1995 Hull 55 41 Long Eaton
27/05/1995 Cradley Heath Rain Long Eaton
27/05/1995 Bradford 54 42 Glasgow
27/05/1995 Coventry 43 53 Swindon
27/05/1995 Eastbourne 58 38 Reading
27/05/1995 Kings Lynn 46 50 Arena Essex
28/05/1995 Glasgow 60 36 Ipswich
29/05/1995 Coventry 45 51 Bradford
29/05/1995 Cradley Heath 47 49 Swindon
29/05/1995 Exeter 48 48 Reading
29/05/1995 Peterborough 65.5. 30.5 Edinburgh
29/05/1995 Reading 53 42 Exeter
29/05/1995 Swindon 53 43 Cradley Heath
29/05/1995 Wolverhampton 49 47 Ipswich
31/05/1995 Long Eaton 47 49 Cradley Heath
31/05/1995 Poole 42 54 Bradford
01/06/1995 Ipswich 57 39 Long Eaton
01/06/1995 Middlesbrough 49 47 Cradley Heath
02/06/1995 Peterborough 58 38 Middlesbrough
07/06/1995 Hull Rain Peterborough
07/06/1995 Long Eaton 55 41 Eastbourne
07/06/1995 Poole 44 51 Cradley Heath
08/06/1995 Ipswich 49 47 Glasgow
08/06/1995 Middlesbrough 42 54 Bradford
08/06/1995 Sheffield 61 35 Kings Lynn
09/06/1995 Arena Essex Rain Middlesbrough
09/06/1995 Belle Vue 55 41 Reading
09/06/1995 Oxford 45 51 Ipswich
09/06/1995 Peterborough 50 46 Glasgow
10/06/1995 Bradford 58 38 Exeter
10/06/1995 Cradley Heath 55 41 Poole
10/06/1995 Eastbourne 55 40 Middlesbrough
10/06/1995 Kings Lynn 62 33 Glasgow
10/06/1995 Swindon 51 45 Ipswich
12/06/1995 Exeter 48 48 Long Eaton
12/06/1995 Reading 56 40 Swindon
12/06/1995 Wolverhampton 58 38 Arena Essex
13/06/1995 Poole 47 49 Long Eaton
14/06/1995 Hull 57 39 Sheffield
14/06/1995 Long Eaton 53 43 Edinburgh
15/06/1995 Middlesbrough 52 44 Edinburgh
15/06/1995 Sheffield 56 40 Coventry
16/06/1995 Arena Essex 55 41 Middlesbrough
16/06/1995 Oxford 50 46 Belle Vue
16/06/1995 Peterborough 54 42 Swindon
17/06/1995 Eastbourne Rain Belle Vue
17/06/1995 Bradford 59 36 Long Eaton
17/06/1995 Swindon 53 43 Peterborough
18/06/1995 Belle Vue 53 43 Oxford
18/06/1995 Glasgow 68 28 Exeter
18/06/1995 Kings Lynn 58 38 Sheffield
19/06/1995 Exeter 52 44 Hull
26/06/1995 Reading 53 43 Arena Essex
26/06/1995 Wolverhampton 53 43 Bradford
28/06/1995 Long Eaton 52 44 Ipswich
28/06/1995 Poole 61 35 Hull
29/06/1995 Middlesbrough 57 39 Oxford
29/06/1995 Sheffield 59 37 Ipswich
30/06/1995 Arena Essex 49 47 Cradley Heath
30/06/1995 Belle Vue 54 42 Wolverhampton
30/06/1995 Edinburgh 49 47 Oxford
30/06/1995 Hull 53 43 Poole
01/07/1995 Bradford 63 33 Sheffeild
01/07/1995 Cradley Heath 55 41 Wolverhampton
01/07/1995 Eastbourne 53 43 Coventry
01/07/1995 Kings Lynn 57 39 Middlesbrough
01/07/1995 Swindon 48 48 Edinburgh
02/07/1995 Oxford Rain Edinburgh
02/07/1995 Belle Vue 59 37 Peterborough
02/07/1995 Glasgow 63 33 Kings Lynn
03/07/1995 Exeter 37 59 Edinburgh
03/07/1995 Reading 55 41 Middlesbrough
03/07/1995 Wolverhampton 61 35 Kings Lynn
05/07/1995 Hull 54 42 Bradford
05/07/1995 Long Eaton 40 56 Swindon
05/07/1995 Poole 55 41 Edinburgh
06/07/1995 Ipswich 44 52 Belle Vue
06/07/1995 Middlesbrough 48 48 Long Eaton
06/07/1995 Sheffield 67 29 Arena Essex
07/07/1995 Arena Essex 60 36 Belle Vue
07/07/1995 Edinburgh 52 44 Middlesbrough
07/07/1995 Oxford 42 53 Eastbourne
08/07/1995 Bradford 69 26 Middlesbrough
08/07/1995 Coventry 51 44 Long Eaton
08/07/1995 Eastbourne 60 36 Hull
08/07/1995 Swindon 51 45 Poole
09/07/1995 Belle Vue 57 39 Arena Essex
09/07/1995 Glasgow 56 40 Oxford
10/07/1995 Wolverhampton 39 33 Belle Vue




Abandoned Heat 12 Result Stands
10/07/1995 Reading 46 50 Eastbourne
12/07/1995 Poole 47 49 Swindon
12/07/1995 Hull 49 47 Edinburgh
12/07/1995 Long Eaton 45 51 Wolverhampton
13/07/1995 Ipswich 46 50 Swindon
13/07/1995 Sheffield 63 33 Edinburgh
14/07/1995 Edinburgh Rain Sheffield
14/07/1995 Arena Essex 49 47 Coventry
14/07/1995 Belle Vue 59 37 Exeter
14/07/1995 Oxford 45 51 Peterborough
15/07/1995 Coventry 59 37 Exeter
15/07/1995 Cradley Heath 61 34 Hull
15/07/1995 Eastbourne 59 36 Arena Essex
15/07/1995 Swindon 53 43 Oxford
16/07/1995 Glasgow Rain Peterborough
17/07/1995 Exeter 55 41 Glasgow
19/07/1995 Hull 48 48 Cradley Heath
19/07/1995 Long Eaton 46 49 Bradford
19/07/1995 Poole 56 40 Glasgow
20/07/1995 Middlesbrough 47 48 Poole
20/07/1995 Sheffield 55 41 Wolverhampton
21/07/1995 Arena Essex 57 39 Peterborough
21/07/1995 Edinburgh 51 45 Coventry
22/07/1995 Bradford 66 30 Kings Lynn
22/07/1995 Coventry 52 44 Peterborough
23/07/1995 Glasgow 51 45 Belle Vue
23/07/1995 Kings Lynn 47 49 Cradley Heath
24/07/1995 Exeter 46 50 Sheffield
24/07/1995 Wolverhampton 53 43 Reading
26/07/1995 Long Eaton 55 41 Glasgow
26/07/1995 Poole 59 36 Sheffield
27/07/1995 Ipswich 60 36 Exeter
27/07/1995 Middlesbrough 54 42 Kings Lynn
27/07/1995 Sheffield 55 41 Glasgow
28/07/1995 Arena Essex 45 51 Eastbourne
28/07/1995 Belle Vue 58 38 Ipswich
28/07/1995 Edinburgh 50 46 Kings Lynn
28/07/1995 Oxford 54 42 Bradford
28/07/1995 Peterborough 63 33 Exeter
29/07/1995 Kings Lynn Can Exeter
29/07/1995 Coventry 54 42 Arena Essex
29/07/1995 Cradley Heath 53 43 Bradford
29/07/1995 Eastbourne 52 44 Poole
29/07/1995 Swindon 44 51 Wolverhampton
30/07/1995 Glasgow 50 46 Cradley Heath
31/07/1995 Reading 52 44 Long Eaton
02/08/1995 Arena Essex 61 35 Edinburgh
02/08/1995 Hull 56 40 Reading
02/08/1995 Long Eaton 55 40 Coventry
03/08/1995 Ipswich 52 44 Edinburgh
03/08/1995 Middlesbrough 46 50 Arena Essex
03/08/1995 Sheffield 51 44 Reading
04/08/1995 Belle Vue 58 37 Poole
04/08/1995 Edinburgh 50 46 Arena Essex
04/08/1995 Oxford 52 43 Glasgow
05/08/1995 Cradley Heath 55 41 Belle Vue
05/08/1995 Eastbourne 64 32 Glasgow
05/08/1995 Kings Lynn 46 50 Coventry
07/08/1995 Exeter 57 39 Belle Vue
07/08/1995 Reading 48 48 Kings Lynn
07/08/1995 Wolverhampton 55 41 Long Eaton
09/08/1995 Long Eaton Post Middlesbrough
09/08/1995 Hull 55 41 Swindon
09/08/1995 Poole 56 39 Kings Lynn
10/08/1995 Middlesbrough 48 48 Swindon
10/08/1995 Sheffield 49 47 Cradley Heath
11/08/1995 Arena Essex 53 43 Kings Lynn
11/08/1995 Edinburgh 53 43 Belle Vue
11/08/1995 Oxford 56 40 Long Eaton
11/08/1995 Peterborough 54 42 Sheffield
12/08/1995 Eastbourne 49 46 Belle Vue
12/08/1995 Bradford 54 41 Peterborough
12/08/1995 Coventry 54 41 Sheffield
12/08/1995 Kings Lynn 54 42 Hull
12/08/1995 Swindon 56 40 Arena Essex
13/08/1995 Belle Vue 62 34 Edinburgh
13/08/1995 Glasgow 60 36 Middlesbrough
14/08/1995 Exeter 43 53 Ipswich
14/08/1995 Reading 52 44 Coventry
14/08/1995 Wolverhampton 70 26 Sheffield
16/08/1995 Hull 53 43 Kings Lynn
16/08/1995 Long Eaton 58 38 Belle Vue
16/08/1995 Poole 57 39 Oxford
17/08/1995 Sheffield 49 47 Hull
18/08/1995 Arena Essex 45 51 Wolverhampton
18/08/1995 Edinburgh 67 29 Sheffield
18/08/1995 Oxford 53 43 Kings Lynn
19/08/1995 Bradford 59 37 Oxford
20/08/1995 Glasgow 49 47 Edinburgh
20/08/1995 Kings Lynn 49 45 Oxford
21/08/1995 Reading 61 35 Sheffield
21/08/1995 Wolverhampton 61 35 Oxford
22/08/1995 Coventry 53 43 Kings Lynn
23/08/1995 Long Eaton 56 40 Exeter
24/08/1995 Ipswich 52 44 Wolverhampton
24/08/1995 Middlesbrough 55 41 Exeter
25/08/1995 Arena Essex 55 41 Long Eaton
25/08/1995 Belle Vue 56 40 Coventry
25/08/1995 Oxford 50 45 Cradley Heath
26/08/1995 Bradford 57 39 Wolverhampton
26/08/1995 Coventry 50 45 Glasgow
26/08/1995 Cradley Heath 50 46 Arena Essex
26/08/1995 Eastbourne 63 33 Sheffield
26/08/1995 Kings Lynn 54 42 Long Eaton
26/08/1995 Swindon 53 43 Hull
27/08/1995 Glasgow 57 39 Arena Essex
28/08/1995 Coventry 59 37 Middlesbrough
28/08/1995 Exeter 45 51 Poole
30/08/1995 Hull 51 45 Coventry
30/08/1995 Poole 55 41 Ipswich
31/08/1995 Ipswich 68 28 Hull
31/08/1995 Middlesbrough 52 43 Peterborough
31/08/1995 Sheffield 44 52 Eastbourne
01/09/1995 Arena Essex 63 33 Hull
01/09/1995 Belle Vue 54 42 Long Eaton
01/09/1995 Edinburgh 51 45 Peterborough
01/09/1995 Oxford 56 40 Swindon
02/09/1995 Kings Lynn Rain Reading
02/09/1995 Cradley Heath 60 36 Exeter
03/09/1995 Eastbourne 60 36 Swindon
03/09/1995 Glasgow 51 45 Coventry
04/09/1995 Exeter Rain Bradford
04/09/1995 Wolverhampton Rain Middlesbrough
04/09/1995 Reading 55 41 Glasgow
06/09/1995 Poole Rain Belle Vue
06/09/1995 Hull 51 45 Ipswich
06/09/1995 Long Eaton 63 33 Middlesbrough
07/09/1995 Ipswich Rain Eastbourne
07/09/1995 Middlesbrough Rain Reading
08/09/1995 Arena Essex 56 40 Sheffield
08/09/1995 Belle Vue 64 32 Hull
08/09/1995 Edinburgh 51 45 Reading
08/09/1995 Oxford 45 50 Poole
08/09/1995 Peterborough 55 41 Kings Lynn
09/09/1995 Coventry 48 48 Edinburgh
09/09/1995 Eastbourne 59 36 Peterborough
09/09/1995 Kings Lynn 46 50 Reading
09/09/1995 Swindon 49 46 Belle Vue
10/09/1995 Bradford 47 49 Cradley Heath
10/09/1995 Glasgow 56 40 Swindon
11/09/1995 Exeter 39 56 Cradley Heath
11/09/1995 Reading 47 49 Wolverhampton
13/09/1995 Poole 58 38 Belle Vue
13/09/1995 Hull Rain
Peterborough
14/09/1995 Ipswich 25 17 A Eastbourne
14/09/1995 Middlesbrough 44 52 Wolverhampton
15/09/1995 Arena Essex Rain
Oxford
15/09/1995 Peterborough Rain
Ipswich
15/09/1995 Belle Vue 57 39 Kings Lynn
16/09/1995 Coventry 62 33 Reading
16/09/1995 Eastbourne 54 42 Edinburgh
16/09/1995 Kings Lynn 57 38 Wolverhampton
17/09/1995 Glasgow 55 41 Peterborough
17/09/1995 Middlesbrough 55 41 Sheffield
18/09/1995 Reading 18 18 A Edinburgh
18/09/1995 Bradford 56 40 Ipswich
18/09/1995 Wolverhampton 53 42 Swindon
19/09/1995 Cradley Heath 55 41 Long Eaton
20/09/1995 Coventry 52 44 Cradley Heath
20/09/1995 Hull 48 48 Glasgow
20/09/1995 Long Eaton 50 46 Arena Essex
20/09/1995 Poole 51 45 Wolverhampton
21/09/1995 Ipswich 54 42 Bradford
21/09/1995 Middlesbrough 53 43 Coventry
21/09/1995 Sheffield 64 32 Long Eaton
22/09/1995 Edinburgh 51 45 Glasgow
22/09/1995 Oxford 51 45 Wolverhampton
23/09/1995 Coventry 49 47 Hull
23/09/1995 Swindon 43 51 Long Eaton
24/09/1995 Glasgow 54 41 Eastbourne
24/09/1995 Peterborough 59 37 Oxford
25/09/1995 Exeter 52 44 Oxford
25/09/1995 Reading 49 47 Edinburgh
25/09/1995 Wolverhampton 43 53 Eastbourne
26/09/1995 Cradley Heath 53 43 Edinburgh
27/09/1995 Hull 51 43 Middlesbrough
27/09/1995 Kings Lynn 54 42 Exeter
27/09/1995 Long Eaton 48 48 Oxford
27/09/1995 Poole 57 39 Arena Essex
28/09/1995 Ipswich 62 33 Reading
28/09/1995 Middlesbrough 58 38 Hull
28/09/1995 Sheffield 50 46 Peterborough
29/09/1995 Arena Essex 66 30 Exeter
29/09/1995 Belle Vue 59 36 Swindon
29/09/1995 Edinburgh 56 40 Poole
29/09/1995 Oxford 54 42 Reading
01/10/1995 Cradley Heath 63 33 Middlesbrough
01/10/1995 Eastbourne 51 45 Kings Lynn
01/10/1995 Peterborough 51 45 Arena Essex
01/10/1995 Swindon 45 51 Bradford
02/10/1995 Exeter 41 55 Bradford
03/10/1995 Bradford 49 47 Coventry
04/10/1995 Hull 51 45 Wolverhampton
04/10/1995 Poole 48 48 Eastbourne
05/10/1995 Ipswich 51 45 Peterborough
05/10/1995 Middlesbrough 45 50 Glasgow
05/10/1995 Sheffield 49 47 Poole
06/10/1995 Oxford Rain Exeter
06/10/1995 Edinburgh 62 34 Glasgow
06/10/1995 Peterborough 52 44 Cradley Heath
07/10/1995 Kings Lynn Rain Swindon
07/10/1995 Cradley Heath 56 39 Eastbourne
08/10/1995 Eastbourne 59 36 Exeter
08/10/1995 Glasgow 55 40 Sheffield
08/10/1995 Swindon 46 50 Kings Lynn
10/10/1995 Bradford 58 38 Arena Essex
11/10/1995 Hull 54 42 Peterborough
12/10/1995 Ipswich Fog Poole
12/10/1995 Middlesbrough 52 44 Belle Vue
12/10/1995 Sheffield 49 47 Bradford
13/10/1995 Arena Essex Fog Poole
13/10/1995 Oxford 47 49 Edinburgh
13/10/1995 Peterborough 53 43 Wolverhampton
15/10/1995 Kings Lynn 48 48 Swindon
15/10/1995 Coventry 55 41 Wolverhampton
15/10/1995 Cradley Heath 62 34 Oxford
15/10/1995 Glasgow 53.5 42.5 Bradford
16/10/1995 Exeter 40 55 Peterborough
16/10/1995 Wolverhampton 50 46 Middlesbrough
18/10/1995 Arena Essex 51 45 Poole
19/10/1995 Ipswich 60 36 Eastbourne
19/10/1995 Middlesbrough 53 43 Reading
20/10/1995 Oxford 53 43 Arena Essex
20/10/1995 Peterborough 52 43 Belle Vue
21/10/1995 Swindon 45 51 Reading
25/10/1995 Oxford 61 35 Exeter
26/10/1995 Ipswich 50 45 Poole
27/10/1995 Arena Essex 54 42 Oxford
27/10/1995 Belle Vue 57 38 Bradford
27/10/1995 Peterborough 52 43 Ipswich
1996 →
Premier League KO Cup
Academy League
Academy League KO Cup
Premiership
Scottish Cup