1948 British Speedway Riders Championship Second Division Qualifying Round (Newcastle 28/06/1948)

1948 British Speedway Riders Championship
Second Division Qualifying Round
28 June 1948
British Riders Championship
Brough Park, Newcastle, England
Final | Qualifying Rounds
      1 2 3 4 5 Pts  
1. Tommy Croombs Great Britain 0 2 2 3 3 10  
2. Joe Abbott Great Britain 1 3 2 1 3 10  
3. Will Lowther Great Britain 3 3 0 3 2 11 3rd
4. Ken Le Breton Australia 2 2 2 3 2 11 3rd
5. Bill Pitcher Great Britain 1 2 0 2 3 8  
6. Alec Grant Great Britain 3 1 3 2 0 9  
7. Norman Evans Great Britain 2 1 0 0 2 5  
8. Stan Williams Great Britain 0 0 1 0 1 2  
9. Jack Bibby Australia 0 0 2 1 0 3  
10. Charlie Spinks Great Britain 2 0 3 0 0 5  
11. Tommy Allott Great Britain 1 0 1 2 0 4  
12. Wilf Jay Great Britain 3 3 3 3 3 15 1st
13. Buck Whitby Australia 0 1 1 1   3  
14. Paddy Mills Great Britain 3 3 2 3 1 12 2nd
15. Bill Wilson Great Britain 2 2 1 0 2 7  
16. Roger Wise Great Britain 1 1 0 1 1 4  
R1. Jack Hunt Great Britain 1         1  
R2. reserve                
Heat by Heat
Heat 01: Lowther, Le Breton, Abbott, Croombs 75.8
Heat 02: Grant, Evans, Pitcher, Williams 76.6
Heat 03: Jay, Spinks, Allott, Bibby 75.6
Heat 04: Mills, Wilson, Wise, Whitby 77.4
Heat 05: Abbott, Pitcher, Whitby, Bibby 78.4
Heat 06: Mills, Croombs, Grant, Spinks 76.6
Heat 07: Lowther, Wilson, Evans, Allott 76.2
Heat 08: Jay, Le Breton, Wise, Williams 76.2
Heat 09: Grant, Abbott, Allott, Wise 77.8
Heat 10: Jay, Croombs, Wilson, Pitcher 75.2
Heat 11: Jay, Mills, Abbott, Evans 75.2
Heat 12: Spinks, Le Breton, Whitby, Evans 77.2
Heat 13: Mills, Bibby, Williams, Lowther 78.4
Heat 14: Croombs, Allott, Whitby, Williams 78.8
Heat 15: Lowther, Pitcher, Wise, Spinks 76.8
Heat 16: Le Breton, Grant, Bibby, Wilson 77.2
Heat 17: Abbott, Wilson, Williams, Spinks 79.0
Heat 18: Croombs, Evans, Wise, Bibby 78.4
Heat 19: Jay, Lowther, Hunt, Grant 76.6
Heat 20: Pitcher, Le Breton, Mills, Allott 77.2
 
 
 
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Tommy Croombs Great Britain 0   2   2   3   3 10
2. Joe Abbott Great Britain 1 3   2   1   3   10
3. Will Lowther Great Britain 3 3   0 3 2 11
4. Ken Le Breton Australia 2 2 2 3 2 11
5. Bill Pitcher Great Britain   1 2 0 2 3 8
6. Alec Grant Great Britain   3 1 3 2 0 9
7. Norman Evans Great Britain   2 1 0 0   2 5
8. Stan Williams Great Britain   0 0   1 0 1 2
9. Jack Bibby Australia     0 0   2 1 0 3
10. Charlie Spinks Great Britain     2 0 3 0 0 5
11. Tommy Allott Great Britain     1 0 1 2 0 4
12. Wilf Jay Great Britain     3 3 3 3   3 15
13. Buck Whitby Australia     0 1 1 1 ns 3
14. Paddy Mills Great Britain     3 3 2 3 1 12
15. Bill Wilson Great Britain     2 2 1   0 2 7
16. Roger Wise Great Britain     1 1 0 1 1 4
R1. Jack Hunt Great Britain                                     1   1
R2. reserve