| Fixtures & Results |
| 31/03/1947 | Wimbledon | 47-37 | Odsal | Challenge |
| 04/04/1947 | Odsal | Alec Statham | Easter Cup |
| 05/04/1947 | Odsal | 49-33 | Wimbledon | Challenge |
| 07/04/1947 | Odsal | 48-36 | Belle Vue | Challenge |
| 12/04/1947 | Odsal | 42-42 | Belle Vue | National League Division One |
| 19/04/1947 | Odsal | 40-44 | Wimbledon | National League Division One |
| 23/04/1947 | New Cross | 38-45 | Odsal | National League Division One |
| 26/04/1947 | Odsal | 46-38 | New Cross | National League Division One |
| 28/04/1947 | Wimbledon | 50-33 | Odsal | National League Division One |
| 03/05/1947 | Odsal | 50-33 | Wembley | National League Division One |
| 10/05/1947 | Belle Vue | 45-39 | Odsal | National League Division One |
| 10/05/1947 | Odsal | Bill Kitchen | Yorkshire Grand Prix Trophy |
| 16/05/1947 | Harringay | 38-45 | Odsal | National League Division One |
| 17/05/1947 | Odsal | 52-32 | West Ham | National League Division One |
| 20/05/1947 | West Ham | 50-44 | Odsal | British Speedway Cup |
| 24/05/1947 | Odsal | 48-47 | Belle Vue | British Speedway Cup |
| 26/05/1947 | Bradford Odsal | Ernie Price & Jack White | Best Pairs Cup |
| 29/05/1947 | Wembley | 53-43 | Odsal | British Speedway Cup |
| 31/05/1947 | Odsal | rained off
| Harringay | British Speedway Cup |
| 07/06/1947 | Odsal | 63-33 | Harringay | British Speedway Cup |
| 14/06/1947 | Odsal | 44-37 | New Cross | National League Division One |
| 17/06/1947 | West Ham | 38-45 | Odsal | National League Division One |
| 21/06/1947 | Odsal | 50-34 | Wimbledon | National League Division One |
| 23/06/1947 | Wimbledon | 42-41 | Odsal | National League Division One |
| 26/06/1947 | Wembley | 52-31 | Odsal | National League Division One |
| 28/06/1947 | Odsal | 41-43 | Harringay | National League Division One |
| 02/07/1947 | Glasgow White City | 48.5-35.5 | Odsal | Challenge |
| 04/07/1947 | Harringay | 55-28 | Odsal | National League Division One |
| 05/07/1947 | England | 65-43 | Australia | International |
| 09/07/1947 | New Cross | 64-31 | Odsal | British Speedway Cup |
| 12/07/1947 | Belle Vue | 61-35 | Odsal | British Speedway Cup |
| 12/07/1947 | Odsal | 28-56 | Harringay V Wdon | Challenge |
| 14/07/1947 | Newcastle | 36-48 | Odsal | Challenge |
| 19/07/1947 | Bradford Odsal | 34-62 | New Cross | British Speedway Cup |
| 22/07/1947 | West Ham | 52-32 | Odsal | National League Division One |
| 26/07/1947 | Bradford Odsal | 46-50 | West Ham | British Speedway Cup |
| 02/08/1947 | Odsal | 48-48 | Wimbledon | British Speedway Cup |
| 04/08/1947 | Odsal | Alec Statham | The Odsal Cup |
| 04/08/1947 | Wombwell | 9-4 | Odsal Novices | Challenge |
| 04/08/1947 | Wombwell | 6-6 | Odsal Novices | Challenge |
| 09/08/1947 | Bradford Odsal | 44-53 | Wembley | British Speedway Cup |
| 12/08/1947 | West Ham | 54-54 | Odsal | National Trophy Quarter Final 1st leg |
| 16/08/1947 | Odsal | 53-55 | West Ham | National Trophy Quarter Final 2nd leg |
| 23/08/1947 | Bradford Odsal | Aub Lawson & Fred Tuck | Best Pairs Cup |
| 30/08/1947 | Odsal | Oliver Hart
| Speedway Riders Championship |
| 06/09/1947 | Odsal | 45-38 | Dominions | Challenge |
| 08/09/1947 | Wimbledon | 53-43 | Odsal | British Speedway Cup |
| 10/09/1947 | New Cross | 58-26 | Odsal | National League Division One |
| 13/09/1947 | Odsal | 37-47 | Belle Vue | National League Division One |
| 20/09/1947 | Odsal | 51-33 | West Ham | National League Division One |
| 26/09/1947 | Harringay | 61-35 | Odsal | British Speedway Cup |
| 27/09/1947 | Odsal | 53-30 | Harringay | National League Division One |
| 04/10/1947 | Odsal | 38-46 | Wembley | National League Division One |
| 10/10/1947 | Bristol | 46-47 | Odsal | Challenge |
| 11/10/1947 | Odsal | 44-40 | The Rest | Challenge |
| 18/10/1947 | Belle Vue | 51-33 | Odsal | National League Division One |
| 18/10/1947 | Odsal | 37-47 | Wombwell | Challenge |
| 23/10/1947 | Wembley | 60-24 | Odsal | National League Division One |
| 25/10/1947 | Odsal | Ernie Price | Farewell Cup |