| 02/04/1947 | New Cross | Eric Chitty | Opening Cup |
| 04/04/1947 | Wimbledon | 44-39 | New Cross | Challenge |
| 08/04/1947 | West Ham | 34-49 | Wimbledon & New Cross | Challenge |
| 09/04/1947 | New Cross | 42-42 | Wimbledon | Challenge |
| 12/04/1947 | Northern Stars* | 42-40 | New Cross | Challenge |
| 15/04/1947 | West Ham | 47-37 | New Cross | National League Division One |
| 16/04/1947 | New Cross | 47-37 | West Ham | National League Division One |
| 23/04/1947 | New Cross | 38-45 | Bradford Odsal | National League Division One |
| 26/04/1947 | Bradford Odsal | 46-38 | New Cross | National League Division One |
| 30/04/1947 | New Cross | 36-46 | Belle Vue | National League Division One |
| 03/05/1947 | Belle Vue | 47-37 | New Cross | National League Division One |
| 07/05/1947 | New Cross | 42-41 | Harringay | National League Division One |
| 09/05/1947 | Harringay | 44-40 | New Cross | National League Division One |
| 14/05/1947 | New Cross | 33-51 | Wembley | National League Division One |
| 15/05/1947 | Wembley | 50-34 | New Cross | National League Division One |
| 19/05/1947 | Wimbledon | 52-43 | New Cross | British Speedway Cup |
| 21/05/1947 | New Cross | 49-46 | Wimbledon | British Speedway Cup |
| 28/05/1947 | New Cross | Vic Duggan | London Riders Championship |
| 04/06/1947 | New Cross | 45-47 | Wembley | British Speedway Cup |
| 06/06/1947 | Harringay | 43-53 | New Cross | British Speedway Cup |
| 11/06/1947 | New Cross | 52-31 | Harringay | National League Division One |
| 14/06/1947 | Bradford Odsal | 44-37 | New Cross | National League Division One |
| 16/06/1947 | Wimbledon | 50-33 | New Cross | National League Division One |
| 18/06/1947 | New Cross | 47-37 | Wimbledon | National League Division One |
| 25/06/1947 | New Cross | 49-35 | Belle Vue | National League Division One |
| 28/06/1947 | Belle Vue | 50-34 | New Cross | National League Division One |
| 02/07/1947 | New Cross | 59-25 | West Ham | National League Division One |
| 03/07/1947 | Wembley | 60-36 | New Cross | British Speedway Cup |
| 09/07/1947 | New Cross | 64-31 | Bradford Odsal | British Speedway Cup |
| 16/07/1947 | New Cross | 57.5-37.5 | Belle Vue | British Speedway Cup |
| 19/07/1947 | Bradford Odsal | 34-62 | New Cross | British Speedway Cup |
| 23/07/1947 | New Cross | 64-44 | Wimbledon | London Cup 1st round 1st leg |
| 28/07/1947 | Wimbledon | 52-55 | New Cross | London Cup 1st round 2nd leg |
| 30/07/1947 | New Cross | 63-33 | Harringay | British Speedway Cup |
| 01/08/1947 | Harringay | 39-44 | New Cross | National League Division One |
| 04/08/1947 | Wimbledon | 55-51 | New Cross | South London Championship |
| 05/08/1947 | West Ham | 33-60 | New Cross | British Speedway Cup |
| 06/08/1947 | New Cross | Ron Johnson | Speedway Riders Championship QR |
| 09/08/1947 | Belle Vue | 67-41 | New Cross | National Trophy Quarter Final 1st leg |
| 13/08/1947 | New Cross | 61-46 | Belle Vue | National Trophy Quarter Final 2nd leg |
| 20/08/1947 | New Cross | 74-34 | Harringay | London Cup Semi Final 1st leg |
| 22/08/1947 | Harringay | 36-72 | New Cross | London Cup Semi Final 2nd leg |
| 27/08/1947 | New Cross | 39-45 | Wembley | National League Division One |
| 03/09/1947 | New Cross | 73-35 | Wimbledon | South London Championship |
| 10/09/1947 | New Cross | 58-26 | Bradford Odsal | National League Division One |
| 17/09/1947 | New Cross | 49-58 | Wembley | London Cup Final 1st leg |
| 18/09/1947 | Wembley | 47-61 | New Cross | London Cup Final 2nd leg |
| 22/09/1947 | Wimbledon | 39-45 | New Cross | National League Division One |
| 24/09/1947 | New Cross | 50-34 | Wimbledon | National League Division One |
| 27/09/1947 | Belle Vue | 56-40 | New Cross | British Speedway Cup |
| 30/09/1947 | West Ham | 45-39 | New Cross | National League Division One |
| 01/10/1947 | New Cross | 66-29 | West Ham | British Speedway Cup |
| 01/10/1947 | New Cross | Jack Parker 2-1 Norman Parker | Match Race Championship |
| 02/10/1947 | Wembley | 57-27 | New Cross | National League Division One |
| 08/10/1947 | New Cross | Jeff Lloyd | Tom Farndon Trophy |
| 13/10/1947 | Wimbledon & Wembley | 52-32 | New Cross & West Ham | Challenge |
| 14/10/1947 | West Ham & New Cross | 46-38 | Middlesbrough | Challenge |
| 15/10/1947 | New Cross | 47-36 | The Rest | Challenge |
| * held at Norwich |