| Fixtures and Results |
| 19/04/1947 | Eastbourne | 49-29 | Stoke Hanley | Challenge |
| 08/05/1947 | Stoke Hanley | 48-33 | Cradley Heath | Challenge |
| 12/05/1947 | Exeter | 62-20 | Stoke Hanley | National League Division Three |
| 13/05/1947 | Southampton | 55-27 | Stoke Hanley | National League Division Three |
| 15/05/1947 | Stoke Hanley | 49-33 | Exeter | National League Division Three |
| 22/05/1947 | Stoke Hanley | Len Tupling
| Speedway Riders Championship QR |
| 28/05/1947 | Tamworth | 46-38 | Stoke Hanley | Challenge |
| 29/05/1947 | Stoke Hanley | 37-44 | The Rest | Challenge |
| 05/06/1947 | Stoke Hanley | 43-40 | Eastbourne | National League Division Three |
| 12/06/1947 | Stoke Hanley | 43-40 | Southampton | National League Division Three |
| 19/06/1947 | Stoke Hanley | 59-23 | Plymouth | National League Division Three |
| 21/06/1947 | Eastbourne | 55-29 | Stoke Hanley | National League Division Three |
| 26/06/1947 | Stoke Hanley | George Bason & Peter Robinson
| Best Pairs Championship |
| 26/06/1947 | Plymouth | 41-42 | Stoke Hanley | National League Division Three |
| 02/07/1947 | Tamworth | 54-30 | Stoke Hanley | National League Division Three |
| 03/07/1947 | Stoke Hanley | 49-34 | Tamworth | National League Division Three |
| 10/07/1947 | Stoke Hanley | 64-32 | Wombwell | Midland V South Cup |
| 12/07/1947 | Cradley Heath | 49-34 | Stoke Hanley | National League Division Three |
| 17/07/1947 | Stoke Hanley | 47-33 | Wombwell | National League Division Three |
| 18/07/1947 | Wombwell | 44-38 | Stoke Hanley | National League Division Three |
| 21/07/1947 | Exeter | 52-31 | Stoke Hanley | National League Division Three |
| 22/07/1947 | Southampton | 61-23 | Stoke Hanley | National League Division Three |
| 24/07/1947 | Stoke Hanley | 41-43 | Cradley Heath | National League Division Three |
| 31/07/1947 | Stoke Hanley | 36-46 | Eastbourne | National League Division Three |
| 04/08/1947 | Dave Anderson’s Team | 42-41 | Vic Pitcher’s Team | Challenge |
| 07/08/1947 | Stoke Hanley | 54-23 | Exeter | National League Division Three |
| 09/08/1947 | Eastbourne | 48-32 | Stoke Hanley | National League Division Three |
| 14/08/1947 | Stoke Hanley | 63-20 | Plymouth | National League Division Three |
| 21/08/1947 | Wombwell | 30-51 * | Tamworth | Challenge |
| 21/08/1947 | Plymouth | 47-36 | Stoke Hanley | National League Division Three |
| 28/08/1947 | Stoke Hanley | 55-39 | Cradley Heath | Midland V South Cup |
| 29/08/1947 | Wombwell | 40-54 | Stoke Hanley | Midland V South Cup |
| 03/09/1947 | Tamworth | 46-38 | Stoke Hanley | National League Division Three |
| 04/09/1947 | Stoke Hanley | 35-49 | Tamworth | National League Division Three |
| 11/09/1947 | Stoke Hanley | 45-36 | Wombwell | National League Division Three |
| 12/09/1947 | Wombwell | 40-44 | Stoke Hanley | National League Division Three |
| 18/09/1947 | Stoke Hanley | 37-47 | Cradley Heath | National League Division Three |
| 20/09/1947 | Cradley Heath | 59-23 | Stoke Hanley | National League Division Three |
| 25/09/1947 | Stoke Hanley | 57-26 | Southampton | National League Division Three |
| 01/10/1947 | Tamworth | 60-35 | Stoke Hanley | Midland V South Cup |
| 02/10/1947 | Stoke Hanley | 48-48 | Tamworth | Midland V South Cup |
| 03/10/1947 | Wombwell | 57-27 | Stoke Hanley | Challenge |
| 09/10/1947 | Stoke Hanley | Gil Blake | Charity Cup |
| 16/10/1947 | Stoke Hanley | 51-33 | Midlands | Challenge |
| 23/10/1947 | Stoke Hanley |
| The Rest | Challenge |
| 29/10/1947 | Cradley Heath | 64-32 ** | Stoke | Midland V South Cup |
| 30/10/1947 | Stoke Hanley | 45-48 | Eastbourne | Challenge |
* raced at Stoke ** raced at Tamworth |