| Fixtures & Results |
| 26/03/1948 | Middlesbrough | 51-33 | Sheffield | National League Division Two |
| 01/04/1948 | Middlesbrough | 61-22 | Glasgow White City | National League Division Two |
| 08/04/1948 | Middlesbrough | 65-18 | Birmingham | National League Division Two |
| 09/04/1948 | Bristol | 49-35 | Middlesbrough | National League Division Two |
| 10/04/1948 | Birmingham | 42-42 | Middlesbrough | National League Division Two |
| 15/04/1948 | Middlesbrough | 57-27 | Norwich | National League Division Two |
| 17/04/1948 | Norwich | 45-39 | Middlesbrough | National League Division Two |
| 22/04/1948 | Middlesbrough | 59-25 | Newcastle | National League Division Two |
| 28/04/1948 | Glasgow White City | 37-47 | Middlesbrough | National League Division Two |
| 29/04/1948 | Middlesbrough | 65-19 | Fleetwood | National League Division Two |
| 06/05/1948 | Sheffield | 45-39 | Middlesbrough | National League Division Two |
| 06/05/1948 | Middlesbrough | Jeff Lloyd & Eric French | Best Pairs |
| 13/05/1948 | Middlesbrough | 50-33 | Bristol | National League Division Two |
| 17/05/1948 | Fleetwood | 37-47 | Middlesbrough | National League Division Two |
| 20/05/1948 | Middlesbrough | 57-27 | Edinburgh | National League Division Two |
| 25/05/1948 | Fleetwood | 48-36 | Middlesbrough | National League Division Two |
| 27/05/1948 | Middlesbrough | 54-42 | Glasgow White City | Anniversary Cup |
| 31/05/1948 | Newcastle | 39-45 | Middlesbrough | National League Division Two |
| 02/06/1948 | Glasgow White City | 40-55 | Middlesbrough | Anniversary Cup |
| 03/06/1948 | Middlesbrough | rained off | Sheffield | Anniversary Cup |
| 05/06/1948 | Edinburgh | 45-39 | Middlesbrough | National League Division Two |
| 10/06/1948 | Middlesbrough | 59-37 | Edinburgh | Anniversary Cup |
| 14/06/1948 | Newcastle | 41-65 | Middlesbrough | Anniversary Cup |
| 17/06/1948 | Middlesbrough | 67-40 | Newcastle | National Trophy |
| 24/06/1948 | Middlesbrough | Frank Hodgson
| Speedway Riders Championship QR |
| 01/07/1948 | Middlesbrough | 53-54 | Norwich | National Trophy |
| 02/07/1948 | Bristol | 58-37 | Middlesbrough | Anniversary Cup |
| 03/07/1948 | Norwich | 66-41 | Middlesbrough | National Trophy |
| 08/07/1948 | Middlesbrough | 62-34 | Sheffield | Anniversary Cup |
| 15/07/1948 | Sheffield | 70-26 | Middlesbrough | Anniversary Cup |
| 15/07/1948 | Birmingham | 58-26 * | Edinburgh | National League Division Two |
| 22/07/1948 | Middlesbrough | 53-43 | Newcastle | Anniversary Cup |
| 29/07/1948 | Middlesbrough | 58-37 | Norwich | Anniversary Cup |
| 05/08/1948 | Middlesbrough | 40-55 | Birmingham | Anniversary Cup |
| 07/08/1948 | Edinburgh | rained off | Middlesbrough | National League Division Two |
| 10/08/1948 | Fleetwood | 69-27 | Middlesbrough | Anniversary Cup |
| 12/08/1948 | Middlesbrough | 66-30 | Bristol | Anniversary Cup |
| 19/08/1948 | Middlesbrough | 51-45 | Fleetwood | Anniversary Cup |
| 25/08/1948 | Glasgow White City | 55-29 | Middlesbrough | National League Division Two |
| 26/08/1948 | Middlesbrough | 42-42 | Glasgow White City | National League Division Two |
| 28/08/1948 | Norwich | 66-30 | Middlesbrough | Anniversary Cup |
| 02/09/1948 | Middlesbrough | 51-33 | Fleetwood | National League Division Two |
| 04/09/1948 | Edinburgh | 58-38 | Middlesbrough | Anniversary Cup |
| 09/09/1948 | Middlesbrough | 51-33 | Norwich | National League Division Two |
| 13/09/1948 | Newcastle | 53-43 | Middlesbrough | Anniversary Cup |
| 16/09/1948 | Middlesbrough | 39-45 | Birmingham | National League Division Two |
| 23/09/1948 | Middlesbrough | 38-45 | Bristol | National League Division Two |
| 25/09/1948 | Norwich | 39-45 | Middlesbrough | National League Division Two |
| 30/09/1948 | Norwich | 52-32 ** | Edinburgh | National League Division Two |
| 30/09/1948 | Sheffield | 57-27 | Middlesbrough | National League Division Two |
| 02/10/1948 | Edinburgh | 56-27 | Middlesbrough | National League Division Two |
| 07/10/1948 | Middlesbrough | 47-37 | Sheffield | National League Division Two |
| 08/10/1948 | Bristol | 56-28 | Middlesbrough | National League Division Two |
| 09/10/1948 | Birmingham | 64-19 | Middlesbrough | National League Division Two |
| 14/10/1948 | Middlesbrough | 66-18 | Edinburgh | National League Division Two |
| 18/10/1948 | Newcastle | 38-46 | Middlesbrough | National League Division Two |
| 21/10/1948 | Middlesbrough | 56-28 | Newcastle | National League Division Two |
| 23/10/1948 | Birmingham | 60-36 | Middlesbrough | Anniversary Cup |
* Birmimgham vs Edinburgh meeting held at Cleveland Park, Middlesbrough ** Norwich Stars vs Edinburgh meeting at Cleveland Park, Middlesbrough |