| Fixtures & Results |
| 29/04/1947 | Southampton | George Bason
| Southampton Trophy |
| 03/05/1947 | Eastbourne | 49-32 | Southampton | Challenge |
| 06/05/1947 | Southampton | 54-29 | Plymouth | Challenge |
| 08/05/1947 | Plymouth | 47-37 | Southampton | Challenge |
| 13/05/1947 | Southampton | 55-27 | Stoke Hanley | National League Division Three |
| 17/05/1947 | Eastbourne | 35-46 | Southampton | National League Division Three |
| 20/05/1947 | Southampton | 40-43 | Eastbourne | Challenge |
| 27/05/1947 | Southampton | Robinson
| Speedway Riders Championship QR |
| 03/06/1947 | Southampton | 57-27 | Wombwell | National League Division Three |
| 10/06/1947 | Southampton | 55-29 | Tamworth | National League Division Three |
| 11/06/1947 | Tamworth | 41-42 | Southampton | National League Division Three |
| 12/06/1947 | Stoke Hanley | 43-40 | Southampton | National League Division Three |
| 17/06/1947 | Southampton | 39-44 | Eastbourne | National League Division Three |
| 23/06/1947 | Exeter | 43-41 | Southampton | National League Division Three |
| 24/06/1947 | Southampton | 47.5-36.5 | Exeter | National League Division Three |
| 01/07/1947 | Southampton | 53-31 | Captains | Challenge |
| 03/07/1947 | Plymouth | 41-54 | Southampton | Challenge |
| 08/07/1947 | Southampton | 53-30 | Cradley Heath | National League Division Three |
| 11/07/1947 | Wombwell | 37-47 | Southampton | National League Division Three |
| 15/07/1947 | Southampton | 49-34 | Plymouth | National League Division Three |
| 19/07/1947 | Cradley Heath | rained off | Southampton | National League Division Three |
| 22/07/1947 | Southampton | 61-23 | Stoke Hanley | National League Division Three |
| 29/07/1947 | Southampton | 53-31 | Wombwell | National League Division Three |
| 31/07/1947 | Plymouth | 39-44 | Southampton | National League Division Three |
| 02/08/1947 | Eastbourne | 57-38 | Southampton | Midland V South Cup |
| 05/08/1947 | Southampton | 48-35 | Tamworth | National League Division Three |
| 06/08/1947 | Tamworth | 50-34 | Southampton | National League Division Three |
| 09/08/1947 | Cradley Heath | 47-37 | Southampton | National League Division Three |
| 12/08/1947 | Southampton | 59-24 | Cradley Heath | National League Division Three |
| 19/08/1947 | Southampton | 60-36 | Plymouth | Midland V South Cup |
| 23/08/1947 | Eastbourne | 48-34 | Southampton | National League Division Three |
| 25/08/1947 | Exeter | 53-31 | Southampton | National League Division Three |
| 26/08/1947 | Southampton | 55-29 | Exeter | National League Division Three |
| 02/09/1947 | Southampton | 45-38 | 3rd Division Top Scorers | Challenge |
| 06/09/1947 | Cradley Heath | 57-27 | Southampton | National League Division Three |
| 09/09/1947 | Southampton | 51-33 | Eastbourne | National League Division Three |
| 16/09/1947 | Southampton | 62-22 | Plymouth | National League Division Three |
| 18/09/1947 | Plymouth | 42-42 | Southampton | National League Division Three |
| 23/09/1947 | Southampton | 61-34 | Exeter | Midland V South Cup |
| 25/09/1947 | Stoke Hanley | 57-26 | Southampton | National League Division Three |
| 29/09/1947 | Exeter | 69-27 | Southampton | Midland V South Cup |
| 30/09/1947 | Southampton | 57.5-38.5 | Eastbourne | Midland V South Cup |
| 07/10/1947 | Southampton | 29-30-14-11
| Eastbourne / Exeter / Tamworth | Four Team |
| 09/10/1947 | Plymouth | 25-7-21-30 | Tamworth / Exeter / Southampton | Four Team |
| 14/10/1947 | Southampton | Wally Green
| Best Riders Trophy |
| 15/10/1947 | Tamworth | 51-33 | Southampton | Midland V South Cup Final |
| 21/10/1947 | Southampton & Plymouth | 43-41 | The Rest | Challenge |