| Fixtures & Results |
| 04/04/1947 | Wigan | Ron Clarke | Easter Cup *** |
| 12/04/1947 | Wigan | 39-40 | Norwich | National League Division Two |
| 17/04/1947 | Sheffield | 65-19 | Wigan | National League Division Two |
| 19/04/1947 | Wigan | 32-51 | Sheffield | National League Division Two |
| 26/04/1947 | Wigan | 42-42 | Newcastle | National League Division Two |
| 28/04/1947 | Newcastle | 53-31 | Wigan | National League Division Two |
| 30/04/1947 | Glasgow White City | 43-41 | Wigan | National League Division Two |
| 01/05/1947 | Middlesbrough | 62-22 | Wigan | National League Division Two |
| 03/05/1947 | Wigan | 49-35 | Bristol | National League Division Two |
| 09/05/1947 | Bristol | 37-43 | Wigan | National League Division Two |
| 10/05/1947 | Wigan | postponed
| Norwich | Scratch Races |
| 17/05/1947 | Wigan | 35-49 | Middlesbrough | National League Division Two |
| 24/05/1947 | Wigan | Mike Erskine & Alec Grant | Best Pairs |
| 24/05/1947 | Birmingham | 66-28 | Wigan | British Speedway Cup |
| 26/05/1947 | Wigan | 54-41 | Birmingham | British Speedway Cup |
| 28/05/1947 | Newcastle | 58-37 | Wigan | British Speedway Cup |
| 31/05/1947 | Wigan | 41-53 | Newcastle | British Speedway Cup |
| 04/06/1947 | Wigan | 52-32 | Norwich | National League Division Two |
| 07/06/1947 | Wigan | 73-34 | Bristol | National Trophy 2nd division 1st round 1st leg |
| 13/06/1947 | Bristol | 62-45 | Wigan | National Trophy 2nd division 1st round 2nd leg |
| 14/06/1947 | Wigan | Doug Mclachlan | Speedway Riders Championship QR |
| 21/06/1947 | Wigan | 62-34 | Middlesbrough | British Speedway Cup |
| 25/06/1947 | Glasgow White City | 52-44 | Wigan | British Speedway Cup |
| 28/06/1947 | Wigan | 45-63 | Middlesbrough | National Trophy 2nd division Semi Final 1st leg |
| 03/07/1947 | Middlesbrough | 73-34 | Wigan | National Trophy 2nd division Semi Final 2nd leg |
| 05/07/1947 | Wigan | 51-33 | Newcastle | Challenge |
| 10/07/1947 | Sheffield | 68-28 | Wigan | British Speedway Cup |
| 12/07/1947 | Wigan | 56-27 | Glasgow White City | National League Division Two |
| 16/07/1947 | Glasgow White City | 56-27 | Wigan | National League Division Two |
| 18/07/1947 | Bristol | 52-44 | Wigan | British Speedway Cup |
| 19/07/1947 | Wigan | 52-42 | Bristol | British Speedway Cup |
| 26/07/1947 | Lancashire & Yorkshire | 43-41* | The Rest | Challenge |
| 26/07/1947 | Norwich | 54-30 | Wigan | National League Division Two |
| 02/08/1947 | Wigan | 41-41 | Sheffield | National League Division Two |
| 04/08/1947 | Wigan | 65-31 | Norwich | British Speedway Cup |
| 09/08/1947 | Wigan | 53-30 | Birmingham | National League Division Two |
| 10/08/1947 | Bell End/Holbeach | 58-45 | Wigan | Challenge |
| 11/08/1947 | Newcastle | 47-37 | Wigan | National League Division Two |
| 16/08/1947 | Wigan | 55-41 | Sheffield | British Speedway Cup |
| 21/08/1947 | Middlesbrough | 55-29 | Wigan | National League Division Two |
| 23/08/1947 | Birmingham | 48-36 | Wigan | National League Division Two |
| 28/08/1947 | Norwich | 55-40 | Wigan | British Speedway Cup |
| 30/08/1947 | Wigan | 45-39 | Glasgow White City | National League Division Two |
| 05/09/1947 | Bristol | 47-36 | Wigan | National League Division Two |
| 06/09/1947 | Wigan | 43-41 | Middlesbrough | National League Division Two |
| 13/09/1947 | North | 52-26 * | The Rest | Challenge |
| 13/09/1947 | Birmingham | 47-37 | Wigan | National League Division Two |
| 20/09/1947 | Wigan | 51-45 | Glasgow White City | British Speedway Cup |
| 22/09/1947 | Newcastle | 62-34 | Wigan | British Speedway Cup |
| 27/09/1947 | Wigan | 47-37 | Newcastle | National League Division Two |
| 04/10/1947 | Wigan | abandoned **
| Northern Riders Trophy |
| 04/10/1947 | Norwich | 56-26 | Wigan | National League Division Two |
| 11/10/1947 | Wigan | 51-33 | Birmingham | National League Division Two |
| 16/10/1947 | Sheffield | 56-28 | Wigan | National League Division Two |
| 18/10/1947 | Wigan | 41-43 | Bristol | National League Division Two |
| 23/10/1947 | Middlesbrough | 70-26 | Wigan | British Speedway Cup |
* held at Wigan ** abandoned heat 15 *** first ever meeting |