National League Riders Averages 1946

1946 National League Averages
M R Pts Bon Ave Max Paid
Jack Parker Belle Vue 26 114 295 9 10.67 10 3
Bill Kitchen Wembley 24 102 254 16 10.59 4 3
Ron Johnson New Cross 19 79 206 0 10.43 9
Eric Chitty West Ham 22 92 227 4 10.04 3
Tommy Price Wembley 24 102 249 5 9.96 6 2
Norman Parker Wimbledon 23 104 247 11 9.92 4 1
Eric Langton Belle Vue 20 88 213 5 9.91 7
Alec Statham Bradford 22 95 228 7 9.89 1 1
Ron Clarke Bradford 24 102 239 9 9.73 2 1
Malcolm Craven West Ham 22 90 208 0 9.24 3
Bill Longley Bradford 23 96 214 7 9.21 2
George Wilks Wembley 24 100 221 3 8.96 1 1
Geoff Pymar New Cross 21 87 190 0 8.74

Wally Lloyd Belle Vue 26 112 225 9 8.36 3
Ernie Price Bradford 22 91 155 30 8.13 1 1
Les Wotton New Cross 19 79 155 5 8.10

Lloyd Goffe Wimbledon 24 104 200 9 8.04 1
Oliver Hart Wimbledon 26 109 201 7 7.63

Colin Watson West Ham 15 60 113 1 7.60

Bill Pitcher Belle Vue 26 106 179 12 7.21

Fred Tuck Bradford 24 100 149 31 7.20 2
Bob Harrison West Ham 11 46 76 6 7.13

Archie Windmill Wimbledon 16 46 67 4 6.17

Dick Harris Wimbledon 26 106 131 31 6.11

Roy Craighead Wembley 24 85 100.5 27.5 6.02

Alf Bottoms Wembley 24 101 125.5 26.5 6.02

Basil Harris Wimbledon 1 2 2 1 6.00

Phil Lewry Wembley 1 2 2 1 6.00

Mike Erskine Wimbledon 22 89 109 24 5.98

Bronco Wilson Wembley 11 24 29 6 5.83

George Saunders Wimbledon 26 105 122 30 5.79 2
Bob Wells Wembley 24 85 101 20 5.69 1
Eric French New Cross 21 85 109 12 5.69

Charlie May Wembley 18 41 45 13 5.66

Bill Gilbert Wembley 16 58 64 17 5.59

Harold Jackson Belle Vue 20 50 55 11 5.28

Alex Gray Wimbledon 5 11 9 5 5.09

Jim Boyd Belle Vue 21 66 70 14 5.09

Dent Oliver Belle Vue 26 100 99 21 4.80

Charlie Dugard Wimbledon 8 21 18 5 4.38

Cyril Brine Wimbledon 26 69 56 16 4.17

Phil Bishop New Cross 11 29 24 6 4.14

Cyril Anderson West Ham 9 37 32 6 4.11

Alf Kaines Belle Vue 4 8 6 2 4.00

Mick Mitchell New Cross 21 79 60 17 3.90

Benny King West Ham 12 37 28 8 3.89

Ron Mason Belle Vue 26 106 84 18 3.85

Keith Harvey New Cross 18 45 32 10 3.73

Doug Bell Bradford 4 9 6 2 3.56

Frank Lawrence West Ham & New Cross 18 67 49 10 3.52

Dennis Gray Wimbledon 4 8 4 3 3.50

Ron Howes West Ham 18 56 43 5 3.43

Les Webbon Bradford & New Cross 8 22 15 3 3.27

George Gower West Ham 14 52 32 7 3.00

Buck Whitby West Ham 11 40 24 6 3

Aussie Rosenfelf Bradford 9 36 18 8 2.89

Vic Pitcher Bradford 6 14 7 3 2.86

Red Hamley Bradford 6 12 7 1 2.67

George Bason West Ham 5 12 8 0 2.67

Wally Green West Ham 3 6 3 1 2.67

Ralph Horne Bradford & Belle Vue 4 8 4 1 2.5

Bert Roger West Ham 9 31 13 6 2.45

Jack Cooley New Cross 17 51 23 8 2.43

Ray Moore New Cross 9 28 12 4 2.29

Dick Geary West Ham 5 14 8 0 2.29

Bob Harrison Bradford 1 2 1 0 2.00

Stan Hodson Wembley 2 4 2 0 2.00

Jack Tye Bradford 2 4 2 0 2.00

Bill Osbourne Bradford 3 6 2 1 2.00

Roger Wise West Ham 2 4 1 1 2.00

Stan Beardsall Bradford 10 41 16 2 1.76

Louis Lawson Belle Vue 8 15 6 0 1.60

Ron Stringer Bradford 13 29 8 3 1.52

Frank Bentham Bradford 3 7 2 0 1.14

Charlie Oates Bradford 10 34 8 1 1.06

Leo Stanger Bradford 1 4 1 0 1.00

Johnny White New Cross 10 30 5 2 0.93

Ossie Powell West Ham 2 5 1 0 0.80

Peter Robinson Wimbledon 1 2 0 0 0.00

Fred Taylor New Cross 1 4 0 0 0.00

Bert Lacey Belle Vue 1 2 0 0 0.00

Eric Langton
Bill Kitchen
Jack Parker