National League 1936 Rider Statistics

Rider Team Ave Races Pts Bon
Jack Parker Harringay Tigers 10.27 60 143.5 10.5
Max Grosskreutz Belle Vue Aces 10.21 78 187 12
Frank Charles Wembley Lions 10.11 89 221 4
Herbert Haigh Hackney Wolves 10.00 20 48 2
Lionel Van Praag Wembley Lions 9.45 83 191 5
Eric Langton Belle Vue Aces 9.27 82 171 19
Joe Abbott Belle Vue Aces 9.25 61 136 5
Arthur Wilkinson West Ham Hammers 9.21 96 219 2
Bill Kitchen Belle Vue Aces 8.92 96 188 26
Dick Case Hackney Wolves 8.71 96 203 6
Jack Ormston Harringay Tigers 8.71 96 200 9
Jack Milne New Cross Rangers 8.68 88 181 10
George Newton New Cross Rangers 8.54 96 197 8
Stan Greatrex New Cross Rangers 8.24 83 167 4
Vic Huxley Wimbledon Dons 8.13 96 185 10
Frank Goulden Harringay Tigers 8.00 8 12 4
Harold Lees Wembley Lions 8.00 95 180 10
Cordy Milne Hackney Wolves 7.95 80 140 19
Morian Hansen Hackney Wolves 7.87 95 179 8
Ron Johnson New Cross Rangers 7.73 44 77 8
Wal Phillips Wimbledon Dons 7.50 88 156 9
Tommy Croombs West Ham Hammers 7.37 76 132.5 7.5
Bill Pitcher Harringay Tigers 7.32 94 155.5 16.5
Norman Parker Harringay Tigers 7.06 85 137.5 12.5
Jack Dixon West Ham Hammers 7.05 38 58 9
Bob Harrison Belle Vue Aces 6.81 91 139 16
Arthur Atkinson West Ham Hammers 6.80 93 142 16
Claude Rye Wimbledon Dons 6.46 78 112 14
Joe Francis New Cross Rangers 6.00 24 33 3
Gus Kuhn Wimbledon Dons 5.97 71 87 19
Eric Chitty West Ham Hammers 5.90 59 77 10
Baitzer Hansen Hackney Wolves 5.57 56 63 15
George Wilks Hackney Wolves 5.35 77 87 16
Frank Varey Belle Vue Aces 5.33 84 101 11
Gordon Byers Wembley Lions 5.30 86 88 26
Eric Collins Wimbledon Dons 5.23 52 58 10
Acorn Dobson Belle Vue Aces 5.11 18 17 6
Wally Kilmister Wembley Lions 5.08 59 69 6
Eric Gregory Wembley Lions 5.02 82 81 22
Dick Smythe Harringay Tigers 4.97 62 59 18
Bill Clibbett Hackney Wolves 4.93 73 74 16
Wal Morton Wimbledon Dons 4.89 72 72 16
Norman Evans New Cross Rangers 4.88 95 99 17
Geoff Pymar Wimbledon Dons 4.79 66 63 16
Les Wotton Harringay Tigers 4.79 94 94.5 18
Jack Dixon Hackney Wolves 4.57 14 14 2
Jack Sharp Wimbledon Dons 4.49 49 52 3
Mike Erskine New Cross Rangers 4.40 10 9 2
Harold Stevenson West Ham Hammers 4.23 71 58.5 16.5
Rol Stobbart Harringay Tigers 4.2 40 33 9
Wally Lloyd Wembley Lions 4.08 53 44 10
Oliver Langton Belle Vue Aces 4.00 10 8 2
Stan Dell Hackney Wolves 4.00 22 19 3
Tommy Price Wembley Lions 4.00 5 5 0
Rol Stobbart West Ham Hammers 3.76 34 26 6
Phil Bishop West Ham Hammers 3.73 15 10 4
Ken Brett West Ham Hammers 3.64 11 7 3
Fred Tate Hackney Wolves 3.62 21 16 3
Mick Murphy West Ham Hammers 3.58 48 36 7
Walter Key New Cross Rangers 3.57 65 47 11
Charlie Spinks West Ham Hammers 3.33 30 19 6
Fred Strecker Harringay Tigers 3.33 6 5 0
George Greenwood Wembley Lions 3.33 6 4 1
Tommy Allott Belle Vue Aces 3.06 17 11 2
Harry Shepherd New Cross Rangers 3.05 38 24 5
Tom Price Belle Vue Aces 2.67 3 1 1
Roy Dook New Cross Rangers 2.53 19 8 4
Billy Lamont Wembley Lions 2.18 11 6 0
Wally Hull Belle Vue Aces 2.07 29 13 2
Bert Jones Harringay Tigers 2.00 2 1 0
Cliff Parkinson Wembley Lions 2.00 4 2 0
Stan Dell West Ham Hammers 2.00 6 3 0
Bob Lovell Harringay Tigers 1.33 24 7 1
Jack Hobson Hackney Wolves 1.33 3 1 0
Walter Moore Belle Vue Aces 1.00 4 1 0
Ernie Evans New Cross Rangers 0.62 13 2 0
Bill Rogers Wimbledon Dons 0.00 4 0 0
Billy Dallison Harringay Tigers 0.00 3 0 0
Charles Goldberg New Cross Rangers 0.00 1 0 0
Sid Griffiths Harringay Tigers 0.00 2 0 0

Jack Parker