Premier League Trophy 2007

← 2006 2008 →
Elite League
Elite League KO Cup
Craven Shield
Premier League
Premier League KO Cup
Conference League
Conference League KO Cup
Conference Trophy
Final
05/10/2007 Kings Lynn 58 35 Birmingham
58 (109) Kings Lynn -Tomas Topinka 11 Paul Lee 10+3 Daniel Nermark 10 Trevor Harding 11+3 Chris Mills 7+1 Adam Allott 6 Benji Compton 3+1
35 (74) Birmingham - Manuel Hauzinger 0 Phil Morris 6+1 Jason Lyons 16 R/R Shaun Tacey 7 Scott James 1 Lee Smart 5+1
29/07/2007 Birmingham 39 51 Kings Lynn
39 Birmingham Brummies-39 Hauzinger R/R Ben Powell 4+1 Jason Lyons 11 Henrik Moller 3+1 Emiliano Sanchez 6+2 Lee Smart 4+1 Manuel Hauzinger 11+1
51 Kings Lynn Stars - Tomas Topinka 18 Chris Mills 8+2 Daniel Nermark 13+1 R/R Trevor Harding 9+1 James Brundle 2 Benji Compton 1+1
Semi Finals
23/05/2007 Kings Lynn 55 39 Glasgow
02/06/2007 Rye House 52 38 Birmingham
06/06/2007 Birmingham 58 35 Rye House
02/07/2007 Glasgow 49 44 Kings Lynn
Group Tables
North M W D L W D L F A Pts AP Tot
1 Glasgow 8 4 0 0 2 0 2 396 330 12 3 15
2 Redcar 8 3 0 1 2 0 2 372 360 10 2 12
3 Newcastle 8 3 0 1 1 0 3 368 359 8 3 11
4 Edinburgh 8 3 0 1 0 0 4 349 355 6 2 8
5 Berwick 8 2 0 2 0 0 4 313 394 4 0 4
Midland M W D L W D L F A Pts AP Tot
1 King's Lynn 8 4 0 0 1 2 1 447 276 12 4 16
2 Birmingham 8 3 1 0 2 0 2 358 366 11 2 13
3 Sheffield 8 3 1 0 1 0 3 382 345 9 3 12
4 Workington 8 3 0 1 1 0 3 353 375 8 1 9
5 Stoke 8 0 0 4 0 0 4 268 446 0 0 0
South M W D L W D L F A Pts AP Tot
1 Rye House 8 4 0 0 2 0 2 431 302 12 4 16
2 Isle of Wight 8 4 0 0 1 0 3 399 339 10 2 12
3 Mildenhall 8 4 0 0 0 0 4 333 391 8 2 10
4 Somerset 8 3 0 1 0 0 4 366 366 6 2 8
5 Newport 8 2 0 2 0 0 4 296 427 4 0 4
Fixtures
24/03/2007 Rye House 55 38 Somerset
25/03/2007 Mildenhall 54 38 Somerset
25/03/2007 Newport 36 57 Rye House
28/03/2007 Birmingham 50 34 Stoke
28/03/2007 Kings Lynn 75 15 Sheffield
29/03/2007 Redcar 58 35 Berwick
30/03/2007 Edinburgh 44 46 Redcar
30/03/2007 Somerset 41 49 Rye House
31/03/2007 Berwick 52 38 Edinburgh
31/03/2007 Rye House 66 23 Mildenhall
31/03/2007 Stoke 44 46 Birmingham
31/03/2007 Workington 49 41 Sheffield
01/04/2007 Mildenhall 45 44 Rye House
01/04/2007 Newport 41 48 Isle Of Wight
03/04/2007 Isle Of Wight 62 30 Mildenhall
05/04/2007 Sheffield 62 31 Birmingham
06/04/2007 Birmingham 52 41 Sheffield
06/04/2007 Edinburgh 47 42 Newcastle
06/04/2007 Somerset 52 42 Isle Of Wight
06/04/2007 Workington 68 24 Stoke
07/04/2007 Berwick 44 46 Redcar
07/04/2007 Mildenhall 52 34 Newport
07/04/2007 Rye House 56 37 Isle Of Wight
07/04/2007 Stoke 35 55 Workington
08/04/2007 Glasgow 59 34 Newcastle
08/04/2007 Newport 49 41 Mildenhall
09/04/2007 Newcastle 43 47 Glasgow
09/04/2007 Sheffield 45 45 Kings Lynn
10/04/2007 Isle Of Wight 47 43 Somerset
11/04/2007 Birmingham 48 41 Workington
11/04/2007 Kings Lynn 63 27 Stoke
12/04/2007 Redcar 51 42 Edinburgh
12/04/2007 Sheffield 66 26 Workington
13/04/2007 Edinburgh 47 25 Berwick
13/04/2007 Somerset 65 25 Newport
14/04/2007 Berwick 44 46 Glasgow
14/04/2007 Rye House 65 27 Newport
14/04/2007 Stoke 37 52 Kings Lynn
14/04/2007 Workington 40 53 Birmingham
15/04/2007 Glasgow 56 37 Redcar
15/04/2007 Mildenhall 47 46 Isle Of Wight
15/04/2007 Newcastle 50 41 Edinburgh
15/04/2007 Newport 53 37 Somerset
17/04/2007 Isle Of Wight 62 31 Newport
18/04/2007 Kings Lynn 65 27 Workington
19/04/2007 Redcar 42 48 Newcastle
19/04/2007 Sheffield 65 25 Stoke
20/04/2007 Edinburgh 47 42 Glasgow
20/04/2007 Somerset 52 41 Mildenhall
21/04/2007 Berwick 50 40 Newcastle
21/04/2007 Stoke 42 47 Sheffield
21/04/2007 Workington 47 43 Kings Lynn
22/04/2007 Glasgow 61 29 Berwick
24/04/2007 Isle Of Wight 55 39 Rye House
26/04/2007 Redcar 53 38 Glasgow
29/04/2007 Glasgow 47 43 Edinburgh
29/04/2007 Newcastle 53 39 Redcar
02/05/2007 Kings Lynn 59 33 Birmingham
06/05/2007 Birmingham 45 45 Kings Lynn
14/05/2007 Newcastle 58 34 Berwick