Premier League Trophy 2006

2005 2007 →
Elite League
Elite League KO Cup
Craven Shield
Premier League
Premier League KO Cup
Conference League
Conference League KO Cup
Conference Trophy
Final
31/08/2006 Kings Lynn 63 32 Sheffield
 63 (108)
King's Lynn Stars - Kevin Doolan 7, Troy Batchelor 12+3, Trevor Harding 6+2, Daniel Nermark 9, Tomas Topinka 14+1, Chris Mills 8, John Oliver 7+3
 32 (80)
Sheffield Tigers - Ricky Ashworth 2+1, Ben Wilson 4, Kyle Legault 10, Emilano Sanchez 7+1, Jason Lyons (G) 7
Paul Cooper 2, Benji Compton 0
30/08/2006 Sheffield 48 45 Kings Lynn
 48
Sheffield Tigers - Ricky Ashworth 13+1, Ben Wilson  7+1 Emiliano Sanchez  8+1, Kyle Legault  10+1, Jason Lyons (G)  8, Paul Cooper  1, Benji Compton 1+1
 45
Kings Lynn Stars - Kevin Doolan  9, Troy Batchelor  8, Trevor Harding 4+1, Daniel Nermark  9+1, Tomas Topinka  5+1, Chris Mills  5+3, John Oliver  5+1
Semi Finals
04/08/2006 Kings Lynn 59 35 Workington
29/07/2006 Workington 51 39 Kings Lynn
29/07/2006 Rye House 61 31 Sheffield
27/07/2006 Sheffield 61 31 Rye House
Group Tables
Northern M W D L W D L F A BP Tot
1 Workington 14 7 0 0 3 1 3 675 599 6 27
2 Sheffield 14 7 0 0 1 0 6 696 606 6 22
3 Glasgow 14 6 0 1 2 0 5 682 620 5 21
4 Edinburgh 14 6 0 1 2 0 5 668 610 5 21
5 Newcastle 14 6 0 1 1 0 6 643 657 3 17
6 Stoke 14 5 0 2 0 0 7 610 687 2 12
7 Redcar 14 5 0 2 0 0 7 613 681 1 11
8 Berwick 14 4 1 2 0 0 7 585 714 0 9
.
Southern M W D L W D L F A BP Tot
1 Rye House 10 5 0 0 1 0 4 477 428 4 16
2 King's Lynn 10 5 0 0 0 0 5 478 432 5 15
3 Somerset 10 5 0 0 1 0 4 481 437 2 14
4 Mildenhall 10 5 0 0 0 1 4 465 452 3 14
5 Newport 10 4 1 0 0 0 5 434 497 0 9
6 Isle of Wight 10 3 0 2 0 0 5 411 500 1 7
Fixtures
17/03/2006 Somerset 55 40 Rye House
18/03/2006 Berwick 44 46 Glasgow
18/03/2006 Rye House 59 34 Somerset
18/03/2006 Workington 50 45 Sheffield
19/03/2006 Newcastle 47 46 Workington
19/03/2006 Newport 47 42 Isle Of Wight
22/03/2006 Kings Lynn 52 44 Newport
23/03/2006 Sheffield 58 37 Berwick
24/03/2006 Somerset 38 34 Kings Lynn
26/03/2006 Mildenhall 58 34 Isle Of Wight
29/03/2006 Kings Lynn 51 43 Somerset
30/03/2006 Sheffield 64 30 Newcastle
31/03/2006 Somerset 50 43 Mildenhall
01/04/2006 Workington 41 34 Edinburgh
01/04/2006 Berwick 46 44 Sheffield
01/04/2006 Rye House 50 40 Kings Lynn
01/04/2006 Stoke 45 44 Newcastle
02/04/2006 Glasgow 51 44 Sheffield
02/04/2006 Newport 45 45 Mildenhall
05/04/2006 Kings Lynn 65 28 Rye House
06/04/2006 Sheffield 52 40 Edinburgh
07/04/2006 Somerset 62 31 Isle Of Wight
08/04/2006 Rye House 52 20 Isle Of Wight
08/04/2006 Mildenhall 49 40 Newport
08/04/2006 Berwick 42 48 Newcastle
08/04/2006 Stoke 48 42 Sheffield
08/04/2006 Workington 51 45 Glasgow
09/04/2006 Newport 47 46 Rye House
09/04/2006 Glasgow 44 46 Workington
09/04/2006 Newcastle 46 47 Edinburgh
13/04/2006 Redcar 44 46 Sheffield
14/04/2006 Edinburgh 44 45 Workington
14/04/2006 Kings Lynn 67 26 Isle Of Wight
14/04/2006 Sheffield 56 36 Redcar
14/04/2006 Somerset 55 40 Newport
15/04/2006 Berwick 45 45 Workington
15/04/2006 Stoke 49.5 43.5 Redcar
16/04/2006 Glasgow 54 36 Newcastle
16/04/2006 Mildenhall 46 44 Rye House
16/04/2006 Newport 51 44 Somerset
17/04/2006 Rye House 50 40 Mildenhall
17/04/2006 Newcastle 53 42 Glasgow
17/04/2006 Workington 63 29 Berwick
18/04/2006 Isle Of Wight 34 59 Somerset
20/04/2006 Redcar 45 44 Edinburgh
21/04/2006 Edinburgh 52 40 Redcar
21/04/2006 Workington 50 40 Newcastle
22/04/2006 Berwick 53 43 Redcar
22/04/2006 Stoke 44 49 Edinburgh
23/04/2006 Glasgow 56 36 Stoke
23/04/2006 Mildenhall 54 41 Somerset
23/04/2006 Newcastle 53 42 Redcar
25/04/2006 Isle Of Wight 43 50 Rye House
26/04/2006 Kings Lynn 48 42 Mildenhall
26/04/2006 Redcar 54 39 Berwick
27/04/2006 Sheffield 54 41 Glasgow
28/04/2006 Edinburgh 51 44 Newcastle
29/04/2006 Berwick 51 42 Edinburgh
29/04/2006 Stoke 56 37 Workington
30/04/2006 Mildenhall 49 44 Kings Lynn
30/04/2006 Glasgow 49 44 Edinburgh
01/05/2006 Rye House 58 38 Newport
01/05/2006 Newcastle 53 38 Sheffield
01/05/2006 Workington 64 28 Stoke
02/05/2006 Isle Of Wight 56 39 Mildenhall
04/05/2006 Redcar 51 44 Newcastle
04/05/2006 Sheffield 57 38 Workington
05/05/2006 Edinburgh 48 44 Glasgow
07/05/2006 Newcastle 51 44 Berwick
09/05/2006 Isle Of Wight 64 32 Kings Lynn
11/05/2006 Redcar 46 44 Glasgow
12/05/2006 Edinburgh 58 36 Stoke
13/05/2006 Berwick 46 44 Stoke
14/05/2006 Glasgow 58 36 Redcar
14/05/2006 Newport 48 45 Kings Lynn
14/05/2006 Stoke 58 37 Berwick
18/05/2006 Redcar 42 49 Workington
21/05/2006 Glasgow 57 38 Berwick
01/06/2006 Redcar 48 43 Stoke
02/06/2006 Edinburgh 54 39 Sheffield
08/06/2006 Sheffield 57 38 Stoke
10/06/2006 Stoke 44 51 Glasgow
22/06/2006 Isle Of Wight 61 34 Newport
23/06/2006 Workington 50 43 Redcar
02/07/2006 Newcastle 54 41 Stoke