1991 British League Division One Riders Championship

1991 British League Division One Riders Championship 20 October 1991
British League Riders Championship
Belle Vue. Manchester. England
1 2 3 4 5 Pts
1. Dave Bargh Newcastle 2 1 1 0 0 4
2. Leigh Adams Swindon 1 0 0 0 2 3
3. Sam Ermolenko Wolverhampton 3 3 3 3 3 15 1st
4. Alan Grahame Eastborne 0 1 2 0 0 3
5. Jan Staechmann Long Eaton 2 2 2 1 2 9
6. Hans Nielsen Oxford 3 3 3 3 2 14 2nd
7. Henrik Gustafsson King's Lynn 1 0 1 2 1 5
8. Les Collins Edinburgh 0 2 0 1 1 4
9. Tommy Knudsen Coventry 0 0 1 1 0 2
10. Jan O Pedersen Coventry 3 1 0 0 3 7
11. Gary Habelock Bradford 2 2 0 3 1 8
12. Shane Parker Ipswich 1 0 1 1 0 3
13. Kelvin Tatum Berwick 1 3 3 2 1 10
14. Marvyn Cox Poole 0 2 2 3 3 10
15. Ronnie Correy Wolverhampton 3 1 3 2 2 11
16. Joe Screen Belle Vue 2 3 2 2 3 12 3rd
17.
18.
Heat by Heat
Heat 01 Ermolenko, Bargh, Adams, Grahame 61.8
Heat 02 Nielsen, Staechmann, Gustafsson, Collins 60.7
Heat 03 Pedersen, Havelock, Parker, Knudsen 60.9
Heat 04 Correy, Screen, Tatum, Cox 60.7
Heat 05 Tatum, Staechmann, Bargh, Knudsen (FR) 61.4
Heat 06 Nielsen, Cox, Pedersen, Adams 60.6
Heat 07 Ermolenko, Havelock, Correy, Gustafsson 61.0
Heat 08 Screen, Collins, Grahame, Parker 61.1
Heat 09 Nielsen, Screen, Bargh, Havelock 60.4
Heat 10 Correy, Staechmann, Parker, Adams 60.9
Heat 11 Ermolenko, Cox, Knudsen, Collins 60.9
Heat 12 Tatum, Grahame, Gustafsson, Pedersen 61.4
Heat 13 Cox, Gustafsson, Parker, Bargh 60.6
Heat 14 Havelock, Tatum, Collins, Adams 61.6
Heat 15 Ermolenko, Screen, Staechmann, Pedersen 60.6
Heat 16 Nielsen, Correy, Knudsen, Grahame 60.8
Heat 17 Pedersen, Correy, Collins, Bargh 60.9
Heat 18 Screen, Adams, Gustafsson, Knudsen (EF) 61.5
Heat 19 Ermolenko, Nielsen, Tatum, Parker 60.3
Heat 20 Cox, Staechmann, Havelock, Grahame 60.9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Dave Bargh Newcastle 2 1 1 0 0 4
2 Leigh Adams Swindon 1 0 0 0 2 3
3 Sam Ermolenko Wolverhampton 3 3 3 3 3 15
4 Alan Grahame Eastborne 0 1 2 0 0 3
5 Jan Staechmann Long Eaton 2 2 2 1 2 9
6 Hans Nielsen Oxford 3 3 3 3 2 14
7 Henrik Gustafsson King's Lynn 1 0 1 2 1 5
8 Les Collins Edinburgh 0 2 0 1 1 4
9 Tommy Knudsen Coventry 0 0 1 1 0 2
10 Jan O Pedersen Coventry 3 1 0 0 3 7
11 Gary Habelock Bradford 2 2 0 3 1 8
12 Shane Parker Ipswich 1 0 1 1 0 3
13 Kelvin Tatum Berwick 1 3 3 2 1 10
14 Marvyn Cox Poole 0 2 2 3 3 10
15 Ronnie Correy Wolverhampton 3 1 3 2 2 11
16 Joe Screen Belle Vue 2 3 2 2 3 12
17
18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts