2011 Speedway Grand Prix of Poland II

2011 Speedway Grand Prix of Poland II 8 October 2011
Speedway Grand Prix
Edward Jancarz Stadium Gorzów Wielkopolski, Poland
Final Standings | Poland | Sweden | Czech RepublicDenmarkGreat BritainItalySwedenPolandDenmarkCroatiaPoland
1 2 3 4 5 SF SF F Pts
1 Nicki Pedersen Denmark 3 2 3 2 - - - - 10 2nd
2 Janusz Kołodziej Poland 2 0 2 1 - - - - 5
3 Chris Harris Great Britain 1 3 3 0 - - - - 7
4 Rune Holta Poland 0 0 0 0 - - - - 0
5 Chris Holder Australia 2 0 1 3 - - - - 6
6 Antonio Lindbäck Sweden 0 1 1 1 - - - - 3
7 Artem Laguta Russia 1 0 2 0 - - - - 3
8 Greg Hancock USA 3 3 2 3 - - - - 11 1st
9 Andreas Jonsson Sweden 2 3 0 2 - - - - 7
10 Tomasz Gollob Poland 1 2 3 2 - - - - 8
11 Fredrik Lindgren Sweden 0 1 2 2 - - - - 5
12 Darcy Ward Australia 3 1 0 3 - - - - 7
13 Kenneth Bjerre Denmark 2 1 1 0 - - - - 4
14 Jason Crump Australia 1 3 1 1 - - - - 6
15 Emil Sayfutdinov Russia 0 2 3 3 - - - - 8 3rd
16 Jarosław Hampel Poland 3 2 0 1 - - - - 6
17 Bartosz Zmarzlik Poland - - - - - - - - dnr
18 Kamil Pulczyński Poland - - - - - - - - dnr
Heat by Heat
Heat 01 Pedersen, Kolodziej, Harris, Holta (FX)
Heat 02 Hancock, Holder, Laguta, Lindback
Heat 03 Ward, Jonsson, Gollob, Lindgren
Heat 04 Hampel, Bjerre, Crump, Sayfutdinov
Heat 05 Jonsson, Pedersen, Bjerre, Holder
Heat 06 Crump, Gollob, Lindback, Kolodziej (R)
Heat 07 Harris, Sayfutdinov, Lindgren, Laguta
Heat 08 Hancock, Hampel, Ward, Holta
Heat 09 Pedersen, Lindgren, Lindback, Hampel
Heat 10 Sayfutdinov, Kolodziej, Holder, Ward
Heat 11 Harris, Hancock, Crump, Jonsson
Heat 12 Gollob, Laguta, Bjerre, Holta (FX)
Heat 13 Ward, Pedersen, Crump, Laguta
Heat 14 Hancock, Lindgren, Kolodziej, Bjerre
Heat 15 Holder, Gollob, Hampel, Harris (EX)
Heat 16 Sayfutdinov, Jonsson, Lindback, Holta
Heat 17 Meeting abandoned.
Heat 18
Heat 19
Heat 20
Semi Finals
Heat 21
Heat 22
Final
Heat 23

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts SF SF F Pts
1 Nicki Pedersen Denmark 3 2 3 2 10 10
2 Janusz Kołodziej Poland 2 0 2 1 5 5
3 Chris Harris Great Britain 1 3 3 0 7 7
4 Rune Holta Poland 0 0 0 0 0 0
5 Chris Holder Australia 2 0 1 3 6 6
6 Antonio Lindbäck Sweden 0 1 1 1 3 3
7 Artem Laguta Russia 1 0 2 0 3 3
8 Greg Hancock USA 3 3 2 3 11 11
9 Andreas Jonsson Sweden 2 3 0 2 7 7
10 Tomasz Gollob Poland 1 2 3 2 8 8
11 Fredrik Lindgren Sweden 0 1 2 2 5 5
12 Darcy Ward Australia 3 1 0 3 7 7
13 Kenneth Bjerre Denmark 2 1 1 0 4 4
14 Jason Crump Australia 1 3 1 1 6 6
15 Emil Sayfutdinov Russia 0 2 3 3 8 8
16 Jarosław Hampel Poland 3 2 0 1 6 6
17 Bartosz Zmarzlik Poland dnr dnr
18 Kamil Pulczyński Poland dnr dnr