Fixtures & Results |
31/03/1948 | Glasgow | 47-35 | Newcastle | National League Division Two |
01/04/1948 | Middlesbrough | 61-22 | Glasgow | National League Division Two |
07/04/1948 | Glasgow | 49-34 | Wigan | National League Division Two |
08/04/1948 | Sheffield | 55-28 | Glasgow | National League Division Two |
14/04/1948 | Glasgow | 48-36 | Birmingham | National League Division Two |
17/04/1948 | Edinburgh | 39-44 | Glasgow | National League Division Two |
21/04/1948 | Glasgow | 42-42 | Norwich | National League Division Two |
24/04/1948 | Norwich | 53-31 | Glasgow | National League Division Two |
28/04/1948 | Glasgow | 37-47 | Middlesbrough | National League Division Two |
30/04/1948 | Bristol | 53-31 | Glasgow | National League Division Two |
01/05/1948 | Birmingham | 53-31 | Glasgow | National League Division Two |
05/05/1948 | Glasgow | 36-48 | Bristol | National League Division Two |
12/05/1948 | Glasgow | 49-35 | Edinburgh | National League Division Two |
19/05/1948 | Glasgow | 51-45 | Birmingham | Anniversary Cup |
24/05/1948 | Newcastle |
| Glasgow | National League Division Two |
25/05/1948 | Newcastle | 37-46 | Glasgow | National League Division Two |
26/05/1948 | Glasgow | 55-29 | Sheffield | National League Division Two |
27/05/1948 | Middlesbrough | 54-42 | Glasgow | Anniversary Cup |
01/06/1948 | Fleetwood | 48-36 | Glasgow | National League Division Two |
02/06/1948 | Glasgow | 40-55 | Middlesbrough | Anniversary Cup |
09/06/1948 | Glasgow | 63-32 | Norwich | Anniversary Cup |
16/06/1948 | Glasgow | 70-38 | Edinburgh | National Trophy |
19/06/1948 | Edinburgh | 62-46 | Glasgow | National Trophy |
23/06/1948 | Glasgow | 45.5-61.5 | Birmingham | National Trophy |
29/06/1948 | Fleetwood | 62-34 | Glasgow | Anniversary Cup |
30/06/1948 | Glasgow | Bill Gilbert | Speedway Riders Championship QR |
03/07/1948 | Birmingham | 80-28 | Glasgow | National Trophy |
07/07/1948 | Glasgow | 54-42 | Newcastle | Anniversary Cup |
14/07/1948 | Glasgow | 46-37 | Duggan Select | Challenge |
17/07/1948 | Norwich | 64-32 | Glasgow | Anniversary Cup |
21/07/1948 | Glasgow | 71-24 | Edinburgh | Anniversary Cup |
22/07/1948 | Sheffield | 69-27 | Glasgow | Anniversary Cup |
26/07/1948 | Newcastle | 50-46 | Glasgow | Anniversary Cup |
28/07/1948 | Glasgow | 68-28 | Fleetwood | Anniversary Cup |
01/08/1948 | Santry Dublin | 30-42 | Glasgow | Challenge |
03/08/1948 | Fleetwood | 40-44 | Glasgow | National League Division Two |
04/08/1948 | Glasgow | 56-40 | Bristol | Anniversary Cup |
06/08/1948 | Bristol | 55-39 | Glasgow | Anniversary Cup |
07/08/1948 | Birmingham | 69-27 | Glasgow | Anniversary Cup |
11/08/1948 | Glasgow | 63-21 | Edinburgh | National League Division Two |
18/08/1948 | Scotland | 59-49 | England | International |
23/08/1948 | Newcastle | 50-34 | Glasgow White City | National League Division Two |
25/08/1948 | Glasgow | 55-29 | Middlesbrough | National League Division Two |
26/08/1948 | Middlesbrough | 42-42 | Glasgow | National League Division Two |
01/09/1948 | Glasgow | 51-45 | Sheffield | Anniversary Cup |
02/09/1948 | Sheffield | 34-50 | Glasgow | National League Division Two |
08/09/1948 | Glasgow | 46-38 | Bristol | National League Division Two |
11/09/1948 | Edinburgh | 47-49 | Glasgow | Anniversary Cup |
15/09/1948 | Glasgow | 54-30 | Newcastle | National League Division Two |
18/09/1948 | Glasgow | 43-41 * | Sheffield | Challenge |
22/09/1948 | Glasgow | 60-24 | Norwich | National League Division Two |
24/09/1948 | Bristol | 65-18 | Glasgow | National League Division Two |
25/09/1948 | Birmingham | 65-19 | Glasgow | National League Division Two |
29/09/1948 | Glasgow | 39-45 | Birmingham | National League Division Two |
06/10/1948 | Glasgow | 42-42 | Fleetwood | National League Division Two |
09/10/1948 | Norwich | 66-18 | Glasgow | National League Division Two |
13/10/1948 | Glasgow | 42-42 | Sheffield | National League Division Two |
16/10/1948 | Edinburgh | 52-32 | Glasgow | National League Division Two |
* held at Edinburgh |