National League Division Two Averages by Team 1954

National League Division Two Averages by Team 1954
M R Pts Bon Tot Ave M P
Bristol
Dick Bradley 23 97 254 5 259 10.68 7 3
Jack Unstead 24 100 204 13 217 8.68 1
Billy Hole 22 94 182 14 196 8.34 1 1
Chum Taylor 24 79 124 17 141 7.14 1
Tom Oakley 14 53 78 13 91 6.87

Johnny Hole 24 100 138 17 155 6.2

Geoff Pymar 24 87 82.5 21 103.5 4.76

Roy Taylor 9 19 18 2 20 4.21

Harry Serrurier 4 10 7 1 8 3.2

Cliff Cox 3 7 2 0 2 1.14

Coventry
Charlie New 25 112 257 8 265 9.46 3 1
Johnny Reason 20 71 114 10 124 6.99

Jim Lightfoot 24 95 137 9 146 6.15

Vic Emms 26 110 145 21 166 6.04 1
Reg Duval 16 56 66 11 77 5.5

Bob Mark 12 39 43 5 48 4.92

Jack Hughes 13 50 51 9 60 4.8

Les Tolley 17 63 63 12 75 4.76 1
Peter Reason 7 19 18 4 22 4.63

Derrick Tailby 15 49 48 6 54 4.41

Jack Wright 15 49 46 5 51 4.16

Peter Brough 2 6 4 1 5 3.33

Nick Nicholls 1 3 1 1 2 2.67

Peter Harris 5 14 6 1 7 2

Exeter
Jack Geran 22 92 187 18 205 8.91 2 4
Goog Hoskin 22 86 171 18 189 8.79 3 2
Hugh Geddes 22 79 133 7 140 7.09

Jack Hart 22 90 137 22 159 7.07 3
Neil Street 22 87 123 21 144 6.62 1
Alf Webster 13 29 34 10 44 6.07

Johnny Sargeant 22 71 77 12 89 5.01

Don Hardy 15 58 62 9 71 4.9

Kevin Bock 7 19 14 1 15 3.16

Jack Cunningham 5 11 9 2 11 4

Johnny Greenwood 2 4 3 0 3 3

Vic Gent 2 5 3 0 3 2.4

Ipswich
Junior Bainbridge 23 97 218 7 225 9.28 4 2
Bert Edwards 24 103 215 13 228 8.85 1
Dick Campbell 11 43 88 4 92 8.56 2 1
Bob Sharp 20 69 88 22 110 6.38

Reg Reeves 20 72 106 8 114 6.33

Tich Read 22 88 123 14 137 6.23

Johnny Chamberlain 15 56 65 16 81 5.79 1
Sid Clark 16 51 58 14 72 5.65

Dennis Day 7 27 29 9 38 5.63

Len Silver 16 45 43 8 51 4.53

Doug Papworth 4 13 11 2 13 4

John Lawrie 4 9 4 1 5 2.22

Nobby Stock 13 38 41 8 49 5.16

Leicester
Ken McKinlay 19 75 198 6 204 10.88 8 1
Roy Bester 12 48 87 13 100 8.33 2
Jock Grierson 21 80 133 14 147 7.35 2 1
Don Potter 8 34 50 7 57 6.71

Reg Fearman 21 86 125 18 143 6.65 1
Dennis Gray 19 64 93 11 104 6.5 1
Bill Griffiths 20 71 89 13 102 5.75 1
Lionel Watling 11 27 31 6 47 5.48

Len Williams 6 18 22 2 24 5.33

Charlie Barsby 20 74 87 10 97 5.24 1
Bryan Elliott 8 20 11 4 15 3

Alf Parker 2 4 5 1 6 6

Jack Mountford 5 13 17 1 18 5.54

Motherwell
Derick Close 20 83 180 10 190 9.16 2 2
Ron Phillips 21 83 132.5 17 149.5 7.2 1 2
Larry Lazarus 19 55 78 10 88 6.4 1
Gordon McGregor 21 80 118 10 128 6.4 1
Bluey Scott 15 56 69 13 82 5.86 1
Johnny Green 21 80 98 10 108 5.4

Cyril Cooper 21 66 75.5 7 82.5 5

Doug Templeton 12 25 16 4 20 3.2

Bob Fletcher 5 18 9 5 14 3.11

Scott Hall 3 8 5 0 5 2.5

Tommy Miller 19 79 179 3 182 9.22 4 1
Oxford
Peter Robinson 22 92 196 6 202 8.78 2
Ronnie Genz 22 89 163 11 174 7.82 1 1
Bob Baker 20 77 99 24 123 6.39 1
Bill Thatcher 14 54 78 7 85 6.3

Bob Wells 20 72 89 12 101 5.61

Fred Curtis 22 84 102 15 117 5.57

Frank Johnson 15 34 37 7 44 5.18

Jim Gregory 9 32 35 4 39 4.88

Bob McFarlane 12 42 45 6 51 4.86

Bill Osborne 6 16 17 2 19 4.75

Dennis Newton 9 27 24 6 30 4.44

Jim Tebby 2 6 4 0 4 2.67

Poole
Ken Middleditch 26 119 268.5 10 278.5 9.36 4 2
Bill Holden 27 115 229 16 245 8.52 2 2
Terry Small 19 84 137 26 163 7.76 1
Johnny Thomson 21 77 129 16 145 7.53 2
Jimmy Squibb 27 119 198.5 19 217.5 7.31 1
Tony Lewis 28 117 158 27 185 6.32 2
Allan Kidd 27 110 135 23 158 5.75 1
Norman Strachan 21 47 52.5 8 60.5 5.15

Vern McWilliams 14 31 21 3 24 3.1

Fred Parkins 8 14 5 2 7 2

Roy Craighead 5 13 10 1 11 3.38

Rayleigh
Peter Clark 13 59 112 8 120 8.14

Gerald Jackson 24 102 198 7 205 8.04 3
Les McGillivray 24 100 173 10 183 7.32 2
Maury McDermott 24 101 134 13 147 5.82

Pete Lansdale 13 52 61 10 71 5.46

Tom O'Connor 11 44 51 9 60 5.45

Frank Bettis 18 54 50 16 66 4.89

Jules Benson 22 64 66 7 73 4.56

George Wall 12 34 26 4 30 3.53

Alby Smith 18 59 39 10 49 3.32

Ron Howes 2 4 6 0 6 6

Norman Street 3 9 6 4 10 4.44

Ken Monk 5 14 10 1 11 3.14

Eric Ebbs 2 6 0 0 0 0

Southampton
Brian McKeown 24 99 168 10 178 7.19

Charlie May 25 98 155 14 169 6.9

Ernie Rawlins 26 109 176 10 186 6.83 2 1
Ken Adams 26 84 119 21 140 6.67

Brian Hanham 23 68 96 14 110 6.47 1
Maury Mattingley 26 96 130 22 152 6.33

Johnny Fitzpatrick 26 103 146 17 163 6.33 1 1
Ernie Brecknell 20 73 85 15 100 5.48

Gerald Pugh 8 35 39 6 45 5.14

Swindon
Bob Roger 23 92 200 14 214 9.3 3
Ian Williams 24 100 188 13 201 8.12 1
Mick Holland 22 86 139 23 162 7.53

Ron Swaine 24 95 134 23 157 6.61 1
Danny Malone 24 96 144 13 157 6.54

George White 24 93 127 5 132 6.54 1
Ray Harris 22 65 76 10 86 5.29

Gordon Leigh 10 27 22 6 28 4.15