Southern Area League 1955 (by team)

Brafield M R Pts Bob Tot Ave Max Paid
Vic Hall 10 40 98 1 99 9.90 1 1
Brian Meredith 11 44 102 1 103 9.36 3 1
Colin Gooddy 8 23 40 2 42 7.30 1
Dave Hankins 11 44 58 7 65 5.91

Brian Miller 11 41 45 12 57 5.56

Neil Roberts 9 34 34 11 45 5.29

Eric Eadon 1 4 9 1 10 10.00

Fran Greasley 5 20 38 3 41 8.20

Alan Pearce 4 10 16 3 19 7.60

Mike Kerry 2 4 7 0 7 7.00

Nick Nicholls 2 5 6 2 8 6.40

Hank Bird 5 13 10 5 15 4.62

Tony Eadon 2 8 5 1 6 3.00

Eric Croft 3 9 6 0 6 2.67

Mike Lawrence 2 7 2 0 2 1.14

California M R Pts Bob Tot Ave Max Paid
Bob Andrews 10 32 54 10 64 8.00

Peter Mould 12 46 82 7 89 7.74 1 1
Jimmy Gleed 11 44 78 7 85 7.73 2 3
Gil Goldfinch 11 42 71 7 78 7.43 1 1
Tommy Sweetman 12 44 66 11 77 7.00

Eric Hockaday 11 39 63 5 68 6.97

Ross Gilbertson 11 33 45 9 54 6.55

Ron Sharp 11 42 60 6 66 6.29 1
Charlie Cheshire 1 2 5 0 5 10.00

George Baker 1 4 3 0 3 3.00

Bob Anderson 3 8 4 0 4 2.00

Eastbourne M R Pts Bob Tot Ave Max Paid
Wally Willson 8 32 46 1 47 5.88

Dave Collett 6 20 25 1 26 5.20

Bob Bunney 11 41 44 3 47 4.59

Jim Preddy 9 35 31 6 37 4.11

George Smithson 6 19 16 2 18 3.79

Merv Hannam 5 19 39 4 43 9.05

Harry Willson 1 4 8 0 8 8.00

Tom Reader 4 15 24 3 27 7.20

Harold Carder 2 6 8 2 10 6.67

Ray Terry 2 4 4 2 6 6.00

George Murrell 2 4 4 1 5 5.00

Gerry Bridson 5 21 22 4 26 4.95

Gordon Richards 3 12 13 0 13 4.33

Bert Little 5 20 19 1 20 4.00

Jack Taylor 1 3 2 1 3 4.00

Dan English 1 4 3 0 3 3.00

George Hutchinson 1 4 3 0 3 3.00

Bob Warner 2 7 3 2 5 2.86

Dave Freeborn 5 15 9 1 10 2.67

Reeve Turrell 2 6 2 1 3 2.00

Reg Davies 1 3 1 0 1 1.33

Alan Brett 3 8 1 1 2 1.00

Glyn Chandler 1 4 0 0 0 0.00

Rye House M R Pts Bob Tot Ave Max Paid
Mike Broadbank 12 48 113 3 116 9.67 3 1
Vic Ridgeon 12 48 106 4 110 9.17 1 2
Al Sparrey 10 38 75 10 85 8.95

Jim Heard 10 33 62 4 66 8.00 1
Stan Bedford 11 43 65 15 80 7.44 1
Dave Slater 11 41 62 11 73 7.12 1
Geoff Woodger 7 17 26 4 30 7.06

Bill Simpson 9 33 45 9 54 6.55 1
Vern Brown 6 17 16 2 18 4.24

Gerry King 7 15 7 3 10 2.67