Premier League 2008

Elite League | Elite League KO Cup | Premier League KO Cup | Premier Trophy | Conference League | Conference League KO Cup
Edinburgh Monarchs 2008

Play off Final
18/10/08 King's Lynn 52 38 Edinburgh
King's Lynn - Kevin Doolan 13, Chris Mills 2, Tomas Topinka 17, Simon Lambert 2, Rusty Harrison R/R, John Oliver 10, Kozza Smith 8
Edinburgh - William Lawson 4, Thomas H Jonasson R/R, Ryan Fisher 2, Andrew Tully 8, Matthew Wethers 7, James Brundle 7, Aaron Summers 10
17/10/08 Edinburgh 55 38 King's Lynn
Edinburgh - William Lawson 7, Thomas H Jonasson R/R, Ryan Fisher 10, Andrew Tully 11, Matthew Wethers 14, Derek Sneddon 0, Aaron Summers 13
King's Lynn - Kevin Doolan 11, Lee Dicken 1, Tomas Topinka 18, Simon Lambert 0, Rusty Harrison R/R, John Oliver 7, Kozza Smith 1
Play off Semi Final
08/10/08 Somerset 53 39 Edinburgh
03/10/08 Edinburgh Somerset
Elite League Promotion Play off
24/10/08 Edinburgh 37 53 Wolverhampton
27/10/08 Wolverhampton 53 39 Edinburgh
Premier League


M W D L W D L F A Pts
1 Edinburgh 30 15 0 0 7 2 6 1562 1161 53
2 Somerset 30 15 0 0 6 0 9 1517 1223 48
3 King's Lynn 30 14 1 0 4 4 7 1624 1111 45
4 Rye House 30 15 0 0 4 0 11 1500 1232 42
5 Workington 30 12 2 1 5 0 10 1435.5 1300.5 41
6 Berwick 30 13 2 0 3 0 12 1428 1316 37
7 Redcar 30 12 0 3 4 1 10 1369 1374 37
8 Sheffield 30 12 1 2 3 1 11 1381 1345 35
9 Reading 30 12 1 2 3 0 12 1350 1405 34
10 Scunthorpe 30 12 0 3 3 0 12 1309 1434 33
11 I.o.W 30 14 0 1 1 0 14 1359 1390 31
12 Birmingham 30 9 0 6 4 0 11 1317.5 1401.5 30
13 Stoke 30 9 1 5 2 0 13 1307 1441 25
14 Newcastle 30 8 0 7 2 0 13 1220 1501 22
15 Glasgow 30 8 0 7 1 0 14 1297 1469 19
16 Mildenhall 30 0 0 15 0 0 15 932 1804 0
Berwick Bandits
19/09/09 Berwick Bandits 47 46 Glasgow Tigers
29/08/09 Berwick Bandits 42 48 Workington Comets
22/08/09 Berwick Bandits 42 48 Birmingham Brummies
04/07/09 Berwick Bandits 45 45 Newport Wasps
05/09/09 Berwick Bandits 46 49 King's Lynn Stars
23/05/09 Berwick Bandits 47 43 Scunthorpe Scorpions
18/07/09 Berwick Bandits 48 42 Somerset Rebels
01/08/09 Berwick Bandits 50 40 Redcar Bears
08/08/09 Berwick Bandits 51 41 Edinburgh Monarchs
11/07/09 Berwick Bandits 51 39 Newcastle Diamonds
06/06/09 Berwick Bandits 51 42 Rye House Rockets
12/09/09 Berwick Bandits 54 42 Stoke Potters
15/08/09 Berwick Bandits 63 29 Sheffield Tigers

Birmingham Brummies
07/10/09 Birmingham Brummies 43 47 King's Lynn Stars
16/09/09 Birmingham Brummies 41 49 Edinburgh Monarchs
22/07/09 Birmingham Brummies 44 46 Glasgow Tigers
17/06/09 Birmingham Brummies 47 43 Redcar Bears
24/05/09 Birmingham Brummies 49 43 Sheffield Tigers
12/08/09 Birmingham Brummies 50 43 Somerset Rebels
24/06/09 Birmingham Brummies 50 39 Newcastle Diamonds
05/08/09 Birmingham Brummies 52 43 Newport Wasps
12/07/09 Birmingham Brummies 53 39 Workington Comets
08/07/09 Birmingham Brummies 54 39 Berwick Bandits
30/08/09 Birmingham Brummies 55 36 King's Lynn Stars
03/06/09 Birmingham Brummies 57 38 Scunthorpe Scorpions
19/08/09 Birmingham Brummies 58 36 Rye House Rockets
01/07/09 Birmingham Brummies 58 34 Stoke Potters

Edinburgh Monarchs
16/10/09 Edinburgh Monarchs 56 36 King's Lynn Stars
09/10/09 Edinburgh Monarchs 60 47 Newcastle Diamonds
18/09/09 Edinburgh Monarchs 60 33 Redcar Bears
18/09/09 Edinburgh Monarchs 60 30 Berwick Bandits
21/08/09 Edinburgh Monarchs 38 34 Birmingham Brummies
05/09/09 Edinburgh Monarchs 42 33 Somerset Rebels
10/07/09 Edinburgh Monarchs 46 45 King's Lynn Stars
28/08/09 Edinburgh Monarchs 50 39 Glasgow Tigers
05/06/09 Edinburgh Monarchs 50 42 Rye House Rockets
07/08/09 Edinburgh Monarchs 51 39 Sheffield Tigers
03/07/09 Edinburgh Monarchs 51 41 Newport Wasps
22/05/09 Edinburgh Monarchs 51 40 Scunthorpe Scorpions
04/09/09 Edinburgh Monarchs 55 39 Workington Comets
12/06/09 Edinburgh Monarchs 55 40 Newcastle Diamonds
11/09/09 Edinburgh Monarchs 60 31 Stoke Potters

Glasgow Tigers
20/09/09 Glasgow Tigers 49 41 Birmingham Brummies
12/07/09 Glasgow Tigers 40 50 Sheffield Tigers
05/07/09 Glasgow Tigers 41 49 King's Lynn Stars
31/05/09 Glasgow Tigers 41 49 Workington Comets
21/06/09 Glasgow Tigers 42 48 Berwick Bandits
30/08/09 Glasgow Tigers 43 47 Newcastle Diamonds
02/08/09 Glasgow Tigers 48 42 Stoke Potters
19/07/09 Glasgow Tigers 48 45 Somerset Rebels
07/06/09 Glasgow Tigers 48 42 Rye House Rockets
26/07/09 Glasgow Tigers 49 43 Scunthorpe Scorpions
13/09/09 Glasgow Tigers 50 43 Redcar Bears
09/08/09 Glasgow Tigers 55 38 Edinburgh Monarchs
14/06/09 Glasgow Tigers 66 26 Newport Wasps

King's Lynn Stars
20/10/09 King's Lynn Stars 47 41 Edinburgh Monarchs
14/10/09 King's Lynn Stars 55 35 Birmingham Brummies
23/09/09 King's Lynn Stars 55 38 Birmingham Brummies
15/09/09 King's Lynn Stars 60 34 Workington Comets
12/08/09 King's Lynn Stars 54 38 Edinburgh Monarchs
17/06/09 King's Lynn Stars 56 37 Scunthorpe Scorpions
29/05/09 King's Lynn Stars 57 38 Redcar Bears
09/09/09 King's Lynn Stars 59 33 Newport Wasps
26/08/09 King's Lynn Stars 59 33 Somerset Rebels
03/06/09 King's Lynn Stars 59 35 Sheffield Tigers
19/08/09 King's Lynn Stars 64 29 Glasgow Tigers
08/07/09 King's Lynn Stars 64 28 Newcastle Diamonds
05/08/09 King's Lynn Stars 65 25 Berwick Bandits
01/07/09 King's Lynn Stars 66 27 Rye House Rockets
22/07/09 King's Lynn Stars 69 23 Stoke Potters

Newcastle Diamonds
04/10/09 Newcastle Diamonds 50 41 Edinburgh Monarchs
20/09/09 Newcastle Diamonds 51 42 King's Lynn Stars
09/08/09 Newcastle Diamonds 47 37 Sheffield Tigers
31/05/09 Newcastle Diamonds 48 45 Birmingham Brummies
16/08/09 Newcastle Diamonds 52 40 Stoke Potters
02/08/09 Newcastle Diamonds 52 43 Scunthorpe Scorpions
31/08/09 Newcastle Diamonds 53 27 Glasgow Tigers
23/08/09 Newcastle Diamonds 54 38 Edinburgh Monarchs
06/09/09 Newcastle Diamonds 55 38 Rye House Rockets
12/07/09 Newcastle Diamonds 55 39 Berwick Bandits
07/06/09 Newcastle Diamonds 55 37 Somerset Rebels
26/07/09 Newcastle Diamonds 62 28 Workington Comets
19/07/09 Newcastle Diamonds 64 26 Redcar Bears
14/09/09 Newcastle Diamonds 66 27 Newport Wasps

Newport Wasps
19/09/09 Newport Wasps 51 41 Sheffield Tigers
13/09/09 Newport Wasps 38 52 Newcastle Diamonds
09/08/09 Newport Wasps 41 51 Birmingham Brummies
12/07/09 Newport Wasps 43 47 Edinburgh Monarchs
06/09/09 Newport Wasps 44 44 Stoke Potters
30/08/09 Newport Wasps 44 48 Somerset Rebels
23/08/09 Newport Wasps 44 46 Scunthorpe Scorpions
02/08/09 Newport Wasps 44 46 King's Lynn Stars
31/05/09 Newport Wasps 44 45 Berwick Bandits
24/05/09 Newport Wasps 47 43 Workington Comets
05/07/09 Newport Wasps 48 42 Rye House Rockets
16/08/09 Newport Wasps 49 43 Redcar Bears
12/06/09 Newport Wasps 50 40 Glasgow Tigers

Redcar Bears
17/09/09 Redcar Bears 52 39 Newport Wasps
28/05/09 Redcar Bears 38 54 King's Lynn Stars
24/08/09 Redcar Bears 47 39 Edinburgh Monarchs
06/08/09 Redcar Bears 47 47 Newcastle Diamonds
25/06/09 Redcar Bears 49 43 Birmingham Brummies
04/06/09 Redcar Bears 49 41 Glasgow Tigers
18/06/09 Redcar Bears 50 40 Scunthorpe Scorpions
09/07/09 Redcar Bears 51 41 Workington Comets
10/09/09 Redcar Bears 52 41 Rye House Rockets
30/07/09 Redcar Bears 52 41 Somerset Rebels
23/07/09 Redcar Bears 53 40 Berwick Bandits
07/05/09 Redcar Bears 53 42 Stoke Potters
07/09/09 Redcar Bears 59 37 Sheffield Tigers

Rye House Rockets
08/08/09 Rye House Rockets 43 46 Birmingham Brummies
12/09/09 Rye House Rockets 45 44 Newport Wasps
08/08/09 Rye House Rockets 46 43 King's Lynn Stars
15/08/09 Rye House Rockets 49 44 Redcar Bears
30/05/09 Rye House Rockets 52 38 Sheffield Tigers
18/07/09 Rye House Rockets 53 39 Scunthorpe Scorpions
04/07/09 Rye House Rockets 56 36 Edinburgh Monarchs
28/06/09 Rye House Rockets 56 37 Glasgow Tigers
22/08/09 Rye House Rockets 57 35 Somerset Rebels
25/05/09 Rye House Rockets 58 35 Workington Comets
04/05/09 Rye House Rockets 59 33 Berwick Bandits
20/06/09 Rye House Rockets 61 32 Newcastle Diamonds
31/08/09 Rye House Rockets 65 30 Stoke Potters

Scunthorpe Scorpions
18/09/09 Scunthorpe Scorpions 59 31 Stoke Potters
12/06/09 Scunthorpe Scorpions 45 48 Birmingham Brummies
05/06/09 Scunthorpe Scorpions 47 43 Somerset Rebels
14/08/09 Scunthorpe Scorpions 49 41 Rye House Rockets
19/06/09 Scunthorpe Scorpions 49 44 Redcar Bears
25/05/09 Scunthorpe Scorpions 49 44 Edinburgh Monarchs
21/08/09 Scunthorpe Scorpions 50 40 Glasgow Tigers
04/09/09 Scunthorpe Scorpions 51 42 Berwick Bandits
07/08/09 Scunthorpe Scorpions 51 45 Newcastle Diamonds
03/07/09 Scunthorpe Scorpions 51 39 Workington Comets
28/08/09 Scunthorpe Scorpions 56 39 Newport Wasps
31/08/09 Scunthorpe Scorpions 57 35 King's Lynn Stars
05/05/09 Scunthorpe Scorpions 57 38 Sheffield Tigers

Sheffield Tigers
17/09/09 Sheffield Tigers 42 51 Edinburgh Monarchs
03/09/09 Sheffield Tigers 36 42 Redcar Bears
27/08/09 Sheffield Tigers 46 46 Workington Comets
18/06/09 Sheffield Tigers 50 40 King's Lynn Stars
20/08/09 Sheffield Tigers 51 39 Glasgow Tigers
09/07/09 Sheffield Tigers 51 39 Berwick Bandits
25/06/09 Sheffield Tigers 52 38 Scunthorpe Scorpions
06/08/09 Sheffield Tigers 54 39 Stoke Potters
02/07/09 Sheffield Tigers 55 41 Birmingham Brummies
23/07/09 Sheffield Tigers 58 37 Newcastle Diamonds
10/09/09 Sheffield Tigers 59 32 Somerset Rebels
13/08/09 Sheffield Tigers 60 34 Newport Wasps
30/07/09 Sheffield Tigers 62 33 Rye House Rockets

Somerset Rebels
21/08/09 Somerset Rebels 46 44 Rye House Rockets
28/04/09 Somerset Rebels 46 44 King's Lynn Stars
28/08/09 Somerset Rebels 48 42 Birmingham Brummies
03/07/09 Somerset Rebels 48 42 Sheffield Tigers
03/06/09 Somerset Rebels 50 40 Edinburgh Monarchs
14/08/09 Somerset Rebels 52 41 Workington Comets
11/09/09 Somerset Rebels 53 40 Scunthorpe Scorpions
07/08/09 Somerset Rebels 53 40 Redcar Bears
24/07/09 Somerset Rebels 54 40 Stoke Potters
19/06/09 Somerset Rebels 54 39 Newcastle Diamonds
10/07/09 Somerset Rebels 58 36 Glasgow Tigers
04/09/09 Somerset Rebels 59 34 Newport Wasps
29/05/09 Somerset Rebels 61 35 Berwick Bandits

Stoke Potters
15/08/09 Stoke Potters 33 57 King's Lynn Stars
01/08/09 Stoke Potters 45 44 Sheffield Tigers
08/08/09 Stoke Potters 47 43 Redcar Bears
04/07/09 Stoke Potters 47 43 Birmingham Brummies
29/08/09 Stoke Potters 48 42 Rye House Rockets
02/05/09 Stoke Potters 48 42 Workington Comets
13/09/09 Stoke Potters 49 40 Edinburgh Monarchs
28/06/09 Stoke Potters 49 41 Berwick Bandits
30/05/09 Stoke Potters 49 40 Somerset Rebels
05/09/09 Stoke Potters 50 42 Glasgow Tigers
20/06/09 Stoke Potters 51 39 Newport Wasps
23/05/09 Stoke Potters 51 38 Newcastle Diamonds
13/06/09 Stoke Potters 56 37 Scunthorpe Scorpions

Workington Comets
19/09/09 Workington Comets 42 51 King's Lynn Stars
22/08/09 Workington Comets 45 45 Edinburgh Monarchs
12/09/09 Workington Comets 46 38 Redcar Bears
18/07/09 Workington Comets 47 43 Sheffield Tigers
04/07/09 Workington Comets 48 45 Glasgow Tigers
01/08/09 Workington Comets 49 44 Newcastle Diamonds
23/05/09 Workington Comets 49 41 Rye House Rockets
06/06/09 Workington Comets 50 45 Somerset Rebels
16/05/09 Workington Comets 50 40 Scunthorpe Scorpions
30/05/09 Workington Comets 51 44 Birmingham Brummies
13/06/09 Workington Comets 53 43 Newport Wasps
09/08/09 Workington Comets 57 35 Stoke Potters
11/09/09 Workington Comets 59 35 Berwick Bandits