National League 1980

1979 1981
British League | British League KO Cup | National League KO Cup | Inter League KO Cup | Gold Cup | Midland Cup | Northern Trophy

Rye House Rockets
League Champions
M W D L F A Pts
Rye House Rockets 38 31 0 7 1685 1191 62
Newcastle Diamonds 38 30 1 7 1714 1238 61
Middlesbrough Tigers 38 27 2 9 1641.5 1312.5 56
Berwick Bandits 38 24 1 13 1699.5 1359.5 48
Edinburgh Monarchs 38 23 2 13 1499 1457 48
Boston Barracudas 36 23 2 13 1604 1348 48
Mildenhall Fen Tigers 38 21 2 15 1495.5 1385.5 44
Peterborough Panthers 38 21 0 17 1467 1494 42
Crayford Kestrels 37 20 1 16 1334 1542 41
Glasgow Tigers 38 19 2 17 1519 1357 40
Ellesmere Port Gunners 38 20 0 18 1561 1396 40
Exeter Falcons 38 17 1 20 1453 1505 35
Scunthorpe Saints 38 15 1 22 1363 1572 31
Nottingham Outlaws 38 14 2 22 1459 1579 30
Oxford Cheetahs 38 14 1 23 1339 1608 29
Stoke Potters 38 14 0 24 1334 1615 28
Weymouth Wildcats 37 13 1 23 1372.5 1483.5 27
Canterbury Crusaders 38 10 4 24 1398 1555 24
Milton Keynes Knights 38 8 2 28 1290 1668 18
Workington Comets 38 2 0 36 939 1929 4
Berwick
14/09/1980 Berwick 52 26 Ellesmere Port
09/08/1980 Berwick 51 27 Crayford
09/08/1980 Berwick 62 16 Oxford
06/09/1980 Berwick 49 29 Peterborough
29/10/1980 Berwick 54 24 Scunthorpe
05/04/1980 Berwick 40 37 Glasgow
12/04/1980 Berwick 45 33 Nottingham
19/04/1980 Berwick 56 22 Milton Keynes
26/04/1980 Berwick 47 31 Middlesbrough
31/05/1980 Berwick 54 23 Weymouth
22/06/1980 Berwick 59 18 Workington
28/06/1980 Berwick 56 22 Exeter
05/07/1980 Berwick 54 23 Stoke
12/07/1980 Berwick 47 31 Canterbury
26/07/1980 Berwick 33 45 Boston
02/08/1980 Berwick 52 26 Mildenhall
16/08/1980 Berwick 47 30 Rye House
23/08/1980 Berwick 39 36 Newcastle
24/08/1980 Berwick 51 27 Edinburgh

Boston
14/09/1980 Boston 40 37 Exeter
14/09/1980 Boston 60 17 Workington
06/04/1980 Boston 52 26 Canterbury
13/04/1980 Boston 58 20 Berwick
27/04/1980 Boston 45 32 Edinburgh
25/05/1980 Boston 50 28 Crayford
01/06/1980 Boston 56 22 Milton Keynes
15/06/1980 Boston 44 33 Scunthorpe
29/06/1980 Boston 41 37 Peterborough
06/07/1980 Boston 41 37 Stoke
20/07/1980 Boston 38 40 Middlesbrough
03/08/1980 Boston 51 27 Nottingham
10/08/1980 Boston 45 33 Mildenhall
17/08/1980 Boston 52 26 Glasgow
24/08/1980 Boston 41 37 Rye House
21/09/1980 Boston 44 34 Weymouth
28/09/1980 Boston 33 44 Newcastle
12/10/1980 Boston 52 26 Oxford
19/10/1980 Boston 39 39 Ellesmere Port

Canterbury
12/04/1980 Canterbury 48 30 Milton Keynes
19/04/1980 Canterbury 48 29 Ellesmere Port
10/05/1980 Canterbury 36 41 Weymouth
17/05/1980 Canterbury 44 34 Workington
24/05/1980 Canterbury 39 39 Middlesbrough
14/06/1980 Canterbury 42 36 Peterborough
28/06/1980 Canterbury 40 38 Edinburgh
05/07/1980 Canterbury 36 42 Rye House
19/07/1980 Canterbury 39 39 Scunthorpe
02/08/1980 Canterbury 39 39 Newcastle
09/08/1980 Canterbury 36 42 Nottingham
16/08/1980 Canterbury 45 32 Glasgow
23/08/1980 Canterbury 46 31 Oxford
06/09/1980 Canterbury 37 41 Exeter
20/09/1980 Canterbury 37 39 Berwick
11/10/1980 Canterbury 34 44 Crayford
18/10/1980 Canterbury 39 39 Boston
25/10/1980 Canterbury 47 31 Stoke
01/11/1980 Canterbury 36 41 Mildenhall

Crayford
24/06/1980 Crayford 40 38 Glasgow
15/07/1980 Crayford 41 34 Berwick
15/07/1980 Crayford 65 12 Workington
12/08/1980 Crayford 38 39 Edinburgh
23/09/1980 Crayford 58 20 Exeter
23/09/1980 Crayford 50 28 Scunthorpe
15/04/1980 Crayford 41 37 Middlesbrough
29/04/1980 Crayford 46 32 Nottingham
13/05/1980 Crayford 41 37 Boston
20/05/1980 Crayford 41 37 Mildenhall
27/05/1980 Crayford 37 41 Newcastle
03/06/1980 Crayford 43 35 Oxford
05/08/1980 Crayford 35 43 Rye House
19/08/1980 Crayford 55 22 Canterbury
26/08/1980 Crayford 54 24 Ellesmere Port
02/09/1980 Crayford 59 19 Peterborough
09/09/1980 Crayford 52 25 Stoke
14/10/1980 Crayford 45 33 Milton Keynes

Edinburgh
18/04/1980 Edinburgh 43 35 Milton Keynes
25/04/1980 Edinburgh 42 36 Scunthorpe
02/05/1980 Edinburgh 45 33 Ellesmere Port
09/05/1980 Edinburgh 61 17 Workington
30/05/1980 Edinburgh 41 37 Weymouth
13/06/1980 Edinburgh 43 35 Middlesbrough
20/06/1980 Edinburgh 39 39 Berwick
27/06/1980 Edinburgh 40 38 Crayford
04/07/1980 Edinburgh 51 26 Oxford
11/07/1980 Edinburgh 41 37 Canterbury
01/08/1980 Edinburgh 47 30 Exeter
08/08/1980 Edinburgh 41 37 Boston
15/08/1980 Edinburgh 45 33 Mildenhall
05/09/1980 Edinburgh 42 36 Peterborough
12/09/1980 Edinburgh 45 33 Rye House
19/09/1980 Edinburgh 52 26 Nottingham
26/09/1980 Edinburgh 50 28 Glasgow
03/10/1980 Edinburgh 50 27 Stoke
10/10/1980 Edinburgh 32 45 Newcastle

Ellesmere Port
03/10/1980 Ellesmere Port 41 37 Newcastle
18/04/1980 Ellesmere Port 38 40 Boston
25/04/1980 Ellesmere Port 42 36 Rye House
04/05/1980 Ellesmere Port 50 28 Edinburgh
09/05/1980 Ellesmere Port 50 28 Stoke
16/05/1980 Ellesmere Port 41 37 Middlesbrough
30/05/1980 Ellesmere Port 50 28 Nottingham
06/06/1980 Ellesmere Port 55 23 Scunthorpe
20/06/1980 Ellesmere Port 42 36 Mildenhall
04/07/1980 Ellesmere Port 62 16 Workington
11/07/1980 Ellesmere Port 53 25 Peterborough
18/07/1980 Ellesmere Port 53 25 Exeter
25/07/1980 Ellesmere Port 44 33 Oxford
01/08/1980 Ellesmere Port 52 26 Milton Keynes
08/08/1980 Ellesmere Port 46 32 Glasgow
15/08/1980 Ellesmere Port 52 26 Berwick
12/09/1980 Ellesmere Port 49 29 Weymouth
19/09/1980 Ellesmere Port 43 35 Crayford
26/09/1980 Ellesmere Port 38 40 Canterbury

Exeter
17/04/1980 Exeter 38 40 Newcastle
21/04/1980 Exeter 44 34 Stoke
05/05/1980 Exeter 40 38 Weymouth
12/05/1980 Exeter 44 34 Mildenhall
26/05/1980 Exeter 37 41 Berwick
09/06/1980 Exeter 43 34 Crayford
16/06/1980 Exeter 53 25 Oxford
23/06/1980 Exeter 42 35 Ellesmere Port
30/06/1980 Exeter 36 42 Rye House
07/07/1980 Exeter 51 27 Nottingham
14/07/1980 Exeter 43 35 Boston
21/07/1980 Exeter 48 30 Glasgow
04/08/1980 Exeter 52 26 Milton Keynes
11/08/1980 Exeter 34 43 Middlesbrough
18/08/1980 Exeter 51 27 Edinburgh
25/08/1980 Exeter 54 24 Canterbury
01/09/1980 Exeter 58 20 Workington
08/09/1980 Exeter 63 15 Scunthorpe
15/09/1980 Exeter 51 27 Peterborough

Glasgow
17/10/1980 Glasgow 62 16 Workington
17/10/1980 Glasgow 51 27 Middlesbrough
19/09/1980 Glasgow 43 34 Boston
10/10/1980 Glasgow 57 21 Rye House
31/08/1980 Glasgow 57 21 Scunthorpe
02/11/1980 Glasgow 47 31 Ellesmere Port
20/04/1980 Glasgow 52 26 Peterborough
25/04/1980 Glasgow 37 40 Oxford
02/05/1980 Glasgow 54 24 Milton Keynes
16/05/1980 Glasgow 49 28 Weymouth
30/05/1980 Glasgow 39 39 Crayford
13/06/1980 Glasgow 47 31 Nottingham
27/06/1980 Glasgow 40 38 Newcastle
04/07/1980 Glasgow 54 24 Exeter
10/07/1980 Glasgow 41 37 Canterbury
25/07/1980 Glasgow 42 36 Stoke
01/08/1980 Glasgow 46 32 Mildenhall
10/08/1980 Glasgow 40 37 Berwick
28/09/1980 Glasgow 48 30 Edinburgh

Middlesbrough
19/06/1980 Middlesbrough 47 31 Canterbury
10/04/1980 Middlesbrough 57 21 Workington
24/04/1980 Middlesbrough 44 33 Scunthorpe
01/05/1980 Middlesbrough 43 35 Milton Keynes
15/05/1980 Middlesbrough 40 38 Ellesmere Port
29/05/1980 Middlesbrough 42 36 Crayford
26/06/1980 Middlesbrough 42.5 34.5 Berwick
03/07/1980 Middlesbrough 44 34 Oxford
10/07/1980 Middlesbrough 49 28 Edinburgh
17/07/1980 Middlesbrough 63 15 Stoke
31/07/1980 Middlesbrough 52 26 Exeter
14/08/1980 Middlesbrough 55 23 Peterborough
21/08/1980 Middlesbrough 48 29 Newcastle
28/08/1980 Middlesbrough 51 27 Weymouth
04/09/1980 Middlesbrough 44 34 Glasgow
11/09/1980 Middlesbrough 50 28 Nottingham
25/09/1980 Middlesbrough 47 31 Mildenhall
02/10/1980 Middlesbrough 58 18 Boston
09/10/1980 Middlesbrough 38 40 Rye House

Mildenhall
13/04/1980 Mildenhall 43 34 Ellesmere Port
20/04/1980 Mildenhall 50 28 Scunthorpe
27/04/1980 Mildenhall 49 29 Glasgow
18/05/1980 Mildenhall 62 16 Workington
08/06/1980 Mildenhall 39 39 Middlesbrough
22/06/1980 Mildenhall 38 40 Peterborough
29/06/1980 Mildenhall 45 33 Edinburgh
06/07/1980 Mildenhall 41 37 Crayford
13/07/1980 Mildenhall 33 45 Newcastle
20/07/1980 Mildenhall 46 32 Milton Keynes
30/07/1980 Mildenhall 42 36 Boston
06/08/1980 Mildenhall 53 25 Stoke
17/08/1980 Mildenhall 55.5 22.5 Weymouth
27/08/1980 Mildenhall 38 40 Rye House
31/08/1980 Mildenhall 40 38 Canterbury
14/09/1980 Mildenhall 40 38 Nottingham
21/09/1980 Mildenhall 46 32 Exeter
28/09/1980 Mildenhall 52 25 Oxford
05/10/1980 Mildenhall 41 37 Berwick

Milton Keynes
15/04/1980 Milton Keynes 41 37 Nottingham
22/04/1980 Milton Keynes 28 49 Boston
29/04/1980 Milton Keynes 39 39 Glasgow
20/05/1980 Milton Keynes 26 52 Rye House
03/06/1980 Milton Keynes 33 44 Scunthorpe
15/06/1980 Milton Keynes 38 40 Crayford
24/06/1980 Milton Keynes 39 39 Exeter
01/07/1980 Milton Keynes 48 29 Mildenhall
08/07/1980 Milton Keynes 30 47 Newcastle
15/07/1980 Milton Keynes 36 42 Peterborough
29/07/1980 Milton Keynes 31 47 Middlesbrough
05/08/1980 Milton Keynes 40 38 Canterbury
12/08/1980 Milton Keynes 43 35 Stoke
19/08/1980 Milton Keynes 57 20 Workington
02/09/1980 Milton Keynes 35 43 Edinburgh
09/09/1980 Milton Keynes 38 40 Berwick
16/09/1980 Milton Keynes 45 33 Oxford
23/09/1980 Milton Keynes 40 38 Ellesmere Port
05/10/1980 Milton Keynes 50 28 Weymouth

Newcastle
14/04/1980 Newcastle 41 37 Weymouth
21/04/1980 Newcastle 48 29 Peterborough
05/05/1980 Newcastle 59 19 Workington
26/05/1980 Newcastle 47 31 Crayford
09/06/1980 Newcastle 45 33 Ellesmere Port
16/06/1980 Newcastle 49 29 Nottingham
23/06/1980 Newcastle 56 22 Milton Keynes
07/07/1980 Newcastle 53 25 Scunthorpe
14/07/1980 Newcastle 42 36 Canterbury
21/07/1980 Newcastle 42 36 Berwick
04/08/1980 Newcastle 53 25 Glasgow
11/08/1980 Newcastle 60 17 Oxford
18/08/1980 Newcastle 47 31 Boston
07/09/1980 Newcastle 48 30 Edinburgh
08/09/1980 Newcastle 49 29 Rye House
15/09/1980 Newcastle 38 40 Middlesbrough
22/09/1980 Newcastle 54 24 Stoke
29/09/1980 Newcastle 48 30 Exeter
13/10/1980 Newcastle 53 25 Mildenhall

Nottingham
30/07/1980 Nottingham 44 34 Scunthorpe
30/07/1980 Nottingham 59 19 Workington
05/07/1980 Nottingham 36 42 Edinburgh
05/07/1980 Nottingham 44 34 Glasgow
19/04/1980 Nottingham 33 45 Boston
26/04/1980 Nottingham 43 35 Newcastle
17/05/1980 Nottingham 43 35 Weymouth
21/05/1980 Nottingham 33 45 Ellesmere Port
07/06/1980 Nottingham 43 34 Exeter
28/06/1980 Nottingham 36 42 Crayford
19/07/1980 Nottingham 35 42 Stoke
02/08/1980 Nottingham 54 24 Peterborough
06/08/1980 Nottingham 48 30 Canterbury
16/08/1980 Nottingham 39 39 Mildenhall
23/08/1980 Nottingham 36 42 Middlesbrough
25/08/1980 Nottingham 46 32 Oxford
30/08/1980 Nottingham 40 38 Rye House
03/09/1980 Nottingham 44 34 Berwick
20/09/1980 Nottingham 44 34 Milton Keynes
04/10/1980 Nottingham 42 36 Berwick

Oxford
10/04/1980 Oxford 34 43 Rye House
17/04/1980 Oxford 28 49 Mildenhall
24/04/1980 Oxford 40 38 Crayford
01/05/1980 Oxford 43 34 Nottingham
22/05/1980 Oxford 39 38 Canterbury
29/05/1980 Oxford 45 33 Berwick
19/06/1980 Oxford 32 45 Newcastle
26/06/1980 Oxford 45 32 Glasgow
10/07/1980 Oxford 51 27 Milton Keynes
17/07/1980 Oxford 49 29 Exeter
31/07/1980 Oxford 43 35 Scunthorpe
21/08/1980 Oxford 50 28 Workington
04/09/1980 Oxford 37 40 Stoke
11/09/1980 Oxford 40 38 Weymouth
21/09/1980 Oxford 39 39 Edinburgh
25/09/1980 Oxford 36 41 Boston
02/10/1980 Oxford 50 28 Ellesmere Port
09/10/1980 Oxford 31 47 Peterborough
23/10/1980 Oxford 34 44 Middlesbrough

Peterborough
26/05/1980 Peterborough 52 26 Edinburgh
26/05/1980 Peterborough 43 35 Glasgow
01/08/1980 Peterborough 49 29 Weymouth
01/08/1980 Peterborough 60 18 Workington
25/04/1980 Peterborough 44 34 Crayford
02/05/1980 Peterborough 45 33 Exeter
23/05/1980 Peterborough 42 36 Middlesbrough
30/05/1980 Peterborough 40 38 Stoke
06/06/1980 Peterborough 38 40 Mildenhall
20/06/1980 Peterborough 37 41 Newcastle
27/06/1980 Peterborough 48 30 Nottingham
04/07/1980 Peterborough 44 34 Berwick
18/07/1980 Peterborough 48 30 Canterbury
25/07/1980 Peterborough 37 41 Rye House
08/08/1980 Peterborough 53 25 Oxford
22/08/1980 Peterborough 38 40 Ellesmere Port
19/09/1980 Peterborough 42 36 Scunthorpe
03/10/1980 Peterborough 47 30 Milton Keynes
10/10/1980 Peterborough 41 37 Boston

Rye House
28/09/1980 Rye House 54 24 Weymouth
28/09/1980 Rye House 63 13 Workington
30/03/1980 Rye House 50 27 Oxford
20/04/1980 Rye House 48 30 Ellesmere Port
11/05/1980 Rye House 53 25 Scunthorpe
18/05/1980 Rye House 43 35 Middlesbrough
15/06/1980 Rye House 56 22 Canterbury
22/06/1980 Rye House 40 38 Crayford
06/07/1980 Rye House 57 21 Milton Keynes
13/07/1980 Rye House 59 19 Berwick
28/07/1980 Rye House 47 29 Boston
03/08/1980 Rye House 56 22 Stoke
10/08/1980 Rye House 52 26 Edinburgh
25/08/1980 Rye House 47 31 Mildenhall
31/08/1980 Rye House 45 32 Newcastle
07/09/1980 Rye House 58 20 Exeter
21/09/1980 Rye House 52 26 Nottingham
05/10/1980 Rye House 56 22 Peterborough

Scunthorpe
28/04/1980 Scunthorpe 35 42 Edinburgh
05/05/1980 Scunthorpe 34 44 Berwick
12/05/1980 Scunthorpe 34 44 Rye House
19/05/1980 Scunthorpe 50 28 Exeter
25/05/1980 Scunthorpe 37 40 Oxford
02/06/1980 Scunthorpe 44 34 Milton Keynes
09/06/1980 Scunthorpe 42 36 Boston
23/06/1980 Scunthorpe 44 34 Glasgow
06/07/1980 Scunthorpe 35 43 Newcastle
14/07/1980 Scunthorpe 52 25 Workington
28/07/1980 Scunthorpe 42 36 Middlesbrough
04/08/1980 Scunthorpe 45 33 Peterborough
18/08/1980 Scunthorpe 42 36 Nottingham
24/08/1980 Scunthorpe 35 43 Crayford
01/09/1980 Scunthorpe 46 32 Canterbury
15/09/1980 Scunthorpe 46 32 Ellesmere Port
22/09/1980 Scunthorpe 43 35 Weymouth
29/09/1980 Scunthorpe 46 31 Stoke
27/10/1980 Scunthorpe 29 49 Mildenhall

Stoke
13/04/1980 Stoke 38 40 Scunthorpe
20/04/1980 Stoke 43 34 Oxford
27/04/1980 Stoke 38 39 Peterborough
11/05/1980 Stoke 39 36 Glasgow
18/05/1980 Stoke 41 37 Weymouth
01/06/1980 Stoke 35 43 Canterbury
08/06/1980 Stoke 29 48 Berwick
15/06/1980 Stoke 54 24 Workington
22/06/1980 Stoke 49 29 Milton Keynes
29/06/1980 Stoke 50 28 Exeter
07/07/1980 Stoke 41 37 Boston
13/07/1980 Stoke 35 43 Edinburgh
04/08/1980 Stoke 27 51 Rye House
10/08/1980 Stoke 39 38 Crayford
17/08/1980 Stoke 40 38 Ellesmere Port
25/08/1980 Stoke 43 34 Nottingham
15/09/1980 Stoke 42 36 Mildenhall
28/09/1980 Stoke 29 49 Middlesbrough
05/10/1980 Stoke 37 40 Newcastle

Weymouth
14/10/1980 Weymouth 38 18 Scunthorpe
22/04/1980 Weymouth 48 30 Stoke
06/05/1980 Weymouth 48 30 Exeter
13/05/1980 Weymouth 37 41 Mildenhall
22/05/1980 Weymouth 41 36 Crayford
27/05/1980 Weymouth 41 37 Berwick
03/06/1980 Weymouth 39 39 Nottingham
17/06/1980 Weymouth 31 47 Newcastle
24/06/1980 Weymouth 40 38 Ellesmere Port
01/07/1980 Weymouth 36 41 Rye House
15/07/1980 Weymouth 37 41 Boston
22/07/1980 Weymouth 38 40 Glasgow
05/08/1980 Weymouth 47 31 Oxford
19/08/1980 Weymouth 50 28 Edinburgh
26/08/1980 Weymouth 39 38 Canterbury
02/09/1980 Weymouth 62 16 Workington
16/09/1980 Weymouth 37 41 Peterborough
23/09/1980 Weymouth 32 45 Middlesbrough
07/10/1980 Weymouth 45 33 Milton Keynes

Workington
04/04/1980 Workington 33 45 Scunthorpe
11/04/1980 Workington 36 42 Stoke
25/04/1980 Workington 27 49 Middlesbrough
04/05/1980 Workington 20 58 Newcastle
11/05/1980 Workington 30 48 Edinburgh
30/05/1980 Workington 35 43 Oxford
06/06/1980 Workington 31 46 Rye House
20/06/1980 Workington 40 37 Canterbury
27/06/1980 Workington 35 43 Exeter
06/07/1980 Workington 26 49 Ellesmere Port
18/07/1980 Workington 26 52 Glasgow
25/07/1980 Workington 23 55 Boston
08/08/1980 Workington 35 43 Crayford
15/08/1980 Workington 34 44 Peterborough
22/08/1980 Workington 28 47 Berwick
12/09/1980 Workington 38 40 Nottingham
13/09/1980 Workington 33 44 Weymouth
19/09/1980 Workington 40 38 Milton Keynes