National League KO Cup 1979

Rye House 1979
Rye House
KO Cup Champions 1979

Edinburgh vs Boston
1st Round

Final
14/10/1979 Rye House 54 24 Berwick
27/10/1979 Berwick 40 38 Rye House

Semi Finals
27/08/1979 Rye House 44 34 Mildenhall
26/08/1979 Mildenhall 38 40 Rye House
22/09/1979 Berwick 47 31 Newcastle
19/08/1979 Newcastle 46 32 Berwick

Quarter Finals
15/07/1979 Rye House 59 19 Workington
29/06/1979 Workington 49 29 Rye House
25/07/1979 Mildenhall 56 22 Crayford
10/07/1979 Crayford 39 39 Mildenhall

Berwick 51 27 Oxford
05/07/1979 Oxford 44 34 Berwick
09/07/1979 Newcastle 53 25 Milton Keynes
10/07/1979 Milton Keynes 35 42 Newcastle

Second Round
03/06/1979 Rye House 54 24 Glasgow
08/06/1979 Glasgow 47 31 Rye House
15/06/1979 Workington 46 30 Middlesbrough
14/06/1979 Middlesbrough 45 32 Workington
10/06/1979 Mildenhall 53 25 Ellesmere Port
08/06/1979 Ellesmere Port 41 37 Mildenhall
19/06/1979 Crayford 44 34 Edinburgh
06/07/1979 Edinburgh 39 39 Crayford
09/06/1979 Berwick 60 18 Scunthorpe
04/06/1979 Scunthorpe 38 40 Berwick
14/06/1979 Oxford 45 33 Peterborough
08/06/1979 Peterborough 34 44 Oxford
18/06/1979 Newcastle 57 21 Canterbury
26/05/1979 Canterbury 39 39 Newcastle
12/06/1979 Milton Keynes 50 28 Stoke
09/06/1979 Stoke 42 36 Milton Keynes

First Round
29/04/1979 Rye House 56 22 Weymouth
22/05/1979 Weymouth 34 44 Rye House
20/04/1979 Edinburgh 46 32 Boston
10/06/1979 Boston 44 34 Edinburgh