| Kurri Kurri Australian Championship Round 1 Abandoned due to unsafe track  | Kurri Kurri | |
| Albury Wodonga Australian Championship Round 2 1st Rohan Tungate 2nd Jaimon Lidsey 3rd Max Fricke  | Jaimon Lidsey Rohan Tungate Max Fricke | |
| Undera Australian Championship Round 3 1st Max Fricke 2nd Brady Kurtz 3rd Rohan Tungate  | Brady Kurtz, Max Fricke, Rohan Tungate | |
| Mildura Australian Championship Round 4 1st Max Fricke 2nd Chris Holder 3rd Jack Holder  |  | | Mildura | |
| Gillman Australian Championship Round 4 1st Jack Holder 2nd Max Fricke 3rd Rohan Tungate  | Max Fricke | |
| Oreti Park New Zealand Championship 1st Bradley Wilson-Dean 2nd Andy Aldridge 3rd Ryan Terry-Daley Perris Raceway California USA AMA North American Final 1st Billy Janniro 2nd Luke Becker 3rd Broc Nicol  |  | Perris Raceway | Billy Janniro | Ornskoldsvik, Sweden, Ice Speedway World Championship Qualifying Round 1st Igor Kononov 2nd Franky Zorn 3rd Jasper Iwema  |  | Ornskoldsvik | Franky Zorn, Igor Kononov, Jasper Iwema | |
| Pinjar Park Australia Australia 39-50 Great Britain International |
| Pinjar Park Australia Australia 36-54 Great Britain International  |  | Pinjar | Team GB | |
| Undera Australian Under 21 Championship 1st Jaimon Lidsey 2nd Zach Cook 3rd Jedd List  | Jaimon Lidsey | |