1950 World Championship Qualification First Round (3)

1950 World Championship Qualifying Round 13 June 1950
World Championship
Cornish Stadium, St Austell, England
World Final / Qualification Rounds
1 2 3 4 5 6 7 Pts
1 Hugh Geddes Australia 3 3 3 3 3 - - 15 1st
2 Ron Wilson Australia 0 1 3 0 2 - - 6
3 Dick Shepherd Great Britain 1 3 3 1 0 - - 8
4 Buck Whitby Australia 2 1 2 3 3 - - 11
5 Doug Serruier Great Britain 3 0 1 2 1 - - 7
6 Harry Welch Great Britain 0 2 2 0 1 - - 5
7 Lionel Watling Great Britain 1 2 1 1 2 - - 7
8 Frank Wheeler Great Britain 2 2 2 2 1 - - 9
9 Harry Edwards Great Britain 0 2 1 1 1 - - 5
10 Harry Bastable Great Britain 2 1 0 3 3 - - 9
11 Alan Wall Great Britain 1 1 1 0 0 - - 3
12 Bob Jones Great Britain 3 3 2 3 3 - - 14 2nd
13 Eric Irons Great Britain 3 3 3 1 2 - - 12 3rd
14 Frank Boyle Great Britain 1 0 2 0 2 - - 5
15 Johnny Green Great Britain 2 EX 0 2 0 - - 4
16 Huck Finn Great Britain 0 0 EX 0 0 - - 0
17 ? - - - - - - -
18 ? - - - - - - -
Heat by Heat
Heat 01 Geddes, Whitby, Shepherd, Wilson 68.4
Heat 02 Serrurier, Wheeler, Watling, Welch 69.8
Heat 03 Jones, Bastable, Wall, Edwards 68.6
Heat 04 Irons, Green, Boyle, Finn 69.4
Heat 05 Irons, Edwards, Wilson, Serruier 69.2
Heat 06 Geddes, Welch, Bastable, Boyle 69.0
Heat 07 Shepherd, Watling, Wall, Green (EX) 70.0
Heat 08 Jones, Wheeler, Whitby, Finn 69.4
Heat 09 Wilson, Welch, Wall, Finn (ef) 70.2
Heat 10 Geddes, Jones, Serrurier, Green 69.0
Heat 11 Jones, Boyle, Watling, Wilson 68.8
Heat 12 Irons, Whitby, Watling, Bastable 70.6
Heat 13 Shepherd, Wheeler, Edwards, Boyle 70.6
Heat 14 Geddes, Wheeler, Irons, Wall 69.0
Heat 15 Bastable, Serrurier, Shepherd, Finn 70.8
Heat 16 Whitby, Green, Edwards, Welch 71.4
Heat 17 Bastable, Wilson, Wheeler, Green 71.4
Heat 18 Geddes, Watling, Edwards, Finn 70.0
Heat 19 Jones, Irons, Welch, Shepherd 71.0
Heat 20 Whitby, Boyle, Serrurier, Wall 71.0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Hugh Geddes Australia 3 3 3 3 3 15
2 Ron Wilson Australia 0 1 3 0 2 6
3 Dick Shepherd Great Britain 1 3 3 1 0 8
4 Buck Whitby Australia 2 1 2 3 3 11
5 Doug Serruier Great Britain 3 0 1 2 1 7
6 Harry Welch Great Britain 0 2 2 0 1 5
7 Lionel Watling Great Britain 1 2 1 1 2 7
8 Frank Wheeler Great Britain 2 2 2 2 1 9
9 Harry Edwards Great Britain 0 2 1 1 1 5
10 Harry Bastable Great Britain 2 1 0 3 3 9
11 Alan Wall Great Britain 1 1 1 0 0 3
12 Bob Jones Great Britain 3 3 2 3 3 14
13 Eric Irons Great Britain 3 3 3 1 2 12
14 Frank Boyle Great Britain 1 0 0 0 2 5
15 Johnny Green Great Britain 2 EX 0 2 0 4
16 Huck Finn Great Britain 0 0 EX 0 0 0
17 ?
18 ?
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts