| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | P |  |  
                        | 1 | Kenneth Bjerre | DEN | 3 | 3 | 1 | 3 | 1 | 11 | Q |  
                        | 2 | Krzysztof Buczkowski | POL | 1 | 1 | 3 | 2 | 2 | 9 | Q |  
                        | 3 | Peter Ljung | SWE | 2 | 2 | 1 | 2 | 2 | 9 | Q |  
                        | 4 | Kim Nilsson | SWE | 0 | 1 | 0 | 1 | 2 | 4 |  |  
                        | 5 | Andzejs Lebedevs | LAT | 0 | 2 | 1 | 1 | 3 | 7 |  |  
                        | 6 | Krzysztof Kasprzak | POL | 2 | 3 | 3 | 3 | 3 | 14 | Q |  
                        | 7 | Hans Andersen | DEN | 1 | 1 | 2 | 1 | 3 | 8 | Q |  
                        | 8 | Piotr Pawlicki | POL | 3 | 3 | 3 | 3 | 3 | 15 | Q |  
                        | 9 | Jozsef Tabaka | HUN | EX | 0 | 0 | 0 | 0 | 0 |  |  
                        | 10 | Timo Lahti | FIN | 3 | 0 | 1 | 0 | 0 | 4 |  |  
                        | 11 | Jurica Pavlic | CRO | 2 | 0 | 0 | 1 | 1 | 4 |  |  
                        | 12 | Kai Huckenback | GER | EX | 0 | 2 | 0 | 0 | 2 |  |  
                        | 13 | Andriej Karpov | RUS | 2 | 1 | 3 | 0 | 1 | 7 |  |  
                        | 14 | Vaclav Milik | CZR | 1 | 2 | 2 | 2 | R | 7 |  |  
                        | 15 | Martin Vaculik | SLO | 0 | 3 | 0 | 2 | 2 | 7 | Q |  
                        | 16 | Sam Masters | AUS | 3 | 2 | 2 | 3 | 1 | 11 | Q |  
                        | 17. | Anders Thomsen | DEN |  |  |  |  |  | dnr |  |  
                        | 18. | Daniel King | UK |  |  |  |  |  | dnr |  |  |  
                  | Kenneth Bjerre, Krzysztof Buczkowski, Peter Ljung, Krzysztof Kasprzak, Hans Andersen, Piotr Pawlicki, Martin Vaculik, Sam Masters qualify for the Grand Prix Challenge Final |  
                  | 
                    
                      | Heat by Heat |  
                      | Heat 01. Bjerre, Ljung, Buczkowski, Nilsson Heat 02. Pawlicki, Kasprzak, Andersen, Lebedevs
 Heat 03. Lahti, Pavlic, Tabaka (EX), Huckenback (EX)
 Heat 04. Masters, Karpov, Milik, Vaculik
 Heat 05. Bjerre, Lebedevs, Karpov, Tabaka
 Heat 06. Kasprzak, Milik, Buczkowski, Lahti
 Heat 07. Vaculik, Ljung, Andersen, Pavlic
 Heat 08. Pawlicki, Masters, Nilsson, Huckenback
 Heat 09. Kasprzak, Masters, Bjerre, Pavlic
 Heat 10.  Buczkowski, Huckenback, Lebedev, Vaculik
 Heat 11. Pawlicki, Milik, Ljung, Tabaka
 Heat 12. Karpov, Andersen, Lahti, Nilsson
 Heat 13. Bjerre, Milik, Anderson, Huckenbeck
 Heat 14. Pawlicki, Buczkowski, Pavlic, Karpov
 Heat 15. Masters, Ljung, Lebedev, Lahti
 Heat 16. Kasprzak, Vaculik, Nilsson, Tabaka
 Heat 17. Pawlicki, Vacilik, Bjerre, Lahti
 Heat 18. Andersen, Buczkowski, Masters, Tabaka
 Heat 19. Kasprzak, Ljung, Karpov, Huckenbeck
 Heat 20. Lebedev, Nilsson, Pavlic, Milik (R)
 race off for 8th place
 Heat 21. Vaculik, Milik, Lebedev, Karpov
 race off for 3rd place
 Heat 22. Bjerre, Masters
 |  |  |  |  
            |  |  |