Premier League Trophy 2001

1999 2001 →
Elite League
Elite League KO Cup
Craven Shield
Premier League
Premier League KO Cup
Conference League
Conference League KO Cup
Conference Trophy
Final
01/07/2001 Sheffield 65 25 Swindon
Sheffield - Robbie Kessler 13 Paul Lee (g) 11+2 Simon Stead 15 Scott Smith R/R Sean Wilson (c) 14+1 Rory Schlein (g) 6 Andy Moore 6
Swindon - Claus Kristensen 4 Martin Dixon 8 Brett Woodifield (g) 6+2 Oliver Allen R/R Paul Fry 4+1 Krister Marsh (g) 3 Ritchie Hawkins 0
24/06/2001 Swindon 37 53 Sheffield
Swindon - Claus Kristensen 3+1 Oliver Allen R/R Martin Dixon 11 Alan Mogridge 9+2 Paul Fry 7 Mark Steel 5+2 Ritchie Hawkins 2+1
Sheffield - Robbie Kessler 11+1 Scott Smith R/R Simon Stead 15 Andy Moore 5+1 Sean Wilson (c) 15 Rory Schlein 2+1 Adam Allott 5
Semi Final replay
21/06/2001 Sheffield 53 37 Isle of Wight
19/06/2001 Isle of Wight 48 42 Sheffield
Semi Finals
07/06/2001 Sheffield 50 40 Isle of Wight
05/06/2001 Isle of Wight 50 40 Sheffield
31/05/2001 Swindon 54 36 Workington
19/05/2001 Workington 45 45 Swindon
Group Tables
North Group P W D L F A Pts Bon Tot
1 Sheffield 14 11 0 3 706 555 22 6 28
2 Workington 14 10 0 4 653 589 20 5 25
3 Newcastle 14 8 1 5 631 609 17 4 21
4 Edinburgh 14 7 0 7 639 598 14 4 18
5 Hull 14 6 1 7 629 621 13 4 17
6 Glasgow 14 6 0 8 623 636 12 4 16
7 Stoke 14 4 0 10 553 678 8 1 9
8 Berwick 14 2 2 10 558 706 6 0 6
South Group P W D L F A Pts Bon Tot
1 Swindon 12 8 0 4 597 476 16 5 21
2 Isle of Wight 12 7 1 4 548 522 15 4 19
3 Reading 12 7 0 5 592 486 14 4 18
4 Exeter 12 5 1 6 522 542 11 4 15
5 Arena Essex 12 7 0 6 511 555 12 3 15
6 Trelawny 12 4 0 8 471 607 8 1 9
7 Newport 12 4 0 8 511 564 8 0 8
Fixtures
25/03/2001 Glasgow 59 31 Stoke
25/03/2001 Newport 52 38 Exeter
26/03/2001 Exeter 57 32 Newport
29/03/2001 Sheffield 53 37 Stoke
29/03/2001 Swindon 60 29 Isle Of Wight
30/03/2001 Edinburgh 59 30 Stoke
31/03/2001 Berwick 42 48 Sheffield
31/03/2001 Stoke 43 47 Edinburgh
31/03/2001 Workington 48 42 Glasgow
01/04/2001 Glasgow 53 37 Newcastle
01/04/2001 Newport 52 38 Trelawny
02/04/2001 Newcastle 51 39 Glasgow
02/04/2001 Reading 48 42 Swindon
05/04/2001 Sheffield 52 38 Workington
05/04/2001 Swindon 58 32 Arena Essex
06/04/2001 Arena Essex 41 37 Exeter
06/04/2001 Edinburgh 46 44 Workington
07/04/2001 Berwick 44 45 Edinburgh
07/04/2001 Workington 52 38 Hull
08/04/2001 Glasgow 54 36 Berwick
08/04/2001 Newport 47 37 Isle Of Wight
09/04/2001 Newcastle 44 27 Edinburgh
09/04/2001 Reading 46 44 Newport
10/04/2001 Isle Of Wight 50 39 Arena Essex
10/04/2001 Trelawny 39 51 Reading
11/04/2001 Hull 43 47 Workington
12/04/2001 Swindon 48 41 Exeter
13/04/2001 Arena Essex 47 42 Reading
13/04/2001 Edinburgh 43 47 Newcastle
13/04/2001 Sheffield 61 29 Berwick
13/04/2001 Workington 55 35 Stoke
14/04/2001 Berwick 38 52 Workington
15/04/2001 Glasgow 52 37 Hull
15/04/2001 Newport 41 48 Swindon
15/04/2001 Stoke 35 37 Workington
16/04/2001 Exeter 50 40 Reading
16/04/2001 Newcastle 46 44 Sheffield
16/04/2001 Reading 64 26 Exeter
16/04/2001 Workington 59 31 Berwick
17/04/2001 Isle Of Wight 56 34 Newport
17/04/2001 Trelawny 46 44 Swindon
18/04/2001 Hull 48 42 Edinburgh
19/04/2001 Sheffield 52 39 Edinburgh
19/04/2001 Swindon 49 40 Reading
20/04/2001 Arena Essex 51 39 Newport
20/04/2001 Edinburgh 53 36 Sheffield
21/04/2001 Berwick 54 39 Glasgow
21/04/2001 Stoke 46 44 Hull
21/04/2001 Workington 48 42 Newcastle
22/04/2001 Glasgow 46 44 Sheffield
22/04/2001 Trelawny 46 43 Isle Of Wight
23/04/2001 Exeter 45 45 Isle Of Wight
23/04/2001 Newcastle 42 48 Stoke
23/04/2001 Reading 68 22 Trelawny
24/04/2001 Isle Of Wight 47 43 Reading
24/04/2001 Trelawny 53 37 Newport
25/04/2001 Hull 38 52 Sheffield
26/04/2001 Sheffield 51 42 Hull
26/04/2001 Swindon 52 38 Newport
27/04/2001 Arena Essex 54 35 Isle Of Wight
28/04/2001 Berwick 45 45 Hull
28/04/2001 Workington 48 42 Edinburgh
29/04/2001 Edinburgh 46 43 Glasgow
30/04/2001 Exeter 49 40 Swindon
30/04/2001 Newcastle 48 41 Berwick
30/04/2001 Reading 59 31 Arena Essex
02/05/2001 Hull 47 43 Glasgow
03/05/2001 Sheffield 67 22 Glasgow
03/05/2001 Swindon 68 22 Trelawny
04/05/2001 Arena Essex 51 39 Trelawny
04/05/2001 Edinburgh 62 28 Berwick
05/05/2001 Berwick 45 45 Newcastle
05/05/2001 Stoke 47 43 Glasgow
06/05/2001 Glasgow 45 44 Edinburgh
06/05/2001 Workington 37 53 Sheffield
07/05/2001 Exeter 53 37 Trelawny
07/05/2001 Isle Of Wight 48 42 Swindon
07/05/2001 Newcastle 49 41 Workington
07/05/2001 Stoke 44 45 Sheffield
08/05/2001 Trelawny 50 39 Exeter
09/05/2001 Hull 57 33 Newcastle
10/05/2001 Sheffield 48 42 Newcastle
11/05/2001 Arena Essex 42 46 Swindon
11/05/2001 Edinburgh 44 46 Hull
12/05/2001 Stoke 50 43 Berwick
13/05/2001 Berwick 48 42 Stoke
13/05/2001 Glasgow 43 47 Workington
13/05/2001 Newport 52 41 Arena Essex
14/05/2001 Exeter 54 36 Arena Essex
14/05/2001 Newcastle 50 40 Hull
14/05/2001 Reading 44 46 Isle Of Wight
15/05/2001 Isle Of Wight 57 33 Exeter
15/05/2001 Trelawny 44 46 Arena Essex
16/05/2001 Hull 48 30 Stoke
19/05/2001 Workington 45 45 Swindon
20/05/2001 Newport 43 47 Reading
21/05/2001 Isle Of Wight 55 35 Trelawny
23/05/2001 Hull 56 34 Berwick
27/05/2001 Stoke 35 55 Newcastle
31/05/2001 Swindon 54 36 Workington
05/06/2001 Isle Of Wight 50 40 Sheffield
07/06/2001 Sheffield 50 40 Isle Of Wight
19/06/2001 Isle Of Wight 48 42 Sheffield
21/06/2001 Sheffield 53 37 Isle Of Wight
24/06/2001 Swindon 37 53 Sheffield
01/07/2001 Sheffield 65 25 Swindon