Premier League Trophy 1999

2000 →
Elite League
Elite League Cup
Craven Shield
Premier League
Premier League Cup
Young Shield
Conference League
Conference League KO Cup
Youth Development League
Final
19/09/1999 Edinburgh 52 38 Newport
Edinburgh - James Grieves 10 Justin Elkins R/R Kevin Little 7+1 Ross Brady 10 Peter Carr 15 Stuart Coleman 0 Blair Scott 10+3
Newport - Craig Watson 12 Chris Neath 2+1 Anders Henriksson 7+2 Frank Smart 8 Bjorn Gustafsson 3 Bobby Eldridge 3 Andrew Appleton 3+2
10/09/1999 Newport 55 35 Edinburgh
Newport - Craig Watson 14+1 Chris Neath 8+2 Bjorn Gustafsson 9+1 Frank Smart R/R Anders Henriksson 13 Bobby Eldridge 2+1 Andrew Appleton 9+2
Edinburgh - James Grieves 12+1 Justin Elkins R/R Kevin Little 7+1 Ross Brady 7+1 Peter Carr 6+1 Gary Phelps 2+1 Blair Scott 1+1
Semi Finals
09/07/1999 Edinburgh 47 42 Newcastle
26/07/1999 Newcastle 47 43 Edinburgh
11/07/1999 Newport 59 30 Swindon
08/07/1999 Swindon 43 47 Newport
Group Tables
Northern Group
M W D L F A Pts Bon Tot
1 Newcastle 6 6 0 0 312 234 12 3 15
2 Edinburgh 6 4 0 2 300 245 8
3 Glasgow 6 2 0 4 265 276 4
4 Berwick 6 0 0 6 212 334 0
Southern Group
M W D L F A Pts Bon Tot
1 Newport 8 5 0 3 385.5 332.5 10
2 Arena Essex 8 4 0 4 361 358 8
3 Reading 8 4 0 4 349 369 8
4 Isle of Wight 8 4 0 4 307 363 8
5 Exeter 8 3 0 5 345.5 325.5 6
Central Group
M W D L F A Pts Bon Tot
1 Swindon 6 5 0 1 282 261 10
2 Sheffield 6 3 0 3 300 255 6
3 Workington 6 3 0 3 263 284 6
4 Stoke 6 1 0 5 251 296 2
Fixtures
13/06/1999 Newport 50 40 Arena Essex
01/06/1999 Isle Of Wight 50 40 Exeter
30/05/1999 Glasgow 44 46 Edinburgh
22/05/1999 Berwick 42 48 Glasgow
22/05/1999 Workington 44 46 Swindon
21/05/1999 Arena Essex 50 39 Reading
04/05/1999 Isle Of Wight 52 38 Arena Essex
02/05/1999 Reading 52 38 Newport
02/05/1999 Newport 57 32 Reading
02/05/1999 Glasgow 59 31 Berwick
30/04/1999 Arena Essex 46 44 Newport
27/04/1999 Isle Of Wight 47 43 Reading
26/04/1999 Exeter 51 39 Arena Essex
26/04/1999 Reading 51 39 Isle Of Wight
25/04/1999 Glasgow 41 50 Newcastle
24/04/1999 Stoke 40 49 Swindon
24/04/1999 Berwick 43 50 Edinburgh
24/04/1999 Workington 47 46 Sheffield
23/04/1999 Arena Essex 55 35 Exeter
22/04/1999 Swindon 49 40 Workington
19/04/1999 Exeter 41 31 Isle Of Wight
19/04/1999 Reading 50 40 Arena Essex
18/04/1999 Newcastle 48 44 Edinburgh
17/04/1999 Berwick 43 50 Newcastle
17/04/1999 Workington 51 41 Stoke
16/04/1999 Edinburgh 56 34 Glasgow
15/04/1999 Sheffield 53 39 Stoke
11/04/1999 Newport 50 39 Isle Of Wight
11/04/1999 Newcastle 66 24 Berwick
10/04/1999 Stoke 47 46 Sheffield
09/04/1999 Arena Essex 53 37 Isle Of Wight
09/04/1999 Edinburgh 61 29 Berwick
08/04/1999 Swindon 51 40 Stoke
08/04/1999 Sheffield 58 35 Workington
06/04/1999 Isle Of Wight 43 47 Newport
05/04/1999 Reading 49 41 Exeter
05/04/1999 Exeter 57 33 Reading
04/04/1999 Newcastle 51 39 Glasgow
03/04/1999 Stoke 44 46 Workington
02/04/1999 Edinburgh 43 47 Newcastle
02/04/1999 Sheffield 54 39 Swindon
01/04/1999 Swindon 48 43 Sheffield
28/03/1999 Newport 58 32 Exeter
22/03/1999 Exeter 48.5 41.5 Newport