2016 Premier League Averages

2016 Premier League Averages
M R Pts Bon non
bonus
with
bonus
Craig Cook Peterborough 13 65 159 4 10.03 9.78
Danny King Ipswich 22 104 249 7 9.85 9.58
Sam Masters Edinburgh 20 95 213 12 9.47 8.97
Josh Grajczonek Somerset 21 98 219 15 9.55 8.94
Edward Kennett Rye House 17 77 169 7 9.14 8.78
Robert Lambert Newcastle 20 90 197 11 9.24 8.76
Rohan Tungate Somerset 21 102 223 12 9.22 8.75
Jason Garrity Sheffield 14 61 132 7 9.11 8.66
Richie Worrall Glasgow 23 112 242 16 9.21 8.64
Aaron Summers Glasgow 24 108 230 15 9.07 8.52
Steve Worrall Newcastle 20 94 200 20 9.36 8.51
Richard Lawson Glasgow 24 112 238 15 9.04 8.50
Simon Stead Sheffield 22 101 214 16 9.11 8.48
Kevin Wolbert Edinburgh 24 107 218 7 8.41 8.15
Seb Alden Berwick 5 22 44 1 8.18 8.00
Ricky Wells Workington 24 118 234 12 8.34 7.93
Rene Bach Glasgow 12 52 102 10 8.62 7.85
David Bellego Redcar 23 109 213 8 8.11 7.82
Ludvig Lindgren Newcastle 22 100 195 22 8.68 7.80
Ben Barker Glasgow / Ipswich 26 118 224 20 8.27 7.59
Ryan Fisher Edinburgh 20 87 164 19 8.41 7.54
Brady Kurtz Plymouth 7 31 58 3 7.87 7.48
Ulrich Ostergaard Peterborough 22 104 193 14 7.96 7.42
Nicolas Covatti Ipswich 20 86 158 15 8.05 7.35
Jack Holder Plymouth 18 82 148 10 7.71 7.22
Kyle Howarth Sheffield 24 122 219 24 7.97 7.18
Morten Risager Ipswich 22 97 174 22 8.08 7.18
Kevin Doolan Berwick 24 113 202 20 7.86 7.15
Matej Kus Newcastle 23 99 176 15 7.72 7.11
Stuart Robson Rye House 23 111 195 13 7.5 7.03
Josh Auty Scunthorpe 20 89 156 10 7.46 7.01
Thomas Jorgensen Berwick 23 114 199 15 7.51 6.98
Ryan Douglas Scunthorpe 23 108 186 16 7.48 6.89
Hugh Skidmore Redcar 22 100 172 20 7.68 6.88
Paul Starke Somerset 23 101 173 18 7.56 6.85
Claus Vissing Workington 23 100 171 14 7.40 6.84
Kenneth Hansen Workington 21 93 159 17 7.57 6.84
Erik Riss Edinburgh 19 82 140 15 7.56 6.83
Dimitri Berge Sheffield 23 107 182 15 7.36 6.80
Kyle Newman Plymouth 15 70 115 10 7.14 6.57
Charles Wright Somerset 20 86 141 22 7.58 6.56
Lasse Bjerre Redcar 20 90 147 10 6.98 6.53
Michael Palm Toft Scunthorpe / Peterborough 25 122 199 27 7.41 6.52
Jonas B Andersen Redcar 22 99 157 11 6.79 6.34
Carl Wilkinson Scunthorpe 19 94 149 17 7.06 6.34
Nikolaj Busk-Jakobsen Peterborough 17 75 118 4 6.51 6.29
Todd Kurtz Plymouth 20 88 136 18 7.00 6.18
Theo Pijper Berwick 24 107 165 18 6.84 6.17
Lewis Rose Newcastle 16 78 120 24 7.38 6.15
Lewis Kerr Scunthorpe / Ipswich 19 86 132 12 6.70 6.14
Rasmus Jensen Workington 19 84 127 18 6.90 6.05
Nicklas Porsing Peterborough 4 16 24 3 6.75 6.00
Charlie Gjedde Plymouth 2 8 12 1 6.50 6.00
Jake Allen Somerset 20 90 133 24 6.98 5.91
Simon Lambert Peterborough 9 49 72 10 6.69 5.88
Matthew Wethers Berwick 23 99 143 29 6.95 5.78
Stefan Nielsen Plymouth 17 91 130 25 6.81 5.71
James Sarjeant Ipswich 21 86 122 27 6.93 5.67
Victor Palovaara Newcastle 21 86 120 14 6.23 5.58
Joe Jacobs Ipswich 12 59 79 15 6.37 5.36
Bradley Wilson-Dean Somerset 23 112 149 23 6.14 5.32
Nike Lunna Glasgow 18 85 110 26 6.40 5.18
Kasper Lykke Nielsen Rye House 23 106 136 33 6.38 5.13
Cameron Heeps Rye House 20 82 104 12 5.66 5.07
Sam Simota Plymouth 21 101 128 15 5.66 5.07
Adam Roynon Workington 22 95 120 17 5.77 5.05
Josh Bates Sheffield 21 90 112 12 5.51 4.98
Mason Campton Workington 24 100 121 20 5.64 4.84
Ashley Morris Scunthorpe / Peterborough 14 67 80 9 5.31 4.78
Liam Carr Berwick 21 89 106 18 5.57 4.76
Emil Grondal Peterborough 18 75 89 19 5.76 4.75
Tobias Busch Redcar 15 61 71 11 5.38 4.66
Fernando Garcia Glasgow 23 101 113 17 5.15 4.48
Dan Bewley Edinburgh 17 78 86 14 5.13 4.41
Leigh Lanham Rye House 22 90 99 15 5.07 4.40
Max Clegg Edinburgh 21 96 105 13 4.92 4.38
Ben Morley Rye House 23 94 98 26 5.28 4.17
Anders Mellgren Berwick 1 1 1 1 8.00 4.00
Steve Boxall Plymouth 7 30 30 3 4.40 4.00
Arthur Sissis Sheffield 22 104 100 17 4.50 3.85
Fritz Wallner Scunthorpe 11 46 44 10 4.70 3.83
Daniel Gappmaier Berwick 12 48 45 10 4.58 3.75
Matt Williamson Workington 23 98 91 23 4.65 3.71
Simon Nielsen Redcar 11 56 52 9 4.36 3.71
Danny Ayres Glasgow 20 82 75 19 4.59 3.66
Danyon Hume Ipswich 6 23 20 4 4.17 3.48
Alex Davies Scunthorpe 10 37 31 2 3.57 3.35
Mark Riss Edinburgh 18 71 58 6 3.61 3.27
Richard Hall Sheffield 2 10 8 2 4.00 3.20
Lee Payne Redcar 22 87 65 16 3.72 2.99
Paco Castagna Ipswich 8 37 27 10 4.00 2.92
Tom Perry Peterborough 15 59 43 7 3.39 2.92
Romano Hummel Berwick 3 14 10 2 3.43 2.86
Jye Etheridge Edinburgh / Redcar 15 60 40 11 3.40 2.67
Henning Bager Berwick 3 12 8 0 2.67 2.67
Zdenek Holub Scunthorpe / Peterborough 14 56 37 11 3.43 2.64
Oliver Greenwood Ipswich 7 24 15 6 3.50 2.50
Ellis Perks Plymouth 22 80 49 18 3.35 2.45
Nathan Greaves Sheffield 23 100 56 14 2.80 2.24
Josh Bailey Scunthorpe 17 63 35 13 3.05 2.22
Andreas Lyager Scunthorpe 2 8 4 2 3.00 2.00
Darryl Ritchings Ipswich 1 4 2 0 2.00 2.00
Jacob Bukhave Redcar 8 25 12 2 2.24 1.92
Zach Wajtknecht Somerset 7 21 10 3 2.48 1.90
Peter Karger Rye House 5 17 8 3 2.59 1.88
Danny Phillips Newcastle 24 86 36 6 1.95 1.67
David Stachyra Berwick 2 8 2 1 1.50 1.00
craig cook
Craig Cook
Danny King
Danny King
sam masters
Sam Masters

2016 National League KO Cup

2016 National League Cup KO Cup
Eastbourne 94-86 Birmingham
Final
30/10/2016 Eastbourne 52-38 Birmingham
Eastbourne - Jake Knight 14, Adam Ellis 12+1, Tom Brennan 9+3, Georgie Wood 9+1, Ellis Perks 6+1, Charley Powell 2+1, Gary Cottham r/r.
Birminbgham - Jack Parkinson-Blackburn 19, Tom Perry 7, Jack Smith 4+2, Tom Bacon 4+1, Darryl Ritchings 4, Danyon Hume r/r.
19/10/2016 Birmingham 48-42 Eastbourne
Birmingham - Jack Smith 14+2, Jack Parkinson-Blackburn 13+3, Tom Perry 8+1, Darryl Ritchings 5+2, Mitchell Davey 5+1, Tom Bacon 3+1, Danyon Hume R/R.
Eastbourne - Adam Ellis 15, Ellis Perks 13, Jake Knight 7, Connor Coles 5+2, Luke Harris 1, Tom Brennan 1, Gary Cottham R/R.
Semi Finals
15/10/16 Eastbourne 62-27 Cradley
27/09/16 Cradley 44-46 Eastbourne
12/09/16 Kent 36-54 Birmingham
07/09/16 Birmingham 49-41 Kent
Quarter Finals
06/08/16 Belle Vue 41-48 Birmingham
06/07/16 Birmingham 54-36 Belle Vue
20/06/16 Kent 56-34 Coventry
10/06/16 Coventry 34-56 Kent
29/05/16 Buxton 44-44 Cradley
14/05/16 Stoke 38-52 Belle Vue
13/06/16 Cradley 46-42 Buxton
26/06/16 Eastbourne 61-28 King's Lynn
22/07/16 King's Lynn postponed Eastbourne
First Round
24/04/16 Mildenhall 48-42 Eastbourne
23/04/16 Eastbourne 50-38 Mildenhall
24/04/16 Rye House 37-52 Birmingham
06/04/16 Birmingham 56-34 Rye House
25/05/16 Belle Vue 31-35 Stoke
14/05/16 Stoke 38-52 Belle Vue
02/05/16 Kent 57-33 Isle of Wight
07/06/16 Isle of Wight 40-50 Kent
Eastbourne Eagles
 
 

2009 Long Track World Cup

2009 Long Track World Cup 16 August 2009
Long Track World Cup
Eenrum, Holland
Germany Germany 47+8 Holland Holland 46+7 France France 38+8
Great Britain Great Britain 36+7 Czech Republic Czech Republic 27+8 Finland Finland 31+7
Riders Scores
Finland Finland 1 2 3 4 5 6 Pts
1 Joonas Kylmakorpi  2 2 5 2 2 4 17
2 Kaj Laukanen  3 1 4 0 4 3 15
3 Rene Lehtinen  1 0 NS NS NS 0 1
19 Aki Pekka Mustonen  - - 3 1 1 - 5
Holland Holland 1 2 3 4 5 6 Pts
4 Jannick de Jong  4 1 1 4 R 2 12
5 Dirk Fabriek  R 5 4 3 2 5 19
6 Theo Pijper  5 4 5 5 3 R 22
20 Mark Stiekema  - - - - - - 0
France France 1 2 3 4 5 6 Pts
7 Stephane Tresarrieu  4 3 4 5 3 4 23
8 Mathieu Tresarrieu  5 2 3 4 5 3 22
9 Philippe Ostyn 0 NS 0 NS 0 1 1
21 Jerome Lespinasse  - 0 - 0 - - 0
Czech Republic Czech Republic 1 2 3 4 5 6 Pts
10 Zdenek Schneiderwind  3 2 T 2 5 5 17
11 Richard Wolff  2 4 2 1 3 1 13
12 Paval Ondrasik  1 1 1 0 0 2 5
22 Non Starter






Germany Germany 1 2 3 4 5 6 Pts
13 Gerd Riss  5 5 5 5 5 1 26
14 Matthias Kroger  4 3 2 3 4 3 19
15 Richard Speiser  0 R NS NS NS
0
23 Enrico Janoschka 

1 4 1 4 10
Great Britain Great Britain 1 2 3 4 5 6 Pts
16 Paul Hurry     1 NS 3 3 4 5 16
17 Glen Phillips  2 4 NS 1 2 2 11
18 Andrew Appleton  3 5 2 NS 1 R 11
24 Richard Hall 
3 0 2

5
Heat by Heat
Heat 01 Pijper, de Jong, Laukanen, Kylmakorpi, Lehtinen, Fabriek
Heat 02 M Tresarrieu, S Tresarrieu, Schneiderwind Ondrasik, Ostyn
Heat 03 Riss, Kroger, Appleton, Phillips, Hurry, Speiser
Heat 04 Appleton, Phillips, Hall, Kymakorpi, Laukanen, Lehtinen
Heat 05 Riss, Wolff, Kroger, Schneiderwind, Ondrasik, Speiser
Heat 06 Fabriek, Pijper, S Tresarrieu, M Tresarrieu, de Jong, Lespinasse
Heat 07 Riss, S Tresarrieu, M Tresarrieu, Kroger, Janoschka, Ostyn
Heat 08 Pijper, Fabriek, Hurry, Appleton, de Jong, Hall
Heat 09 Kylmakorpi, Laukanen. Mustonen, Wolff, Ondrasik, Schneiderwind
Heat 10 Pijper, de Jong, Fabriek, Schneiderwind, Wolff, Ondrasik
Heat 11 Riss, Janoschka, Kroger, Kylmakorpi, Mustonen, Laukanen,
Heat 12 S Tresarrieu, M Tresarrieu, Hurry, Hall, Phillips, Lespinasse
Heat 13 Schneiderwind, Hurry, Wolff, Phillips, Appleton, Ondrasik
Heat 14 M Tresarrieu, Laukanen, S Tresarrieu, Kylmakorpi, Mustonen, Ostyn
Heat 15 Riss, Kroger, Pijper, Fabriek, Janoschka, de Jong (R)
Heat 16 Schneiderwind, Kylmakorpi, Laukanen, Ondrasik, Wolff, Lehtinen
Heat 17 Hurry, S Tresarrieu, M Tresarrieu, Phillips, Ostyn, Appleton
Heat 18 Fabriek, Janoschka, Kroger, de Jong, Riss, Pijper (R)
2009
Race Card
Finland Finland 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
1 Joonas Kylmakorpi 2 2 5 2 2 13 4
2 Kaj Laukanen 3 1 4 0 4 12 3
3 Rene Lehtinen 1 0 NS NS NS 1 0
19 Aki Pekka Mustonen 3 1 1 5
Holland Holland 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
4 Jannick de Jong  4 1 1 4 R 10 2
5 Dirk Fabriek  R 5 4 3 2 14 5
6 Theo Pijper  5 4 5 5 3 22 R
20 Mark Stiekema  dnr
France France 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
7 Stephane Tresarrieu  4 3 4 5 3 19 4
8 Mathieu Tresarrieu  5 2 3 4 5 19 3
9 Philippe Ostyn 0 NS 0 NS 0 0 1
21 Jerome Lespinasse  0 0 0
Czech Republic Czech Republic 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
10 Zdenek Schneiderwind  3 2 T 2 5 12 5
11 Richard Wolff  2 4 2 1 3 12 1
12 Paval Ondrasik  1 1 1 0 0 3 2
22 Non Starter dnr
Germany Germany 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
13 Gerd Riss  5 5 5 5 5 25 1
14 Matthias Kroger  4 3 2 3 4 16 3
15 Richard Speiser  0 R NS NS NS 0
16 Enrico Janoschka  1 4 1 6 4
Great Britain Great Britain 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 IT C B A
16 Paul Hurry     1 NS 3 3 4 11 5
17 Glen Phillips  2 4 NS 1 2 9 2
18 Andrew Appleton  3 5 2 NS 1 11 R
19 Richard Hall  3 0 2 5