![]() |
| Piotr Pawlicki, Patryk Dudek & Kacper Gomolski |
Runners Up - Kacper Gomólski (Poland)
Third Place - Mikkel Michelsen (Denmark)
Championship Rounds
29/06/2013 Pila, Poland
10/08/2013 Berwick, United Kingdom
14/09/2013 Terenzano, Italy
Qualifying Rounds
11/05/2013 Chervonohrad, Ukraine
11/05/2013 Lonigo, Italy
11/05/2013 Rawicz, Poland
| POL | GB | ITA | |||
| Patryk Dudek | POL | 35 | 14 | 10 | 11 |
| Piotr Pawlicki | POL | 34 | 10 | 12 | 12 |
| Casper Gomólski | POL | 29 | 11 | 11 | 7 |
| Andžejs Ļebedevs | LAT | 28 | 11 | 7 | 10 |
| Mikkel Michelsen | DEN | 26 | 8 | 8 | 10 |
| Václav Milík, Jr. | CZE | 24 | 6 | 11 | 7 |
| Mikkel Bech Jensen | DEN | 23 | 5 | 7 | 11 |
| Bartosz Zmarzlik | POL | 22 | 8 | 8 | 6 |
| Adam Sagittarius | POL | 22 | 8 | 6 | 8 |
| Arthur Czaja | POL | 19 | 3 | 8 | 8 |
| Nicklas Porsing | DEN | 17 | 8 | 4 | 5 |
| Tobias Musielak | POL | 15 | 8 | - | 7 |
| Nikolaj Busk Jakobsen | DEN | 15 | 6 | 0 | 9 |
| Kyle Howarth | GB | 11 | 1 | 10 | - |
| Vladimir Borodulin | RUS | 10 | 10 | - | - |
| Lasse Bjerre | DEN | 10 | 3 | 7 | - |
| David Bellego | FRA | 8 | - | 8 | - |
| Nicolas Vicentin | ITA | 6 | - | - | 6 |
| Michele Paco Castagna | ITA | 2 | - | - | 2 |
| Joe Jacobs | GB | 2 | - | 2 | - |
| Adam Ellis | GB | 1 | - | 1 | - |
| Gianfranco Rissone | ITA | 1 | - | - | 1 |
| Liam Carr | GB | 0 | - | 0 | - |
