Pts | NZL | EUR | FIN | CZE | SWE | DEN | GBR | LAT | POL | NOR | SCA | PL2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Hancock | USA | 140 | 6 | 16 | 12 | 12 | 16 | 11 | 14 | 16 | 9 | Inj | 15 | 13 |
2 | Krzysztof Kasprzak | POL | 132 | 17 | 18 | inj | 7 | 0 | 7 | 10 | 17 | 16 | 12 | 11 | 17 |
3 | Nicki Pedersen | DEN | 121 | 19 | 5 | 10 | 10 | 11 | 5 | 8 | 18 | 7 | 8 | 6 | 14 |
4 | Tai Woffinden | GB | 121 | 7 | 5 | 16 | 18 | 17 | 9 | 18 | 8 | Inj | 7 | 7 | 9 |
5 | Matej Zagar | SLO | 114 | 6 | 6 | 15 | 16 | 10 | 7 | 6 | 9 | 16 | 6 | 12 | 5 |
6 | Andreas Jonsson | SWE | 103 | 7 | 10 | 7 | 7 | 4 | 6 | 8 | 6 | 4 | 15 | 12 | 17 |
7 | Chris Holder | AUS | 100 | 11 | 11 | 10 | 8 | 15 | Injured | 6 | 9 | 10 | 13 | 7 | |
8 | Jaroslaw Hampel | POL | 98 | 8 | 14 | 7 | 2 | 13 | 10 | 5 | 4 | 0 | 3 | 21 | 11 |
9 | Troy Batchelor | AUS | 91 | 4 | 4 | 10 | 3 | 5 | 20 | 3 | 8 | 9 | 13 | 6 | 6 |
10 | Fredrik Lindgren | SWE | 90 | 13 | 5 | 12 | 8 | 5 | 4 | 10 | 6 | 6 | 9 | 9 | 3 |
11 | Niels Kristian Iversen | DEN | 87 | 6 | 10 | 6 | 13 | 11 | 16 | 12 | 7 | 6 | Injured | ||
12 | Martin Smolinski | GER | 81 | 15 | 7 | 9 | 6 | 3 | 5 | 8 | 6 | 5 | 6 | 7 | 4 |
13 | Kenneth Bjerre | DEN | 79 | 11 | 4 | 3 | 4 | 10 | 3 | 4 | 11 | 10 | 10 | 1 | 8 |
14 | Ward Darcy | AUS | 75 | 5 | 16 | 8 | 16 | 6 | 9 | 15 | Banned | ||||
15 | Harris Chris | GB | 48 | 0 | 2 | 4 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 4 |
16 | Michael Jepsen Jensen | DEN | 42 | - | - | - | - | - | 8 | 9 | - | 14 | 7 | 4 | 0 |
17 | Peter Kildemand | DEN | 33 | - | - | - | - | - | 15 | - | - | - | 18 | - | - |
18 | Bartosz Zmarzlik | POL | 17 | - | - | - | - | - | - | - | - | 17 | - | - | - |
19 | Adrian Miedzinski | POL | 14 | - | 5 | - | - | - | - | - | - | - | - | - | 9 |
20 | Kjastas Puodżuks | LAT | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - |
21 | Maciej Janowski | POL | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 |
21 | Peter Ljung | SWE | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - |
21 | Mikkel Bech | DEN | 7 | - | - | - | - | - | ns | - | - | - | 7 | - | - |
21 | Thomas H. Jonasson | SWE | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - |
25 | Joonas Kylmäkorpi | FIN | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - |
26 | Paul Przedpełski | POL | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
26 | Kauko Nieminen | FIN | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - |
28 | Andrew Lebedev | LAT | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
28 | Kim Nilsson | SWE | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - |
30 | Adrian Cyfer | POL | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
30 | Lukasz Kaczmarek | POL | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
30 | Václav milika | CZE | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - |
30 | Jason Bunyan | NZ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
30 | Cook Craig | GB | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - |
35 | Lasse Bjerre | DEN | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
36 | Andrew Aldridge | NZ | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
36 | Linus Sundström | SWE | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - |
36 | Dennis Andersson | SWE | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - |
36 | Mikkel Michelsen | DEN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - |
36 | Nikolaj Busk Jakobsen | DEN | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - |
36 | Oscar Fajfer | POL | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Unclassified | |||||||||||||||
Grant Tregoning | NZ | - | ns | - | - | - | - | - | - | - | - | - | - | - | |
Simon Wozniak | POL | - | - | ns | - | - | - | - | - | - | - | - | - | - | |
Paul Przedpełski | POL | - | - | ns | - | - | - | - | - | - | - | - | - | - | |
Juha Hautamäki | FIN | - | - | - | ns | - | - | - | - | - | - | - | - | - | |
Zdenek Holub | CZE | - | - | - | - | ns | - | - | - | - | - | - | - | - | |
Michal Škurla | CZE | - | - | - | - | ns | - | - | - | - | - | - | - | - | |
Ben Barker | GB | - | - | - | - | - | - | - | ns | - | - | - | - | - | |
Jason Garrity | GB | - | - | - | - | - | - | - | ns | - | - | - | - | - | |
Vyacheslav Gieruckis | LAT | - | - | - | - | - | - | - | - | ns | - | - | - | - | |
Oliver Berntzon | SWE | - | - | - | - | - | - | - | - | - | - | - | ns | - | |
Jacob Thorssell | SWE | - | - | - | - | - | - | - | - | - | - | - | ns | - |
Speedway Grand Prix 2014
The 2014 Grand Prix series was won by American Greg Hancock who became the oldest ever world champion. For the first time riders were able to pick their own starting numbers. The top 8 from the 2013 series qualified 3 from the 2013 Grand Prix qualifiers and 4 riders nominated by the SGP commission. A wildcard was also picked for each meeting.