| 
      
        | 
          
            | 
              
                |  | Scotland | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | B |  
                | 1. | Charlie Monk | 2 | F | 3 | 2 | 3 | 3 |  | 13 |  |  
                | 2. | Bill Landels | 1 | 2 | 0 | 0 | 1 |  |  | 4 | 1 |  
                | 3. | Doug Templeton | 3 | 2 | 3 | 3 | 2 | 3 |  | 16 |  |  
                | 4. | Jim Tannock | 1 | 0 | 0 | R |  |  |  | 1 |  |  
                | 5. | George Hunter | 1 | 1 | 0 |  |  |  |  | 2 |  |  
                | 6. | Willie Templeton | 3 | R | 2 | 3 | 3 | 2 |  | 13 |  |  
                | 7. | E Hanlon | 0 | 0 |  |  |  |  |  | 0 |  |  
                | 8. | Bert Harkins | 0 | 1 | R | 0 |  |  |  | 1 |  |  |  
            | 
              
                |  | New Zealand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | B |  
                | 1. | Ivan Mauger | 3 | 3 | 3 | 3 | 3 | 3 |  | 18 |  |  
                | 2. | Bruce Ovenden | 0 | 1 | 1 | 1 | 1 | R |  | 4 |  |  
                | 3. | Wayne Briggs | 0 | 3 | 1' | 2 | 2 | 2 |  | 10 | 1 |  
                | 4. | Alf Wells | 2 | 2' | 2 | 1' | R | R |  | 7 | 2 |  
                | 5. | Bluey Scott | 2 | 3 | 2 | 2 | 2 | 2 |  | 13 |  |  
                | 6. | Bill Andrew | 0 | 1 | 1' | 1' | 1' | 1' |  | 5 | 4 |  
                | 7. | no rider |  |  |  |  |  |  |  |  |  |  
                | 8. | no rider |  |  |  |  |  |  |  |  |  |  |  
            | 
              
                | Heat by Heat |  
                | Heat 01: Mauger, Monk, Landels, Ovenden 3-3 3-3 Heat 02: D Templeton, Wells, Tannock, Briggs 4-2 7-5
 Heat 03: W Templeton, Scott, Hunter, Andrew 4-2 11-7
 Heat 04: Mauger, D Templeton, Ovenden, Tannock 2-4 13-11
 Heat 05: Briggs, Wells, Hunter, W Templeton R 1-5 14-16
 Heat 06: Scott, Landels, Andrew, Monk F 2-4 16-20
 Heat 07: Mauger, W Templeton, Ovenden, Hunter 2-4 18-24
 Heat 08: Monk, Wells, Briggs, Landels 3-3 21-27
 Heat 09: D Templeton, Scott, Andrew, Tannock 3-3 24-30
 Heat 10: Mauger, Monk, Ovenden, Hanlon 2-4 26-34
 Heat 11: D Templeton, Briggs, Wells, Tannock R 3-3 29-37
 Heat 12: W Templeton, Scott, Andrew, Harkins 3-3 32-40
 Heat 13: Mauger, D Templeton, Ovenden, Hanlon 2-4 34-44
 Heat 14: W Templeton, Briggs, Harkins, Wells R 4-2 38-46
 Heat 15: Monk, Scott, Andrew, Landels 3-3 41-49
 Heat 16: Mauger, W Templeton, Harkins R, Ovenden R 2-3 43-52
 Heat 17: Monk, Briggs, Landels, Wells R 4-2 47-54
 Heat 18: D Templeton, Scott, Andrew, Harkins 3-3 50-57
 |  |  |  |  
        |  |  |