| 
      
        | 
          
            | 
              
                |  |  |  | 1 | 2 | 3 | 4 | 5 | P |  |  
                | 1 | Joe Haines | GB | 1 | 2 | 0 | 0 | 3 | 6 |  |  
                | 2 | Artur Mroczka | POL | 3 | 1 | 1 | 3 | 0 | 8 |  |  
                | 3 | Szymon Kiełbasa | POL | 0 | 1 | 1 | 1 | 0 | 3 |  |  
                | 4 | Martin Vaculík | CRO | 2 | 2 | 3 | 3 | 2 | 12 | 2nd |  
                | 5 | Dennis Andersson | SWE | 3 | 3 | 2 | 3 | 3 | 14 | 1st |  
                | 6 | Frank Facher | GER | 1 | 3 | 3 | 2 | 2 | 11 |  |  
                | 7 | Vjačeslavs Giruckis | LAT | 2 | 0 | 1 | 3 | 1 | 7 |  |  
                | 8 | Kiril Tcukanov | UKR | R | 0 | 0 | 0 | 2 | 2 |  |  
                | 9 | Anton Rosén | SWE | 1 | 1 | 2 | 1 | 3 | 8 |  |  
                | 10 | Sławomir Pyszny | POL | 0 | 0 | 0 | 0 | 1 | 1 |  |  
                | 11 | Darcy Ward | AUS | 2 | 3 | 2 | 1 | 1 | 9 |  |  
                | 12 | Maciej Janowski | POL | 3 | 1 | 3 | 1 | 3 | 11 | 3rd |  
                | 13 | Andrey Kudryashov | RUS | 0 | R | 2 | 2 | 1 | 5 |  |  
                | 14 | Kevin Wölbert | GER | 3 | 2 | 3 | 2 | 0 | 10 |  |  
                | 15 | Eric Pudel | GER | 1 | 2 | 0 | 0 | 0 | 3 |  |  
                | 16 | René Bach | DEN | 2 | 3 | 1 | 2 | 2 | 10 |  |  
                | R1 | Linus Sundstrom | GB | 
 | 
 | 
 | 
 | 
 | - |  |  
                | R2 | Kyle Newman | GB |  |  |  |  |  |  |  |  |  
            | 
              
                | Heat by Heat |  
                | Heat 01: Mroczka, Vaculik, Haines, Kiełbasa Heat 02: Andersson, Gieruckis, Facher, Cukanow (ef)
 Heat 03: Janowski, Ward, Rosen, Pyszny
 Heat 04: Woelbert, Bach, Pudel, Kudriaszow
 Heat 05: Andersson, Haines, Rosen, Kudriaszow (ef)
 Heat 06: Facher, Woelbert, Mroczka, Pyszny
 Heat 07: Ward, Pudel, Kiełbasa, Gieruckis
 Heat 08: Bach, Vaculik, Janowski, Cukanow
 Heat 09: Facher, Ward, Bach, Haines
 Heat 10: Janowski, Andersson, Mroczka, Pudel
 Heat 11: Woelbert, Rosen, Kiełbasa, Cukanow
 Heat 12: Vaculik, Kudriaszow, Gieruckis, Pyszny
 Heat 13: Gieruckis, Woelbert, Janowski, Haines
 Heat 14: Mroczka, Kudriaszow, Ward, Cukanow
 Heat 15: Andersson, Bach, Kiełbasa, Pyszny
 Heat 16: Vaculik, Facher, Rosen, Pudel
 Heat 17: Haines, Cukanow, Pyszny, Pudel
 Heat 18: Rosen, Bach, Gieruckis, Mroczka
 Heat 19: Janowski, Facher, Kudriaszow, Kiełbasa
 Heat 20: Andersson, Vaculik, Ward, Woelbert
 race off for 3rd place
 Heat 21: Janowski, Facher
 Top 7 into the finals:
 |  |  |  |  
        |  |  |