| 
              
  | Leicester 91-89 Glasgow |  
  | 
    
      | Final |  
      | 22/10/2019 | Glasgow | 51-39 | Leicester |  
      | Glasgow -  Craig Cook 14+1, Claus Vissing 14+1, Kyle Bickley 9+1, Rasmus Jensen 8, Mikkel B Andersen 2+1, Sam Jensen 2, Connor Bailey 1+1 Leicester -  Ellis Perks 11, Ty Proctor 7+2, Scott Nicholls 6+1, Ryan Douglas 5, Joe Lawlor 4+1, Connor Mountain 3+1 Leicester win 91-89 on aggregate
 |  
      | 19/10/2019 | Leicester | 51-39 | Glasgow |  
      | Lleicester -  Richard Lawson 11+1, Ellis Perks 9+2, Ryan Douglas 8+1, Ty Proctor 7+2, Scott Nicholls 7+1, Connor Mountain 7+1, Joe Lawlor 2+1. Glasgow -  Rasmus Jensen 15, Claus Vissing 8+2, Craig Cook 6, Mikkel B Andersen 4, Sam Jensen 4, Connor Bailey 2, Kyle Bickley 0.
 |  |  
  | 
    
      | Semi Finals |  
      | 12/10/19 | Leicester | 50-40 | Redcar |  
      | 04/10/19 | Redcar | 49-41 | Leicester |  
      | 02/10/19 | Somerset | 48-42 | Glasgow |  
      | 01/10/19 | Glasgow | 51-39 | Somerset |  |  
                  | 
                    
                        |  |  | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |  
                        | 1 | Leicester | 20 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 961 | 816 | 50 |  
                        | 2 | Glasgow | 20 | 9 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 945 | 818 | 48 |  
                        | 3 | Redcar | 20 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 917 | 858 | 36 |  
                        | 4 | Somerset | 20 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 912 | 880 | 36 |  
                        | 5 | Berwick | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 884 | 912 | 30 |  
                        | 6 | Sheffield | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 878 | 921 | 30 |  
                        | 7 | Scunthorpe | 20 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 899 | 898 | 29 |  
                        | 8 | Edinburgh | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 833 | 854 | 25 |  
                        | 9 | Eastbourne | 19 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 825 | 868 | 24 |  
                        | 10 | Newcastle | 19 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 816 | 859 | 22 |  
                        | 11 | Birmingham | 19 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 759 | 945 | 18 |  |  
  | 
     
      
          | Fixtures & Results |  
          | 14/04/19 | Newcastle | 52-38 | Sheffield |  
          | 24/04/19 | Birmingham | postponed | Leicester |  
          | 27/04/19 | Leicester | postponed | Newcastle |  
          | 04/05/19 | Leicester | 53-37 | Eastbourne |  
          | 05/05/19 | Sheffield | 55-35 | Birmingham |  
          | 05/05/19 | Eastbourne | 44-45 | Leicester |  
          | 08/05/19 | Birmingham | postponed | Berwick |  
          | 10/05/19 | Scunthorpe | postponed | Newcastle |  
          | 17/05/19 | Glasgow | 56-33 | Eastbourne |  
          | 17/05/19 | Edinburgh | 45-44 | Leicester |  
          | 17/05/19 | Scunthorpe | 40-50 | Somerset |  
          | 18/05/19 | Eastbourne | 44-45 | Glasgow |  
          | 18/05/19 | Berwick | 46-44 | Sheffield |  
          | 19/05/19 | Sheffield | 46-44 | Berwick |  
          | 19/05/19 | Newcastle | 44-46 | Leicester |  
          | 22/05/19 | Somerset | 54-36 | Eastbourne |  
          | 22/05/19 | Birmingham | 48-36 | Edinburgh |  
          | 25/05/19 | Eastbourne | 65-25 | Berwick |  
          | 25/05/19 | Leicester | 58-32 | Birmingham |  
          | 25/05/19 | Glasgow | postponed | Scunthorpe |  
          | 29/05/19 | Somerset | postponed | Scunthorpe |  
          | 02/06/19 | Sheffield | 45-44 | Scunthorpe |  
          | 05/06/19 | Birmingham | 46-44 | Sheffield |  
          | 07/06/19 | Scunthorpe | postponed | Glasgow |  
          | 08/06/19 | Leicester | postponed | Edinburgh |  
          | 08/06/19 | Eastbourne | 59-31 | Newcastle |  
          | 09/06/19 | Sheffield | 46-44 | Leicester |  
          | 12/06/19 | Birmingham | postponed | Leicester |  
          | 14/06/19 | Redcar | postponed | Eastbourne |  
          | 15/06/19 | Berwick | postponed | Edinburgh |  
          | 16/06/19 | Newcastle | postponed | Scunthorpe |  
          | 19/06/19 | Somerset | 42-48 | Leicester |  
          | 19/06/19 | Birmingham | 49-41 | Newcastle |  
          | 21/06/19 | Edinburgh | 49-41 | Redcar |  
          | 21/06/19 | Scunthorpe | 55-35 | Sheffield |  
          | 21/06/19 | Glasgow | 48-42 | Somerset |  
          | 22/06/19 | Redcar | 53-37 | Edinburgh |  
          | 22/06/19 | Eastbourne | 56-34 | Scunthorpe |  
          | 26/06/19 | Somerset | 51-39 | Redcar |  
          | 28/06/19 | Scunthorpe | 54-35 | Eastbourne |  
          | 28/06/19 | Edinburgh | 43-45 | Glasgow |  
          | 28/06/19 | Redcar | 48-42 | Leicester |  
          | 29/06/19 | Leicester | 40-32 | Redcar |  
          | 29/06/19 | Berwick | postponed | Scunthorpe |  
          | 30/06/19 | Newcastle | 53-37 | Berwick |  
          | 30/06/19 | Glasgow | 55-35 | Edinburgh |  
          | 30/06/19 | Sheffield | 52-38 | Somerset |  
          | 03/07/19 | Birmingham | 41-49 | Glasgow |  
          | 03/07/19 | Somerset | 55-35 | Scunthorpe |  
          | 05/07/19 | Scunthorpe | 56-34 | Berwick |  
          | 06/07/19 | Eastbourne | 54-36 | Edinburgh |  
          | 07/07/19 | Sheffield | 42-48 | Redcar |  
          | 07/07/19 | Newcastle | 54-36 | Scunthorpe |  
          | 10/07/19 | Somerset | 55-35 | Birmingham |  
          | 12/07/19 | Glasgow | 62-28 | Birmingham |  
          | 12/07/19 | Redcar | 43-47 | Scunthorpe |  
          | 13/07/19 | Berwick | 50-40 | Leicester |  
          | 14/07/19 | Leicester | 54-36 | Berwick |  
          | 14/07/19 | Sheffield | 51-39 | Eastbourne |  
          | 17/07/19 | Somerset | 49-41 | Berwick |  
          | 17/07/19 | Leicester | 47-42 | Edinburgh |  
          | 17/07/19 | Birmingham | 37-53 | Redcar |  
          | 19/07/19 | Redcar | 51-39 | Birmingham |  
          | 19/07/19 | Scunthorpe | postponed | Leicester |  
          | 19/07/19 | Glasgow | postponed | Newcastle |  
          | 19/07/19 | Edinburgh | postponed | Somerset |  
          | 20/07/19 | Berwick | 55-35 | Somerset |  
          | 21/07/19 | Newcastle | 47-42 | Glasgow |  
          | 24/07/19 | Birmingham | 43-47 | Somerset |  
          | 26/07/19 | Edinburgh | 52-38 | Berwick |  
          | 26/07/19 | Glasgow | 48-41 | Leicester |  
          | 26/07/19 | Redcar | postponed | Sheffield |  
          | 27/07/19 | Leicester | postponed | Glasgow |  
          | 27/07/19 | Eastbourne | 45-44 | Somerset |  
          | 28/07/19 | Scunthorpe | 44-46 | Glasgow |  
          | 28/07/19 | Sheffield | postponed | Newcastle |  
          | 31/07/19 | Somerset | 42-48 | Glasgow |  
          | 02/08/19 | Glasgow | 48-42 | Redcar |  
          | 02/08/19 | Edinburgh | 53-37 | Scunthorpe |  
          | 03/08/19 | Berwick | 43-47 | Redcar |  
          | 04/08/19 | Redcar | 53-37 | Eastbourne |  
          | 04/08/19 | Scunthorpe | 56-34 | Edinburgh |  
          | 04/08/19 | Leicester | 53-37 | Sheffield |  
          | 04/08/19 | Newcastle | 44-46 | Somerset |  
          | 07/08/19 | Birmingham | 51-39 | Eastbourne |  
          | 07/08/19 | Somerset | 49-41 | Newcastle |  
          | 09/08/19 | Glasgow | postponed | Berwick |  
          | 09/08/19 | Scunthorpe | 45-45 | Birmingham |  
          | 09/08/19 | Redcar | 53-37 | Newcastle |  
          | 09/08/19 | Edinburgh | postponed | Sheffield |  
          | 10/08/19 | Berwick | postponed | Glasgow |  
          | 10/08/19 | Leicester | 52-38 | Scunthorpe |  
          | 11/08/19 | Sheffield | 49-41 | Edinburgh |  
          | 11/08/19 | Newcastle | postponed | Redcar |  
          | 13/08/19 | Redcar | 53-37 | Sheffield |  
          | 14/08/19 | Somerset | postponed | Edinburgh |  
          | 14/08/19 | Birmingham | postponed | Scunthorpe |  
          | 16/08/19 | Edinburgh | 51-27 | Eastbourne |  
          | 16/08/19 | Scunthorpe | postponed | Redcar |  
          | 16/08/19 | Glasgow | postponed | Sheffield |  
          | 17/08/19 | Berwick | 58-32 | Eastbourne |  
          | 17/08/19 | Leicester | 46-44 | Glasgow |  
          | 18/08/19 | Newcastle | 43-47 | Eastbourne |  
          | 18/08/19 | Sheffield | 53-37 | Glasgow |  
          | 21/08/19 | Birmingham | 35-55 | Leicester |  
          | 21/08/19 | Somerset | 49-41 | Sheffield |  
          | 21/08/19 | Berwick | 49-41 | Scunthorpe |  
          | 23/08/19 | Redcar | 48-42 | Berwick |  
          | 23/08/19 | Edinburgh | 60-30 | Birmingham |  
          | 23/08/19 | Scunthorpe | 52-38 | Newcastle |  
          | 24/08/19 | Berwick | 52-38 | Birmingham |  
          | 24/08/19 | Eastbourne | 50-40 | Redcar |  
          | 24/08/19 | Leicester | 51-39 | Somerset |  
          | 25/08/19 | Newcastle | 54-36 | Birmingham |  
          | 28/08/19 | Birmingham | postponed | Berwick |  
          | 28/08/19 | Somerset | postponed | Edinburgh |  
          | 28/08/19 | Sheffield | postponed | Newcastle |  
          | 30/08/19 | Scunthorpe | 40-49 | Leicester |  
          | 30/08/19 | Edinburgh | postponed | Newcastle |  
          | 30/08/19 | Redcar | 46-38 | Somerset |  
          | 31/08/19 | Berwick | 53-34 | Newcastle |  
          | 31/08/19 | Glasgow | 37-53 | Scunthorpe |  
          | 31/08/19 | Eastbourne | 46-44 | Sheffield |  
          | 04/09/19 | Somerset | 55-35 | Edinburgh |  
          | 04/09/19 | Birmingham | 45-45 | Scunthorpe |  
          | 06/09/19 | Glasgow | postponed | Berwick |  
          | 06/09/19 | Edinburgh | 57-32 | Somerset |  
          | 07/09/19 | Berwick | 60-30 | Edinburgh |  
          | 07/09/19 | Berwick | 48-41 | Glasgow |  
          | 08/09/19 | Newcastle | 51-39 | Edinburgh |  
          | 08/09/19 | Scunthorpe | 47-43 | Redcar |  
          | 10/09/19 | Glasgow | 36-24 | Newcastle |  
          | 11/09/19 | Birmingham | 46-44 | Berwick |  
          | 11/09/19 | Sheffield | 48-42 | Newcastle |  
          | 13/09/19 | Redcar | 44-46 | Glasgow |  
          | 13/09/19 | Edinburgh | 58-32 | Sheffield |  
          | 14/09/19 | Glasgow | 51-39 | Sheffield |  
          | 14/09/19 | Glasgow | 61-29 | Berwick |  
          | 15/09/19 | Newcastle | 49-40 | Redcar |  
          | 28/09/19 | Eastbourne | 37-23 | Birmingham |  
          | 04/10/19 | Edinburgh | 54-36 | Newcastle |  |  | 
              
                  |  |  
                  | Leicester Lions Champions |  
                  |  |  |  
  |  |  |  
 |