| 
        
            | 
              
                  | 
                    
                        |  | Russia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Sergei Logachov | EX | 1 | 2 | 0 | R | 3 |  | 6 |  |  
                        | 2. | Viktor Kulakov | 3 | 0 | 1 | 3 | 3 | 0 |  | 10 |  |  
                        | 3. | no rider | - | - | - | - | - | - | - | - |  |  |  
                  | 
                    
                        |  | Germany | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Ronny Weis | 2 | 1 | 1 | 3 | 1 | 2 |  | 10 |  |  
                        | 2. | Valentin Grobauer | F | - | - | - | - | - | - | 0 |  |  
                        | 3. | no rider | - | - | - | - | - | - | - | - |  |  |  
                  | 
                    
                        |  | Italy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Nico Covatti | 3 | 3 | 3 | 3 | 2 | 3 |  | 16 |  |  
                        | 2. | Paco Castagna | 0 | 2 | 0 | 0 | 1 | 2 | - | 5 |  |  
                        | 3. | no rider | - | - | - | - | - | - | - | - |  |  |  
                  | 
                    
                        |  | Poland | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Grzegorz Zengota | 2 | 3 | 3 | 3 | 2 | 3 | - | 16 |  |  
                        | 2. | Tobiasz Musielak | 1 | 2 | - | - | - | - | - | 3 |  |  
                        | 3. | Jakub Jamrog | 1 | 2 | 2 | EX | - | - | - | 5 |  |  |  
                  | 
                    
                        |  | Latvia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Rudolfs Sprogis | EX | 1 | 1 | 2 | 2 | 1 | - | 7 |  |  
                        | 2. | Ricards Ansviesulis | 1 | R | R | R | 1 | 0 | - | 2 |  |  
                        | 3. | no rider | - | - | - | - | - | - | - | - |  |  |  
                  | 
                    
                        |  | Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Michael Jepsen Jensen | 3 | 1 | 2 | 2 | 0 | - | - | 8 |  |  
                        | 2. | Anders Thomsen | 2 | 3 | 1 | 3 | 3 | 1 | - | 13 |  |  
                        | 3. | Thomas Jorgensen | 1 | - | - | - | - | - | - | 1 |  |  |  
                  | 
                    
                        |  | Sweden | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  |  
                        | 1. | Oliver Berntzon | 2 | 0 | 3 | 2 | 3 | 3 | - | 13 |  |  
                        | 2. | Linus Sundstrom | 3 | 2 | 2 | EX | - | - | - | 7 |  |  
                        | 3. | no rider | - | - | - | - | - | - | - | - |  |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01. Kulakow, Weis, Grobauer (u / ns), Logaczow (w / su) Heat 02. Covatti, Zengota, Jamróg, Castagna
 Heat 03. Jepsen Jensen, Thomsen, Ansviesulis, Sprogis (t)
 Heat 04. Sundstroem, Berntzon , Logaczow, Kulakow
 Heat 05. Covatti, Castagna, Weis, Grobauer (ns)
 Heat 06. Zengota, Jamróg, Sprogis, Ansviesulis (d)
 Heat 07. Thomsen, Sundstroem, Jepsen Jensen, Berntzon
 Heat 08. Covatti, Logaczow, Kulakow, Castagna
 Heat 09. Zengota , Jamróg, Weis, Grobauer (ns)
 Heat 10. Berntzon, Sundstroem, Sprogis, Ansviesulis (d)
 Heat 11. Kulakow, Jepsen Jensen, Thomsen, Logaczow
 Heat 12.Weis, Sprogis, Ansviesulis (d), Grobauer (ns)
 Heat 13. Thomsen, Covatti, Joergensen, Castagna
 Heat 14. Zengota, Berntzon, Jamróg (w / u), Sundstroem (w / su)
 Heat 15. Kulakow, Sprogis, Ansviesulis, Logaczow (d)
 Heat 16. Thomsen, Jepsen Jensen, Weis, Grobauer (ns)
 Heat 17. Berntzon, Covatti, Castagna, Sundstroem (ns)
 Heat 18. Logaczow, Zengota, Musielak, Kulakow
 Heat 19. Berntzon, Weis, Grobauer (ns), Sundstroem (n. ns)
 Heat 20. Covatti, Castagna, Sprogis, Ansviesulis
 Heat 21. Zengota, Musielak, Thomsen, Jepsen Jensen
 |  |  | 
 |  
            |  |  |